Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| Restless Spirit | Mar 21, 2026 | 1 - Tab Golden Slipper [group 1] | Rosehill Gardens | Field | ||
Weights |
||||||
| Everido | Feb 07, 2026 | 10 - Tab Highway Handicap | Royal Randwick | Field | ||
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Burgundy Girl | Feb 01, 2026 | 4 - Bateup Racing Sapphire Coast Cup - Showcase (bm6 | Sapphire Coast | 1.10 | Jessica Brookes |
| Shezain | Feb 01, 2026 | 3 - Bega Betta Home Living (bm58) | Sapphire Coast | 1.50 | Nick Heywood |
| Showtime Maggie | Jan 23, 2026 | 4 - Edwards Constructions Mdn Plate | Moruya | 1.50 | Pierre Boudvillain |
| Brazen Crime | Jan 11, 2026 | 8 - Hbp Finance Country Boosted (bm58) | Wagga | 1.90 | Nick Heywood |
| Boom In The Dark | Jan 05, 2026 | 8 - Onecall Steel And Form Showcase (bm58) | Moruya | 0.10 | Nick Heywood |
| Shezain | Jan 05, 2026 | 1 - The Ruc Turner Bowls Club Country Boosted Mdn Hc | Moruya | 0.20 | Nick Heywood |
| Fangela | Nov 04, 2025 | 4 - Tab Federal Road To The Chest | Canberra | 0.10 | Jessica Brookes |
| Jimmy Nails | Sep 26, 2025 | 1 - Xxxx Gold Plate (c1) | Lismore | 0.60 | D L Turner |
| Buenos | Sep 19, 2025 | 5 - Top Shelf Joinery (bm60) | Canberra | 0.40 | Rebecca Bronett Prag |
| Buenos | Sep 05, 2025 | 5 - John Mcgrath Auto Group Hcp (c2) | Canberra | 1.40 | Rebecca Bronett Prag |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Shoreman | Feb 06, 2026 | 8 - Mike Cramsie Memorial Hcp (c1) | Canberra | 6 | 5.40 | B Mc Dougall |
| Showtime Maggie | Feb 06, 2026 | 8 - Mike Cramsie Memorial Hcp (c1) | Canberra | 4 | 2.20 | Pierre Boudvillain |
| Colorado Sun | Feb 06, 2026 | 4 - Mane Lodge Spelling & Transport Mdn Hcp | Canberra | 2 | 0.80 | Nick Heywood |
| Fangela | Feb 04, 2026 | 4 - Asahi Super Dry (bm72) | Warwick Farm | 6 | 1.50 | Rebecca Bronett Prag |
| Ragga Ragga | Feb 04, 2026 | 5 - Paulele First Yearlings (bm72) | Warwick Farm | 10 | 3.90 | Tyler Schiller |
| Mighty Myrtle | Feb 01, 2026 | 7 - Bega Cheese Bega Showcase Cup | Sapphire Coast | 4 | 0.00 | S Guymer |
| Burgundy Girl | Feb 01, 2026 | 4 - Bateup Racing Sapphire Coast Cup - Showcase (bm6 | Sapphire Coast | 1 | 1.10 | Jessica Brookes |
| Shezain | Feb 01, 2026 | 3 - Bega Betta Home Living (bm58) | Sapphire Coast | 1 | 1.50 | Nick Heywood |
| Ring Of Fire | Feb 01, 2026 | 5 - Superior Oysters Showcase Super Mdn Plate | Sapphire Coast | 2 | 0.80 | B Mc Dougall |
| Diamond Frost | Jan 31, 2026 | 6 - Bega Mower Centre Hcp (c1) | Sapphire Coast | 5 | 3.90 | B Mc Dougall |
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message
