Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| Missile Leader | Apr 30, 2026 | 2 - Devcore Property Group 4yo+ Benchmark 66 Showcas | Wagga | Field | ||
| Brazen Crime | Apr 30, 2026 | 4 - Magic Millions Country Boosted Class 2 Showcase | Wagga | Field | ||
| Shoreman | Apr 30, 2026 | 5 - George Carroll Kitchens & Joinery Class 1 Showca | Wagga | Field | ||
| Prophet's Promise | Apr 30, 2026 | 7 - Nsw Racehorse Owners Association Country Boosted | Wagga | Field | ||
| O'hatasky | Apr 30, 2026 | 8 - 000 Trades 2yo Showcase Handicap | Wagga | Field | ||
| Burgundy Girl | May 01, 2026 | 1 - Fsd Electrics ***big Dance Eligibility*** Wagga | Wagga | Field | ||
| First Assault | May 01, 2026 | 2 - Jrc Electrical Services Mtc Guineas - 3yo Benchm | Wagga | Field | ||
| Buenos | May 01, 2026 | 3 - Sdb Byrne Queen Of The South - F&m Benchmark 66 | Wagga | Field | ||
| Buenos | May 01, 2026 | 4 - Walsh & Blair Country Magic Benchmark 74 Handica | Wagga | Field | ||
| Vinolass | May 01, 2026 | 4 - Walsh & Blair Country Magic Benchmark 74 Handica | Wagga | Field | ||
| Shezain | May 01, 2026 | 5 - Gallagher Insurance Brokers Benchmark 58 Showcas | Wagga | Field | ||
Weights |
||||||
| Jukebox Flyer | Apr 27, 2026 | 3 - The Country Outfitters F&m Class 1 Handicap | Goulburn | Field | ||
| Roy Kelton | Apr 27, 2026 | 5 - Kirkpatrick Metal Recyclers Maiden Plate | Goulburn | Field | ||
| First Assault | Apr 27, 2026 | 7 - Portable Horse Stables Maiden Handicap | Goulburn | Field | ||
Acceptances |
||||||
| Shoreman | Apr 27, 2026 | 01:25 PM | 2 - Goulburn Australia Hcp (c1) | Goulburn | Field | |
| Roy Kelton | Apr 27, 2026 | 03:55 PM | 6 - Farewell Robyn Fife (ceo) Country Boosted Mdn Hc | Goulburn | Field | |
| Passenger Princess | Apr 27, 2026 | 04:35 PM | 7 - Portable Horse Stables Mdn Hcp | Goulburn | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Showtime Maggie | Apr 03, 2026 | 1 - Happy 90th Birthday Margaret Ball (bm50) | Canberra | 0.40 | A B Collett |
| Silver Touch | Feb 20, 2026 | 2 - Gr1 Media Mdn Hcp | Canberra | 1.50 | Nick Heywood |
| Burgundy Girl | Feb 20, 2026 | 7 - Civium Property Group Canberra Cup Preview | Canberra | 1.00 | Jessica Brookes |
| Everido | Feb 13, 2026 | 5 - Petaluma (bm72) | Canterbury Park | 0.20 | Tyler Schiller |
| Shezain | Feb 01, 2026 | 3 - Bega Betta Home Living (bm58) | Sapphire Coast | 1.50 | Nick Heywood |
| Burgundy Girl | Feb 01, 2026 | 4 - Bateup Racing Sapphire Coast Cup - Showcase (bm6 | Sapphire Coast | 1.10 | Jessica Brookes |
| Showtime Maggie | Jan 23, 2026 | 4 - Edwards Constructions Mdn Plate | Moruya | 1.50 | Pierre Boudvillain |
| Brazen Crime | Jan 11, 2026 | 8 - Hbp Finance Country Boosted (bm58) | Wagga | 1.90 | Nick Heywood |
| Shezain | Jan 05, 2026 | 1 - The Ruc Turner Bowls Club Country Boosted Mdn Hc | Moruya | 0.20 | Nick Heywood |
| Boom In The Dark | Jan 05, 2026 | 8 - Onecall Steel And Form Showcase (bm58) | Moruya | 0.10 | Nick Heywood |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| First Assault | Apr 23, 2026 | 5 - Mws Wealth Professionals Mdn Hcp | Albury | 2 | 0.90 | Jack Martin |
| Jukebox Flyer | Apr 23, 2026 | 7 - Albury Demolitions (bm58) | Albury | 4 | 2.60 | B Mc Dougall |
| Missile Leader | Apr 23, 2026 | 4 - Eba Hire (bm66) | Albury | 6 | 3.20 | Jessica Brookes |
| Ragga Ragga | Apr 22, 2026 | 7 - Irresistible Pools & Spas (bm72) | Canterbury Park | 8 | 5.60 | Tommy Berry |
| Capital Babe | Apr 19, 2026 | 4 - The Brothers War At Kooringal Showcase Super Mdn | Wagga | 2 | 0.80 | S Guymer |
| Showtime Maggie | Apr 17, 2026 | 2 - Equinepathways.org.au (bm50) | Canberra | 4 | 1.10 | A B Collett |
| Shoreman | Apr 17, 2026 | 2 - Equinepathways.org.au (bm50) | Canberra | 3 | 0.50 | J Penza |
| Burgundy Girl | Apr 17, 2026 | 7 - Tab Federal Hcp | Canberra | 7 | 4.10 | Jessica Brookes |
| Petomai | Apr 12, 2026 | 4 - Tooheys Country Boosted Mdn Hcp | Gundagai | 10 | 8.10 | Jessica Brookes |
| Boom In The Dark | Apr 11, 2026 | 6 - Campbell Petroleum Distributors (bm58) | Goulburn | 8 | 5.90 | Nick Heywood |
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message
