4
Class 1 Handicap
Tue 15th Sep, 2026
|
Moruya
|
1435m
Class 1, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Dubai Adventure | Mitchell Beer & George Carpenter | 61 | 20% | 20% | 61 | ||
| The Adige | J M Cleary | 58.5 | 20% | 20% | 56 | ||
| Nikita Zou | Luke Pepper | 55 | 20% | 40% | 56 | ||
| Perchance | Mitchell Beer & George Carpenter | 56 | 33% | 33% | 55 | ||
| Seguro | G G Kirkup | 57.5 | 11% | 33% | 54 | ||
| Restless Spirit | K Dryden & L Snowden | 55 | 25% | 0% | 54 | ||
| Dunwithya | Natalie Jarvis | 57 | 10% | 20% | 53 | ||
| Splendid Magnus | Natalie Jarvis | 55 | 10% | 20% | 53 | ||
| Excuseme Mrofficer | Ross McConville | 56 | 11% | 11% | 51 | ||
| Hard Grunt | G P Vella | 55 | 5% | 30% | 49 | ||
| Revoke | Michael Gatty | 55 | 7% | 13% | 46 | ||
| Flash Piper | John Morrison | 55 | 2% | 4% | 39 | ||
| Eye For Style | N F Gardner | 55 | 9% | 27% | 53 | ||
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message
