Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Fangela | May 21, 2025 | 1 - Benchmark 72 Handicap | Warwick Farm | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Fangela | May 09, 2025 | 6 - Tab Federal | Canberra | 1.00 | Rebecca Bronett Prag |
Poker Dice | Apr 26, 2025 | 5 - Tikitibu (bm55) | Canberra | 0.10 | S Guymer |
Demanding Mo | Apr 18, 2025 | 5 - Carpet One Hcp | Canberra | 1.10 | B Mc Dougall |
Burgundy Girl | Mar 30, 2025 | 3 - Inland Power (bm66) | Wagga | 0.70 | Rebecca Bronett Prag |
Fangela | Mar 26, 2025 | 4 - Tab Federal Hcp | Canberra | 0.90 | Rebecca Bronett Prag |
Fangela | Mar 09, 2025 | 2 - Airconditioning Canberra And Daikin Australia Ca | Canberra | 0.60 | B Mc Dougall |
Sunchyme | Feb 23, 2025 | 7 - Evergreen Turf Sera Country Championships Qualif | Nowra | 0.50 | A B Collett |
Buenos | Feb 07, 2025 | 8 - Ricky Stuart Foundation Mdn Plate | Canberra | 1.70 | Rebecca Bronett Prag |
La Sante | Dec 27, 2024 | 6 - Tab Federal | Canberra | 0.20 | Rebecca Bronett Prag |
La Sante | Dec 13, 2024 | 5 - Tab Federal | Canberra | 0.60 | Rebecca Bronett Prag |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Fangela | May 09, 2025 | 6 - Tab Federal | Canberra | 1 | 1.00 | Rebecca Bronett Prag |
Poker Dice | May 09, 2025 | 4 - John Mcgrath Auto Group (bm60) | Canberra | 6 | 2.80 | Rebecca Bronett Prag |
Bardette | May 09, 2025 | 7 - Tab Same Race Multi Mdn Plate | Canberra | 4 | 4.50 | Rebecca Bronett Prag |
Capital Babe | May 09, 2025 | 3 - Thoroughbred Park Function Centre Mdn Hcp | Canberra | 6 | 4.40 | S Guymer |
Boom In The Dark | May 02, 2025 | 3 - Gallagher Insurance Brokers Showcase Hcp (c1) | Wagga | 4 | 1.60 | B Mc Dougall |
Burgundy Girl | May 01, 2025 | 6 - The Daily Advertiser Showcase (bm66) | Wagga | 3 | 1.60 | Rebecca Bronett Prag |
Aerial Response | May 01, 2025 | 1 - Budget Riverina Showcase Hcp | Wagga | 10 | 11.00 | Rebecca Bronett Prag |
Demanding Mo | Apr 26, 2025 | 6 - Tab Federal Hcp | Canberra | 2 | 1.80 | Glenn Cahill |
Poker Dice | Apr 26, 2025 | 5 - Tikitibu (bm55) | Canberra | 1 | 0.10 | S Guymer |
Sunchyme | Apr 26, 2025 | 10 - Tab (bm78) | Royal Randwick | 14 | 18.10 | Dylan Gibbons |
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message