2
Benchmark 72 Handicap
Wed 17th Jun, 2026
|
Canterbury Park
|
1550m
Benchmark 72, Apprentices Can Claim, 3yo+, Handicap
Prize Of
$60,000 :
1st $28,400, 2nd $10,350, 3rd $5,500, 4th $3,600, 5th $2,350, 6th $1,800, 7th $1,625, 8th $1,625, 9th $1,625, 10th $1,625, welfare_fund $1,500
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Kapakiri | C J Waller | 61 | 15% | 29% | 72 | ||
| Full Hao | C J Waller | 59 | 14% | 36% | 72 | ||
| Portsmouth | Annabel & Rob Archibald | 60 | 11% | 22% | 70 | ||
| Tenderize | G Portelli | 58.5 | 12% | 27% | 67 | ||
| Mo Chroi | G Waterhouse & A Bott | 58 | 50% | 50% | 66 | ||
| Emballee | C J Waller | 56 | 13% | 31% | 66 | ||
| Hush Hush | C Maher | 56 | 29% | 29% | 66 | ||
| Viewpoint | Nacim Dilmi | 57.5 | 29% | 14% | 65 | ||
| Dale | P Messara & L Gavranich | 55 | 19% | 31% | 60 | ||
| Craft | Becky Byrne | 54 | 17% | 38% | 57 | ||
| Missile Leader | K Dryden & L Snowden | 54 | 21% | 25% | 55 | ||
| Spurline | T J Wilson | 54 | 10% | 41% | 54 | ||
| General Soho | P M Perry | 60 | 17% | 23% | 70 | ||
| Dubai Warrior | Matthew Smith | 56.5 | 33% | 33% | 63 | ||
| Astunner | Darrell Burnet | 55.5 | 22% | 31% | 61 | ||
| Rubology | Darren L Bell | 54 | 18% | 14% | 58 | ||
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message
