2
Jrc Electrical Services Mtc Guineas - 3Yo Benchm
Fri 1st May, 2026
|
Wagga
|
1600m
Benchmark 74, Apprentices Can Claim, 3yo, Handicap
Prize Of
$80,000 :
1st $38,750, 2nd $14,500, 3rd $7,900, 4th $4,600, 5th $3,000, 6th $2,250, 7th $1,750, 8th $1,750, 9th $1,750, 10th $1,750, welfare_fund $2,000, trophy_total_value $250
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Agent Zero | C Maher | 9% | 27% | ||
| Aristocrat | Matthew Kelley | 15% | 15% | ||
| Blue Monday | Mitchell Beer & George Carpenter | 50% | 25% | ||
| Cayman Island | Shane Bloomfield | 5% | 37% | ||
| Chilli Margs | Bjorn Baker | 40% | 0% | ||
| Classic Touch | Scott Collings | 17% | 50% | ||
| Cosmic Avenger | J G Sargent | 15% | 31% | ||
| Coulter | Bjorn Baker | 40% | 20% | ||
| Dusty Bay | T J Bartley | 7% | 21% | ||
| Fair Master | Doug Gorrel | 20% | 40% | ||
| First Assault | K Dryden & L Snowden | 0% | 50% | ||
| Hip Hip Ole | N J Olive | 60% | 20% | ||
| Party Boss | G J Colvin | 15% | 38% | ||
| Pure Melody | N F Gardner | 14% | 71% | ||
| Reel Crystal | N J Olive | 13% | 13% | ||
| Sablonneuse | Ms T Bateup | 25% | 25% | ||
| Seasmoke | Michael Travers | 8% | 31% | ||
| Shyamalan | Matthew Kelley | 25% | 25% | ||
| Siragusa | Annabel & Rob Archibald | 50% | 0% | ||
| Spread The Love | Danielle Seib | 33% | 33% | ||
| Tessarion | R T Stubbs | 20% | 20% | ||
| Treasure Hunter | Scott Collings | 17% | 33% | ||
| Vogelle | T P Donnelly | 9% | 27% | ||
| Voting Rights | G Waterhouse & A Bott | 14% | 29% | ||
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message
