6
Maiden Handicap
Sat 31st Jan, 2026
|
Sapphire Coast
|
1200m
Maiden, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Action Not Words | Mitchell Beer & George Carpenter | 0% | 0% | ||
| Aerial Blaze | Luke Pepper | 0% | 0% | ||
| Capital Babe | K Dryden & L Snowden | 0% | 0% | ||
| Common Goal | Joseph Ible | 0% | 25% | ||
| Did Dubai Me Euros | Michael Gatty | 0% | 0% | ||
| Excuseme Mrofficer | Ross McConville | 0% | 33% | ||
| Frosted Amour | Ms T Bateup | 0% | 0% | ||
| Fulhamzedge | Ms R Kelly | 0% | 0% | ||
| Jungle Lights | R & L Price | 0% | 0% | ||
| Midnight Moose | Rob Potter | 0% | 0% | ||
| Miss Steffi | K J Parker | 0% | 0% | ||
| Mogo Rock | Mark Gee | 0% | 40% | ||
| Navajo Code | B Joseph & P & M Jones | 0% | 0% | ||
| Our Cielo | Paul Murray | 0% | 0% | ||
| Pride Of Hazel | Pat Murphy | 0% | 0% | ||
| Rubilace | Ms T Bateup | 0% | 31% | ||
| Sablonneuse | Ms T Bateup | 0% | 33% | ||
| She's A Dame | Mitchell Beer & George Carpenter | 0% | 67% | ||
| Splendid Magnus | Natalie Jarvis | 0% | 25% | ||
| Vantante | Paul Murray | 0% | 57% | ||
| Wild Romeo | Luke Pepper | 0% | 100% | ||
| Zeema | F S Cleary | 0% | 18% | ||
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message
