3
Class 2 Handicap
Sat 31st Jan, 2026
|
Sapphire Coast
|
1600m
Class 2, Apprentices Can Claim, Handicap
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Alamagan | Joseph Ible | 20% | 20% | ||
| Amanoah | B Joseph & P & M Jones | 15% | 62% | ||
| Ample Time | Martin Guenther | 10% | 24% | ||
| Aristocrat | Matthew Kelley | 14% | 0% | ||
| Astrogazer | David Pfieffer | 14% | 29% | ||
| Brazen Crime | K Dryden & L Snowden | 33% | 33% | ||
| Brazil | Mitchell Beer & George Carpenter | 14% | 29% | ||
| Darken | Natalie Jarvis | 17% | 17% | ||
| Flashy Icon | Rob Potter | 10% | 45% | ||
| Nagadec | Mark Gee | 13% | 40% | ||
| Playful Puzzle | Joseph Ible | 11% | 22% | ||
| Scorched Lane | Matthew Kelley | 8% | 67% | ||
| Sir Sublime | Ms T Bateup | 8% | 16% | ||
| Star Bling | N J Olive | 13% | 33% | ||
| Swift Gun | Danielle Seib | 8% | 23% | ||
| Tabor | J M Cleary | 10% | 0% | ||
| Think I Do | B Joseph & P & M Jones | 22% | 11% | ||
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message
