5
George Carroll Kitchens & Joinery F&M Maiden Pla
Thu 15th Jan, 2026
|
Wagga
|
1200m
Maiden, Apprentices Can Claim, Set Weight
Prize Of
$27,000 :
1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, welfare_fund $675
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Broken Image | Darrell Burnet | 0% | 44% | ||
| Capital Babe | K Dryden & L Snowden | 0% | 0% | ||
| Ebony Eyes | Shane Bloomfield | 0% | 0% | ||
| Explosive Style | Ben Brisbourne | 0% | 0% | ||
| I Am Strong | C J Davis | 0% | 0% | ||
| Inna Zou | N F Gardner | 0% | 0% | ||
| Jenni Divine | Michael Travers | 0% | 44% | ||
| Kachi | K P Weir | 0% | 0% | ||
| Kasuma Goddess | Heath Maclean | 0% | 0% | ||
| Luja Attitude | Sylvia Thompson | 0% | 0% | ||
| Mahmudah | Ms H Powell | 0% | 0% | ||
| Nellies Wish | Heath Maclean | 0% | 0% | ||
| Rita Red | Doug Gorrel | 0% | 55% | ||
| Seasmoke | Michael Travers | 0% | 0% | ||
| Sheer Terra | M J Smith | 0% | 67% | ||
| Silk Slip | J W Scobie | 0% | 0% | ||
| Surreal Finale | C D Widdison | 0% | 0% | ||
| Talistiana | Maddison Collins | 0% | 0% | ||
| Tallingas Flame | Matthew Hahne | 0% | 0% | ||
| Tassy Fox | G J Colvin | 0% | 33% | ||
| Yindyamarra | Anthony Warren | 0% | 0% | ||
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message
