Trooper Knuckle Weights
Race 1 at Goulburn
Date: Fri 20th Dec, 2024
Abernethy Gore Solicitors Fred Cooper Cup- Bench, 1400m
Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00
Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp Rating | |
---|---|---|---|---|---|---|---|
62.5 | 17% | 13% | 69 | ||||
59 | 11% | 14% | 62 | ||||
56.5 | 11% | 4% | 61 | ||||
56.5 | 30% | 20% | 57 | ||||
55.5 | 8% | 25% | 59 | ||||
55 | 15% | 15% | 55 | ||||
55 | 33% | 33% | 56 |
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message