Candi Lass Acceptance
Race 8 at Canberra
Date: Fri 20th Sep, 2024
John McGrath Auto Group Mdn Plate, 1300m
Maiden, Apprentices Can Claim, Set Weight, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Advocated | 14 | 59 | 0% | 0% | |
2 | Alpine Shaft | 5 | Pierre Boudvillain | 59 | 0% | 0% |
3 | Bellangry Boy | 4 | Billy Owen | 59 | 0% | 25% |
4 | Dodge The Dark | 1 | Ms M Weir | 59 | 13% | 13% |
5 | Thread Fighter | 3 | Damon Budler | 59 | 0% | 11% |
6 | Barzura Brontie | 9 | Ms J Taylor | 57 | 13% | 0% |
7 | Impending Harmony | 7 | J Innes Jnr | 57 | 0% | 19% |
8 | Jazz All Knight | 13 | P Scorse | 57 | 8% | 17% |
9 | Rogue 'n' Ready | 8 | Hannah Williams | 57 | 14% | 14% |
10 | Oaky Doaks | 2 | M A Cahill | 56.5 | 0% | 0% |
11 | Under The Hood | 10 | 56.5 | 25% | 0% | |
12 | Chebici | 12 | 55 | 0% | 0% | |
13 | Rileycat | 11 | Ms L Day | 55 | 20% | 20% |
14 | Verona Force | 6 | Rebecca Bronett Prag | 55 | 0% | 0% |
1 ADVOCATED
Trainer: B Joseph & P & M Jones Jockey: TBA Weight: 59kg Barrier: 14
Record: 8-0-0-0 Prizemoney: $6,150.00
7-8 | Nk10.2L , Orange, 2024-11-22 1000M, Good , Race 7, Mdn Hcp, $27,000.00 ($500.00), Jockey: Ms A Stanley, Bar: 3 , 56kg, 0:56.30 , , Settled-6 800-6 400-7 |
9-12 | Nk11.3L , Gundagai, 2024-09-08 1180M, Soft , Race 5, Super Mdn, $50,000.00 ($1,500.00), Jockey: Q Krogh, Bar: 3 , 57kg, 1:09.49 , , Settled-10 800-10 400-10 |
7-9 | 15.5L , Wagga, 2024-09-30 1400M, Soft , Race 2, Mdn, $30,000.00 ($725.00), Jockey: P Scorse, Bar: 8 , 56kg, 1:25.24 , , Settled-9 800-9 400-8 |
9-10 | Hf Hd5.9L , Warren, 2024-12-13 1400M, Good , Race 2, Mdn Plate, $16,000.00 ($375.00), Jockey: Kody Nestor, Bar: 4 , 59kg, 1:24.56 , , Settled-10 800-10 400-10 |
8-11 | Sh Nk12.9L , Nowra, 2024-09-22 1400M, Good , Race 4, Mdn, $30,000.00 ($725.00), Jockey: P Scorse, Bar: 5 , 57.5kg, 1:23.94 , , Settled-3 800-3 400-3 |
2 ALPINE SHAFT
Trainer: J W Van Duren Jockey: Pierre Boudvillain Weight: 59kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $1,825.00
10-10 | Lg hd16.4L , Queanbeyan, 2024-09-10 1000M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 3 , 58kg, 0:57.37 , , Settled-10 800-10 400-10 |
10-10 | 3.514.3L , Canberra Acton, 2024-08-23 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: Kate Petersen, Bar: 1 , 0kg, 0:53.49 , Barrier Trial , , Settled- 800- 400- |
10-10 | 226.9L , Sapphire Coast, 2023-11-27 1200M, Soft , Race 5, Mdn, $30,000.00 ($725.00), Jockey: Ms N Burrells, Bar: 5 , 58kg, 1:10.14 , , Settled-3 800-3 400-6 |
6-6 | Hf Nk16.2L , Queanbeyan, 2023-11-13 900M, Soft , Race 3, Mdn, $27,000.00 ($600.00), Jockey: Ms B Panya, Bar: 5 , 57.5kg, 0:51.01 , , Settled-6 800- 400-6 |
6-6 | 3/414.9L , Goulburn, 2023-10-03 800M, Good , Race 2, (Barrier Trial), (), Jockey: Ellen Hennessy, Bar: 1 , 0kg, 0:47.38 , Barrier Trial , , Settled- 800- 400- |
3 BELLANGRY BOY
Trainer: Martin Guenther Jockey: Billy Owen Weight: 59kg Barrier: 4
Record: 8-0-0-2 Prizemoney: $7,960.00
4-10 | Lg hd0.9L , Gundagai, 2024-11-16 1800M, Good , Race 5, Plate (C1), $27,000.00 ($1,300.00), Jockey: Damon Budler, Bar: 5 , 56.5kg, 1:48.84 , , Settled-7 800-7 400-7 |
5-9 | 14.6L , Moruya, 2024-10-04 1650M, Good , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: Damon Budler, Bar: 3 , 59kg, 1:41.23 , , Settled-3 800-4 400-5 |
10-11 | 2.513.4L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($310.00), Jockey: J Penza, Bar: 4 , 59kg, 1:18.23 , , Settled-10 800-10 400-7 |
4-5 | 1.32.5L , Bombala, 2024-10-19 1700M, Good , Race 6, Plate (C1), $12,000.00 ($625.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 54.5kg, 1:45.77 , , Settled- 800- 400- |
3-9 | 15.5L , Gundagai, 2024-09-08 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Billy Owen, Bar: 1 , 59kg, 1:23.28 , , Settled-3 800-5 400-7 |
4 DODGE THE DARK
Trainer: J M Cleary Jockey: Ms M Weir Weight: 59kg Barrier: 1
Record: 8-1-0-1 Prizemoney: $21,000.00
4-9 | 1/22.3L , Sapphire Coast, 2024-12-02 1200M, Soft , Race 3, Mdn, $27,000.00 ($1,300.00), Jockey: J Kissick, Bar: 3 , 57.5kg, 1:09.92 , , Settled-5 800-5 400-5 |
8-10 | 2.36.7L , Wagga Riverside, 2024-10-05 1200M, Soft , Race 1, Mdn, $16,000.00 ($375.00), Jockey: Q Krogh, Bar: 1 , 57.5kg, 1:10.57 , , Settled-2 800-2 400-2 |
1-8 | 1.5L , Queanbeyan, 2024-12-18 1460M, Good , Race 1, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Q Krogh, Bar: 7 , 59kg, 1:26.30 , , Settled-1 800-1 400-1 |
5-8 | 1/22.3L , Cootamundra, 2024-05-18 1400M, Good , Race 4, Mdn Plate, $12,000.00 ($450.00), Jockey: M A Cahill, Bar: 5 , 59kg, 1:25.53 , , Settled- 800- 400- |
5-11 | 2.54.7L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($550.00), Jockey: Ms M Weir, Bar: 1 , 59kg, 1:18.23 , , Settled-5 800-5 400-5 |
5 THREAD FIGHTER
Trainer: G P Vella Jockey: Damon Budler Weight: 59kg Barrier: 3
Record: 9-0-0-1 Prizemoney: $4,210.00
7-10 | Lg hd8.2L , Queanbeyan, 2024-09-10 1000M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 1 , 55kg, 0:57.37 , , Settled-7 800-7 400-8 |
10-10 | 124.4L , Canberra, 2024-09-28 1400M, Soft , Race 4, Mdn, $16,000.00 ($375.00), Jockey: Damon Budler, Bar: 4 , 55.5kg, 1:25.35 , , Settled-1 800-1 400-2 |
10-11 | Sh1/2Hd9.5L , Sapphire Coast, 2024-07-28 1400M, Soft , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Billy Owen, Bar: 6 , 59kg, 1:27.22 , , Settled-1 800-1 400-3 |
3-5 | 3.34.3L , Bombala, 2024-10-19 1200M, Good , Race 3, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Damon Budler, Bar: 3 , 59kg, 1:12.44 , , Settled- 800- 400- |
6-11 | 2.58.7L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($310.00), Jockey: Damon Budler, Bar: 3 , 59kg, 1:18.23 , , Settled-4 800-4 400-4 |
6 BARZURA BRONTIE
Trainer: T J Wilson Jockey: Ms J Taylor Weight: 57kg Barrier: 9
Record: 8-1-0-0 Prizemoney: $18,980.00
6-11 | 1.38.3L , Moruya, 2023-09-12 1210M, Good , Race 4, Mdn, $27,000.00 ($600.00), Jockey: Ms R Freeman, Bar: 1 , 55kg, 1:11.38 , , Settled-10 800-10 400-8 |
4-11 | 2.53.9L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($780.00), Jockey: Ms J Taylor, Bar: 9 , 57kg, 1:18.23 , , Settled-11 800-11 400-11 |
2-5 | 1.52.3L , Queanbeyan, 2024-09-10 900M, Good , Race 1, Barrier Trl, (), Jockey: Z Castellaz-Faico, Bar: 2 , 0kg, 0:50.81 , Barrier Trial , , Settled- 800- 400- |
1-9 | 3/4L , Wagga, 2024-09-30 1400M, Soft , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: M A Cahill, Bar: 1 , 55kg, 1:25.24 , , Settled-1 800-1 400-1 |
8-11 | Nk7.3L , Canberra, 2024-10-11 1600M, Good , Race 5, Plate (C1), $22,000.00 ($275.00), Jockey: Olivia Chambers, Bar: 10 , 57kg, 1:36.59 , , Settled-10 800-9 400-10 |
7 IMPENDING HARMONY
Trainer: K R Dryden Jockey: J Innes Jnr Weight: 57kg Barrier: 7
Record: 21-0-1-4 Prizemoney: $28,235.00
5-11 | 3/41.5L , Canberra, 2024-10-11 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($550.00), Jockey: J Innes Jnr, Bar: 9 , 57kg, 1:17.57 , , Settled-9 800-9 400-8 |
8-11 | 2.510.4L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($310.00), Jockey: J Innes Jnr, Bar: 7 , 57kg, 1:18.23 , , Settled-8 800-8 400-10 |
3-8 | 2.32.5L , Queanbeyan, 2024-10-25 1460M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: J Innes Jnr, Bar: 4 , 57kg, 1:26.81 , , Settled-7 800-6 400-6 |
4-9 | 3.56L , Sapphire Coast, 2024-10-31 1600M, Good , Race 3, Mdn, $27,000.00 ($1,300.00), Jockey: J Innes Jnr, Bar: 1 , 56kg, 1:37.09 , , Settled-3 800-4 400-4 |
8-8 | 2.812.7L , Goulburn, 2024-11-18 1600M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Damon Budler, Bar: 3 , 57kg, 1:39.14 , , Settled-8 800-7 400-8 |
8 JAZZ ALL KNIGHT
Trainer: B Joseph & P & M Jones Jockey: P Scorse Weight: 57kg Barrier: 13
Record: 12-1-3-2 Prizemoney: $43,875.00
4-9 | 1.36.1L , Moruya, 2024-08-18 1210M, Soft , Race 4, Super Mdn Plate, $50,000.00 ($3,275.00), Jockey: Ms C Keatings, Bar: 2 , 55.5kg, 1:11.57 , , Settled-6 800-6 400-6 |
1-11 | Sh HdL , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($13,000.00), Jockey: P Scorse, Bar: 11 , 57kg, 1:18.23 , , Settled-1 800-1 400-1 |
2-10 | 3/41.5L , Wagga, 2024-10-19 1200M, Soft , Race 7, Hcp (C2), $30,000.00 ($5,300.00), Jockey: P Scorse, Bar: 2 , 55.5kg, 1:12.03 , , Settled-1 800-1 400-1 |
4-14 | Sh Hd1.5L , Forbes, 2024-08-04 1300M, Soft , Race 3, Super Mdn, $50,000.00 ($3,275.00), Jockey: Cobi Vitler, Bar: 6 , 55kg, 1:18.57 , , Settled- 800- 400- |
3-10 | 11.8L , Cootamundra, 2024-10-06 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($2,600.00), Jockey: P Scorse, Bar: 8 , 56kg, 1:12.13 , , Settled-2 800-2 400-3 |
9 ROGUE 'N' READY
Trainer: Danielle Seib Jockey: Hannah Williams Weight: 57kg Barrier: 8
Record: 7-1-1-1 Prizemoney: $16,660.00
1-9 | 1.5L , Mt Isa, 2024-11-11 1100M, Good , Race 3, 3yo+ Mdn Plate, $17,000.00 ($10,200.00), Jockey: Chloe Lowe, Bar: 2 , 56.5kg, 1:06.32 , , Settled-3 800-3 400-1 |
3-11 | 2.52.6L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($1,800.00), Jockey: Hannah Williams, Bar: 8 , 57kg, 1:18.23 , , Settled- 800- 400- |
10-10 | 1/24.2L , Canberra, 2024-09-06 1000M, Good , Race 3, Mdn, $22,000.00 ($310.00), Jockey: Hannah Williams, Bar: 2 , 57kg, 0:59.32 , , Settled-8 800-8 400-9 |
6-7 | 1.53.5L , Cootamundra, 2024-10-06 1400M, Good , Race 2, Mdn Plate, $30,000.00 ($800.00), Jockey: Hannah Williams, Bar: 5 , 57kg, 1:27.29 , , Settled-3 800-2 400-2 |
2-6 | 3/41.3L , Pentland, 2024-11-23 1000M, Good , Race 3, Hcp (Cl B), $10,000.00 ($1,800.00), Jockey: Micheal Mc Donald, Bar: 2 , 62kg, 1:02.03 , , Settled- 800- 400- |
10 OAKY DOAKS
Trainer: Todd Smart Jockey: M A Cahill Weight: 56.5kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $860.00
5-10 | 1/22.1L , Canberra, 2024-09-06 1000M, Good , Race 3, Mdn, $22,000.00 ($550.00), Jockey: J Innes Jnr, Bar: 7 , 57.5kg, 0:59.32 , , Settled-7 800-7 400-7 |
6-10 | 37.6L , Goulburn, 2024-08-25 800M, Soft , Race 1, Barrier Trl, (), Jockey: A J Calder, Bar: 5 , 0kg, 0:46.82 , Barrier Trial , , Settled- 800- 400- |
11 UNDER THE HOOD
Trainer: Danielle Seib Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 4-1-1-0 Prizemoney: $32,400.00
4-7 | 3/42.9L , Canberra, 2024-12-06 900M, Soft , Race 2, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 6 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
1-12 | Hf NkL , Wagga, 2025-01-03 1200M, Good , Race 8, Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: Pierre Boudvillain, Bar: 6 , 57.5kg, 1:09.87 , , Settled- 800- 400- |
5-10 | 1.36.2L , Goulburn, 2024-12-20 800M, Good , Race 1, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 11 , 0kg, 0:46.21 , Barrier Trial , , Settled- 800- 400- |
4-4 | Sh Nk3.1L , Kembla Grange, 2024-10-03 1400M, Heavy , Race 7, 3yo+ Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: A B Collett, Bar: 2 , 56.5kg, 1:26.38 , , Settled-2 800-2 400-4 |
2-11 | 3.54.3L , Wagga, 2024-09-21 1200M, Good , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: Josh Richards, Bar: 3 , 55.5kg, 1:10.86 , , Settled-3 800-3 400-3 |
12 CHEBICI
Trainer: Matthew Kelley Jockey: TBA Weight: 55kg Barrier: 12
Record: 4-0-0-0 Prizemoney: $2,120.00
6-10 | 1/22.2L , Canberra, 2024-09-06 1000M, Good , Race 3, Mdn, $22,000.00 ($310.00), Jockey: Q Krogh, Bar: 4 , 56kg, 0:59.32 , , Settled-4 800-4 400-5 |
4-10 | 13.5L , Canberra, 2024-09-28 1400M, Soft , Race 4, Mdn, $16,000.00 ($775.00), Jockey: Ms C Keatings, Bar: 2 , 53.5kg, 1:25.35 , , Settled-5 800-4 400-4 |
7-8 | 2.59.4L , Canberra, 2024-09-20 1000M, Good , Race 1, Mdn, $22,000.00 ($310.00), Jockey: Q Krogh, Bar: 2 , 56kg, 0:59.06 , , Settled-4 800-4 400-3 |
8-9 | 3/45L , Canberra, 2024-03-29 900M, Good , Race 1, Barrier Trl, (), Jockey: Q Krogh, Bar: 1 , 0kg, 0:53.77 , Barrier Trial , , Settled- 800- 400- |
13 RILEYCAT
Trainer: Pat Murphy Jockey: Ms L Day Weight: 55kg Barrier: 11
Record: 5-1-1-1 Prizemoney: $22,350.00
5-12 | Nk8.3L , Gundagai, 2024-09-08 1180M, Soft , Race 5, Super Mdn, $50,000.00 ($1,950.00), Jockey: Ms L Day, Bar: 4 , 55kg, 1:09.49 , , Settled-6 800-6 400-8 |
2-11 | 2.50.1L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($4,100.00), Jockey: Ms L Day, Bar: 10 , 55kg, 1:18.23 , , Settled-2 800-2 400-2 |
8-10 | Hf Hd5L , Canberra, 2024-04-12 900M, Soft , Race 1, Barrier Trl, (), Jockey: J Penza, Bar: 7 , 0kg, 0:54.21 , Barrier Trial , , Settled- 800- 400- |
3-9 | 11.8L , Wagga, 2024-09-30 1400M, Soft , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Ms L Day, Bar: 6 , 55.5kg, 1:25.24 , , Settled-7 800-7 400-7 |
1-9 | 1L , Canberra, 2024-10-18 1400M, Soft , Race 4, Mdn Plate, $22,000.00 ($13,000.00), Jockey: A B Collett, Bar: 3 , 55kg, 1:25.64 , , Settled-3 800-4 400-4 |
14 VERONA FORCE
Trainer: K R Dryden Jockey: Rebecca Bronett Prag Weight: 55kg Barrier: 6
Record: 3-0-0-0 Prizemoney: $1,170.00
4-7 | 12.5L , Canberra, 2024-09-06 900M, Good , Race 1, Barrier Trl, (), Jockey: Damon Budler, Bar: 7 , 0kg, 0:53.64 , Barrier Trial , , Settled- 800- 400- |
9-11 | 2.510.4L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($310.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 53kg, 1:18.23 , , Settled-9 800-9 400-8 |
7-9 | 1.37.1L , Canberra, 2024-10-18 1400M, Soft , Race 4, Mdn Plate, $22,000.00 ($310.00), Jockey: A Adkins, Bar: 2 , 55kg, 1:25.64 , , Settled-4 800-6 400-5 |
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message