Impending Harmony Acceptance
Race 8 at Canberra
Date: Fri 20th Sep, 2024
John McGrath Auto Group Mdn Plate, 1300m
Maiden, Apprentices Can Claim, Set Weight, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Advocated | 14 | 59 | 0% | 0% | |
2 | Alpine Shaft | 5 | Pierre Boudvillain | 59 | 0% | 0% |
3 | Bellangry Boy | 4 | Billy Owen | 59 | 0% | 20% |
4 | Dodge The Dark | 1 | Ms M Weir | 59 | 0% | 0% |
5 | Thread Fighter | 3 | Damon Budler | 59 | 0% | 0% |
6 | Barzura Brontie | 9 | Ms J Taylor | 57 | 14% | 0% |
7 | Impending Harmony | 7 | J Innes Jnr | 57 | 0% | 18% |
8 | Jazz All Knight | 13 | P Scorse | 57 | 10% | 20% |
9 | Rogue 'n' Ready | 8 | Hannah Williams | 57 | 0% | 20% |
10 | Oaky Doaks | 2 | M A Cahill | 56.5 | 0% | 0% |
11 | Under The Hood | 10 | 56.5 | 0% | 0% | |
12 | Chebici | 12 | 55 | 0% | 0% | |
13 | Rileycat | 11 | Ms L Day | 55 | 0% | 33% |
14 | Verona Force | 6 | Rebecca Bronett Prag | 55 | 0% | 0% |
1 ADVOCATED
Trainer: B Joseph & P & M Jones Jockey: TBA Weight: 59kg Barrier: 14
Record: 5-0-0-0 Prizemoney: $4,900.00
8-11 | Sh Nk12.9L , Nowra, 2024-09-22 1400M, Good , Race 4, Mdn, $30,000.00 ($725.00), Jockey: P Scorse, Bar: 5 , 57.5kg, 1:23.94 , , Settled-3 800-3 400-3 |
9-12 | Nk11.3L , Gundagai, 2024-09-08 1180M, Soft , Race 5, Super Mdn, $50,000.00 ($1,500.00), Jockey: Q Krogh, Bar: 3 , 57kg, 1:09.49 , , Settled-10 800-10 400-10 |
4-9 | 02.2L , Moruya, 2024-07-12 920M, Heavy , Race 1, Barrier Trl, (), Jockey: O A Dalton, Bar: 9 , 0kg, 0:57.73 , Barrier Trial , |
5-7 | 6.512L , Goulburn, 2023-09-22 1300M, Good , Race 2, Mdn Hcp, $30,000.00 ($975.00), Jockey: Q Krogh, Bar: 7 , 56kg, 1:17.01 , , Settled-5 800-5 400-6 |
5-8 | 25.2L , Goulburn, 2023-09-08 1000M, Heavy , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: Q Krogh, Bar: 2 , 56.5kg, 1:01.71 , , Settled-5 800-5 400-3 |
2 ALPINE SHAFT
Trainer: J W Van Duren Jockey: Pierre Boudvillain Weight: 59kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $1,825.00
10-10 | Lg hd16.4L , Queanbeyan, 2024-09-10 1000M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 3 , 58kg, 0:57.37 , , Settled-10 800-10 400-10 |
10-10 | 3.514.3L , Canberra Acton, 2024-08-23 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: Kate Petersen, Bar: 1 , 0kg, 0:53.49 , Barrier Trial , |
10-10 | 226.9L , Sapphire Coast, 2023-11-27 1200M, Soft , Race 5, Mdn, $30,000.00 ($725.00), Jockey: Ms N Burrells, Bar: 5 , 58kg, 1:10.14 , , Settled-3 800-3 400-6 |
6-6 | Hf Nk16.2L , Queanbeyan, 2023-11-13 900M, Soft , Race 3, Mdn, $27,000.00 ($600.00), Jockey: Ms B Panya, Bar: 5 , 57.5kg, 0:51.01 , , Settled-6 400-6 |
6-6 | 3/414.9L , Goulburn, 2023-10-03 800M, Good , Race 2, (Barrier Trial), (), Jockey: Ellen Hennessy, Bar: 1 , 0kg, 0:47.38 , Barrier Trial , |
3 BELLANGRY BOY
Trainer: Martin Guenther Jockey: Billy Owen Weight: 59kg Barrier: 4
Record: 5-0-0-1 Prizemoney: $4,235.00
10-11 | 2.513.4L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($310.00), Jockey: J Penza, Bar: 4 , 59kg, 1:18.23 , , Settled-10 800-10 400-7 |
3-9 | 15.5L , Gundagai, 2024-09-08 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Billy Owen, Bar: 1 , 59kg, 1:23.28 , , Settled-3 800-5 400-7 |
5-6 | 1.55.9L , Canberra, 2023-12-29 900M, Soft , Race 2, (Barrier Trial), (), Jockey: Q Krogh, Bar: 1 , 0kg, 0:54.17 , Barrier Trial , |
4-4 | Hd7.1L , Queanbeyan, 2022-11-26 1200M, Good , Race 1, 3yo+ Mdn Plate, $7,000.00 ($350.00), Jockey: M Wade, Bar: 4 , 65.5kg, 1:09.25 , |
11-11 | 1/28.7L , Canberra, 2022-11-13 1400M, Soft , Race 2, Mdn, $22,000.00 (), Jockey: P Scorse, Bar: 4 , 57.5kg, 1:24.19 , , Settled-6 800-6 400-8 |
4 DODGE THE DARK
Trainer: J M Cleary Jockey: Ms M Weir Weight: 59kg Barrier: 1
Record: 5-0-0-0 Prizemoney: $3,150.00
5-11 | 2.54.7L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($550.00), Jockey: Ms M Weir, Bar: 1 , 59kg, 1:18.23 , , Settled-5 800-5 400-5 |
5-8 | 1/22.3L , Cootamundra, 2024-05-18 1400M, Good , Race 4, Mdn Plate, $12,000.00 ($450.00), Jockey: M A Cahill, Bar: 5 , 59kg, 1:25.53 , |
5-9 | 1.37L , Queanbeyan, 2024-05-12 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: Damon Budler, Bar: 4 , 59kg, 0:57.04 , |
6-11 | 1.33.3L , Moruya, 2024-04-26 1010M, Good , Race 4, Mdn Plate, $30,000.00 ($800.00), Jockey: Damon Budler, Bar: 2 , 58.5kg, 0:59.20 , , Settled-8 800-8 400-7 |
3-5 | 3/42.8L , Queanbeyan, 2023-12-20 900M, Heavy , Race 1, (Barrier Trial), (), Jockey: Damon Budler, Bar: 1 , 0kg, 0:53.06 , Barrier Trial , |
5 THREAD FIGHTER
Trainer: G P Vella Jockey: Damon Budler Weight: 59kg Barrier: 3
Record: 7-0-0-0 Prizemoney: $2,410.00
10-10 | 124.4L , Canberra, 2024-09-28 1400M, Soft , Race 4, Mdn, $16,000.00 ($375.00), Jockey: Damon Budler, Bar: 4 , 55.5kg, 1:25.35 , , Settled-1 800-1 400-2 |
6-11 | 2.58.7L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($310.00), Jockey: Damon Budler, Bar: 3 , 59kg, 1:18.23 , , Settled-4 800-4 400-4 |
7-10 | Lg hd8.2L , Queanbeyan, 2024-09-10 1000M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 1 , 55kg, 0:57.37 , , Settled-7 800-7 400-8 |
10-11 | Sh1/2Hd9.5L , Sapphire Coast, 2024-07-28 1400M, Soft , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Billy Owen, Bar: 6 , 59kg, 1:27.22 , , Settled-1 800-1 400-3 |
11-14 | 1/28.9L , Moruya, 2024-07-12 1210M, Heavy , Race 4, Mdn, $27,000.00 (), Jockey: Nick Heywood, Bar: 7 , 58kg, 1:12.69 , , Settled-8 800-8 400-7 |
6 BARZURA BRONTIE
Trainer: T J Wilson Jockey: Ms J Taylor Weight: 57kg Barrier: 9
Record: 7-1-0-0 Prizemoney: $18,480.00
1-9 | 3/4L , Wagga, 2024-09-30 1400M, Soft , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: M A Cahill, Bar: 1 , 55kg, 1:25.24 , , Settled-1 800-1 400-1 |
4-11 | 2.53.9L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($780.00), Jockey: Ms J Taylor, Bar: 9 , 57kg, 1:18.23 , , Settled-11 800-11 400-11 |
2-5 | 1.52.3L , Queanbeyan, 2024-09-10 900M, Good , Race 1, Barrier Trl, (), Jockey: Z Castellaz-Faico, Bar: 2 , 0kg, 0:50.81 , Barrier Trial , |
6-11 | 1.38.3L , Moruya, 2023-09-12 1210M, Good , Race 4, Mdn, $27,000.00 ($600.00), Jockey: Ms R Freeman, Bar: 1 , 55kg, 1:11.38 , , Settled-10 800-10 400-8 |
5-10 | Hf Hd2.3L , Queanbeyan, 2023-09-04 900M, Good , Race 1, Barrier Trl, (), Jockey: Zara Castellaz-Faico, Bar: 7 , 0kg, 0:52.16 , Barrier Trial , |
7 IMPENDING HARMONY
Trainer: K R Dryden Jockey: J Innes Jnr Weight: 57kg Barrier: 7
Record: 17-0-1-3 Prizemoney: $23,085.00
8-11 | 2.510.4L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($310.00), Jockey: J Innes Jnr, Bar: 7 , 57kg, 1:18.23 , , Settled-8 800-8 400-10 |
4-11 | Nk2.3L , Moruya, 2024-05-26 1425M, Soft , Race 4, Mdn, $30,000.00 ($1,475.00), Jockey: J Penza, Bar: 2 , 56.5kg, 1:27.96 , , Settled-6 800-7 400-8 |
3-9 | 3/41.3L , Queanbeyan, 2024-05-12 1600M, Soft , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: J Innes Jnr, Bar: 3 , 55.5kg, 1:38.70 , , Settled-4 800-5 400-7 |
3-12 | Lg Nk3.2L , Queanbeyan, 2024-04-22 1460M, Good , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 1 , 57kg, 1:26.08 , , Settled-10 800-10 400-9 |
4-10 | 1.83.6L , Canberra, 2024-04-12 1600M, Soft , Race 5, Plate (C1), $22,000.00 ($825.00), Jockey: Damon Budler, Bar: 2 , 55kg, 1:37.50 , , Settled-8 800-9 400-7 |
8 JAZZ ALL KNIGHT
Trainer: B Joseph & P & M Jones Jockey: P Scorse Weight: 57kg Barrier: 13
Record: 10-1-2-2 Prizemoney: $37,750.00
1-11 | Sh HdL , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($13,000.00), Jockey: P Scorse, Bar: 11 , 57kg, 1:18.23 , , Settled-1 800-1 400-1 |
4-9 | 1.36.1L , Moruya, 2024-08-18 1210M, Soft , Race 4, Super Mdn Plate, $50,000.00 ($3,275.00), Jockey: Ms C Keatings, Bar: 2 , 55.5kg, 1:11.57 , , Settled-6 800-6 400-6 |
4-14 | Sh Hd1.5L , Forbes, 2024-08-04 1300M, Soft , Race 3, Super Mdn, $50,000.00 ($3,275.00), Jockey: Cobi Vitler, Bar: 6 , 55kg, 1:18.57 , |
2-10 | 3/42L , Queanbeyan, 2024-07-19 1200M, Soft , Race 3, Mdn, $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 3 , 55kg, 1:09.95 , , Settled-4 800-4 400-4 |
5-9 | 14.6L , Goulburn, 2024-07-05 1200M, Heavy , Race 3, Mdn Plate, $30,000.00 ($975.00), Jockey: Jack Martin, Bar: 1 , 57kg, 1:15.83 , , Settled-1 800-1 400-1 |
9 ROGUE 'N' READY
Trainer: Danielle Seib Jockey: Hannah Williams Weight: 57kg Barrier: 8
Record: 5-0-0-1 Prizemoney: $4,660.00
3-11 | 2.52.6L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($1,800.00), Jockey: Hannah Williams, Bar: 8 , 57kg, 1:18.23 , |
10-10 | 1/24.2L , Canberra, 2024-09-06 1000M, Good , Race 3, Mdn, $22,000.00 ($310.00), Jockey: Hannah Williams, Bar: 2 , 57kg, 0:59.32 , , Settled-8 800-8 400-9 |
8-11 | 1/27.3L , Canberra Acton, 2024-07-10 1080M, Synthetic , Race 3, Mdn, $22,000.00 ($275.00), Jockey: S Guymer, Bar: 6 , 57kg, 1:03.75 , , Settled-9 800-9 400-9 |
4-8 | 15L , Nowra, 2024-06-13 1100M, Heavy , Race 2, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Jean Van Overmeire, Bar: 7 , 57kg, 1:08.48 , , Settled-4 800-4 400-4 |
2-10 | Nk3L , Goulburn, 2024-06-03 800M, Soft , Race 1, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 8 , 0kg, 0:48.23 , Barrier Trial , |
10 OAKY DOAKS
Trainer: Todd Smart Jockey: M A Cahill Weight: 56.5kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $860.00
5-10 | 1/22.1L , Canberra, 2024-09-06 1000M, Good , Race 3, Mdn, $22,000.00 ($550.00), Jockey: J Innes Jnr, Bar: 7 , 57.5kg, 0:59.32 , , Settled-7 800-7 400-7 |
6-10 | 37.6L , Goulburn, 2024-08-25 800M, Soft , Race 1, Barrier Trl, (), Jockey: A J Calder, Bar: 5 , 0kg, 0:46.82 , Barrier Trial , |
11 UNDER THE HOOD
Trainer: Danielle Seib Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 3-0-1-0 Prizemoney: $10,400.00
2-11 | 3.54.3L , Wagga, 2024-09-21 1200M, Good , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: Josh Richards, Bar: 3 , 55.5kg, 1:10.86 , , Settled-3 800-3 400-3 |
7-14 | 1/25.5L , Wagga, 2024-09-05 1000M, Good , Race 3, Super Mdn, $50,000.00 ($1,500.00), Jockey: Jean Van Overmeire, Bar: 13 , 56.5kg, 0:56.83 , , Settled-13 800-13 400-13 |
3-10 | 34.0L , Goulburn, 2024-08-25 800M, Soft , Race 1, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 9 , 0kg, 0:46.82 , Barrier Trial , |
12 CHEBICI
Trainer: Matthew Kelley Jockey: TBA Weight: 55kg Barrier: 12
Record: 4-0-0-0 Prizemoney: $2,120.00
4-10 | 13.5L , Canberra, 2024-09-28 1400M, Soft , Race 4, Mdn, $16,000.00 ($775.00), Jockey: Ms C Keatings, Bar: 2 , 53.5kg, 1:25.35 , , Settled-5 800-4 400-4 |
7-8 | 2.59.4L , Canberra, 2024-09-20 1000M, Good , Race 1, Mdn, $22,000.00 ($310.00), Jockey: Q Krogh, Bar: 2 , 56kg, 0:59.06 , , Settled-4 800-4 400-3 |
6-10 | 1/22.2L , Canberra, 2024-09-06 1000M, Good , Race 3, Mdn, $22,000.00 ($310.00), Jockey: Q Krogh, Bar: 4 , 56kg, 0:59.32 , , Settled-4 800-4 400-5 |
8-9 | 3/45L , Canberra, 2024-03-29 900M, Good , Race 1, Barrier Trl, (), Jockey: Q Krogh, Bar: 1 , 0kg, 0:53.77 , Barrier Trial , |
13 RILEYCAT
Trainer: Pat Murphy Jockey: Ms L Day Weight: 55kg Barrier: 11
Record: 3-0-1-1 Prizemoney: $8,850.00
3-9 | 11.8L , Wagga, 2024-09-30 1400M, Soft , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Ms L Day, Bar: 6 , 55.5kg, 1:25.24 , , Settled-7 800-7 400-7 |
2-11 | 2.50.1L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($4,100.00), Jockey: Ms L Day, Bar: 10 , 55kg, 1:18.23 , , Settled-2 800-2 400-2 |
5-12 | Nk8.3L , Gundagai, 2024-09-08 1180M, Soft , Race 5, Super Mdn, $50,000.00 ($1,950.00), Jockey: Ms L Day, Bar: 4 , 55kg, 1:09.49 , , Settled-6 800-6 400-8 |
8-10 | Hf Hd5L , Canberra, 2024-04-12 900M, Soft , Race 1, Barrier Trl, (), Jockey: J Penza, Bar: 7 , 0kg, 0:54.21 , Barrier Trial , |
14 VERONA FORCE
Trainer: K R Dryden Jockey: Rebecca Bronett Prag Weight: 55kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $310.00
9-11 | 2.510.4L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($310.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 53kg, 1:18.23 , , Settled-9 800-9 400-8 |
4-7 | 12.5L , Canberra, 2024-09-06 900M, Good , Race 1, Barrier Trl, (), Jockey: Damon Budler, Bar: 7 , 0kg, 0:53.64 , Barrier Trial , |
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message