Impending Harmony Acceptance
Race 8 at Canberra
Date: Fri 20th Sep, 2024
John McGrath Auto Group Mdn Plate, 1300m
Maiden, Apprentices Can Claim, Set Weight, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Advocated | 14 | 59 | 0% | 0% | |
2 | Alpine Shaft | 5 | Pierre Boudvillain | 59 | 0% | 0% |
3 | Bellangry Boy | 4 | Billy Owen | 59 | 0% | 25% |
4 | Dodge The Dark | 1 | Ms M Weir | 59 | 9% | 9% |
5 | Thread Fighter | 3 | Damon Budler | 59 | 0% | 6% |
6 | Barzura Brontie | 9 | Ms J Taylor | 57 | 13% | 0% |
7 | Impending Harmony | 7 | J Innes Jnr | 57 | 0% | 16% |
8 | Jazz All Knight | 13 | P Scorse | 57 | 6% | 13% |
9 | Rogue 'n' Ready | 8 | Hannah Williams | 57 | 15% | 15% |
10 | Oaky Doaks | 2 | M A Cahill | 56.5 | 0% | 0% |
11 | Under The Hood | 10 | 56.5 | 17% | 0% | |
12 | Chebici | 12 | 55 | 29% | 0% | |
13 | Rileycat | 11 | Ms L Day | 55 | 13% | 25% |
14 | Verona Force | 6 | Rebecca Bronett Prag | 55 | 0% | 0% |
1 ADVOCATED
Trainer: B Joseph & P & M Jones Jockey: TBA Weight: 59kg Barrier: 14
Record: 8-0-0-0 Prizemoney: $6,150.00
7-9 | 15.5L , Wagga, 2024-09-30 1400M, Soft , Race 2, Mdn, $30,000.00 ($725.00), Jockey: P Scorse, Bar: 8 , 56kg, 1:25.24 , , Settled-9 800-9 400-8 |
8-11 | Sh Nk12.9L , Nowra, 2024-09-22 1400M, Good , Race 4, Mdn, $30,000.00 ($725.00), Jockey: P Scorse, Bar: 5 , 57.5kg, 1:23.94 , , Settled-3 800-3 400-3 |
9-12 | Nk11.3L , Gundagai, 2024-09-08 1180M, Soft , Race 5, Super Mdn, $50,000.00 ($1,500.00), Jockey: Q Krogh, Bar: 3 , 57kg, 1:09.49 , , Settled-10 800-10 400-10 |
9-10 | Hf Hd5.9L , Warren, 2024-12-13 1400M, Good , Race 2, Mdn Plate, $16,000.00 ($375.00), Jockey: Kody Nestor, Bar: 4 , 59kg, 1:24.56 , , Settled-10 800-10 400-10 |
7-8 | Nk10.2L , Orange, 2024-11-22 1000M, Good , Race 7, Mdn Hcp, $27,000.00 ($500.00), Jockey: Ms A Stanley, Bar: 3 , 56kg, 0:56.30 , , Settled-6 800-6 400-7 |
2 ALPINE SHAFT
Trainer: J W Van Duren Jockey: Pierre Boudvillain Weight: 59kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $1,825.00
6-6 | 3/414.9L , Goulburn, 2023-10-03 800M, Good , Race 2, (Barrier Trial), (), Jockey: Ellen Hennessy, Bar: 1 , 0kg, 0:47.38 , Barrier Trial , , Settled- 800- 400- |
6-6 | Hf Nk16.2L , Queanbeyan, 2023-11-13 900M, Soft , Race 3, Mdn, $27,000.00 ($600.00), Jockey: Ms B Panya, Bar: 5 , 57.5kg, 0:51.01 , , Settled-6 800- 400-6 |
10-10 | 226.9L , Sapphire Coast, 2023-11-27 1200M, Soft , Race 5, Mdn, $30,000.00 ($725.00), Jockey: Ms N Burrells, Bar: 5 , 58kg, 1:10.14 , , Settled-3 800-3 400-6 |
10-10 | 3.514.3L , Canberra Acton, 2024-08-23 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: Kate Petersen, Bar: 1 , 0kg, 0:53.49 , Barrier Trial , , Settled- 800- 400- |
10-10 | Lg hd16.4L , Queanbeyan, 2024-09-10 1000M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 3 , 58kg, 0:57.37 , , Settled-10 800-10 400-10 |
3 BELLANGRY BOY
Trainer: Martin Guenther Jockey: Billy Owen Weight: 59kg Barrier: 4
Record: 8-0-0-2 Prizemoney: $7,960.00
3-9 | 15.5L , Gundagai, 2024-09-08 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Billy Owen, Bar: 1 , 59kg, 1:23.28 , , Settled-3 800-5 400-7 |
10-11 | 2.513.4L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($310.00), Jockey: J Penza, Bar: 4 , 59kg, 1:18.23 , , Settled-10 800-10 400-7 |
4-10 | Lg hd0.9L , Gundagai, 2024-11-16 1800M, Good , Race 5, Plate (C1), $27,000.00 ($1,300.00), Jockey: Damon Budler, Bar: 5 , 56.5kg, 1:48.84 , , Settled-7 800-7 400-7 |
4-5 | 1.32.5L , Bombala, 2024-10-19 1700M, Good , Race 6, Plate (C1), $12,000.00 ($625.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 54.5kg, 1:45.77 , , Settled- 800- 400- |
5-9 | 14.6L , Moruya, 2024-10-04 1650M, Good , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: Damon Budler, Bar: 3 , 59kg, 1:41.23 , , Settled-3 800-4 400-5 |
4 DODGE THE DARK
Trainer: J M Cleary Jockey: Ms M Weir Weight: 59kg Barrier: 1
Record: 11-1-1-1 Prizemoney: $24,325.00
3-7 | 1.83.1L , Sapphire Coast, 2024-12-29 1400M, Good , Race 5, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Q Krogh, Bar: 1 , 55.5kg, 1:23.17 , , Settled-1 800-1 400-1 |
1-8 | 1.5L , Queanbeyan, 2024-12-18 1460M, Good , Race 1, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Q Krogh, Bar: 7 , 59kg, 1:26.30 , , Settled-1 800-1 400-1 |
4-9 | 1/22.3L , Sapphire Coast, 2024-12-02 1200M, Soft , Race 3, Mdn, $27,000.00 ($1,300.00), Jockey: J Kissick, Bar: 3 , 57.5kg, 1:09.92 , , Settled-5 800-5 400-5 |
2-4 | 23L , Boorowa, 2025-05-03 1000M, Good , Race 2, 3yo+ Hcp, $7,000.00 ($1,350.00), Jockey: P Zerafa, Bar: 4 , 67.5kg, 0:56.96 , , Settled- 800- 400- |
8-9 | 17.3L , Queanbeyan, 2025-01-24 1460M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 7 , 56kg, 1:24.01 , , Settled-2 800-2 400-2 |
5 THREAD FIGHTER
Trainer: G P Vella Jockey: Damon Budler Weight: 59kg Barrier: 3
Record: 16-0-0-1 Prizemoney: $6,335.00
4-4 | 2.83.7L , Cootamundra, 2025-04-26 800M, Good , Race 1, 3yo+ Mdn, $7,000.00 ($350.00), Jockey: Bessie Dimery, Bar: 1 , 64kg, 0:46.73 , , Settled- 800- 400- |
8-8 | 1.55.5L , Narrandera, 2025-03-22 1200M, Soft , Race 2, 3yo+ Mdn Plate, $7,000.00 (), Jockey: Mr Ashley Boyd, Bar: 6 , 67kg, 1:12.95 , , Settled- 800- 400- |
7-8 | 1.811.4L , Tumut, 2025-02-08 1400M, Soft , Race 1, Mdn, $16,000.00 ($375.00), Jockey: Jessica Brookes, Bar: 3 , 54kg, 1:25.88 , , Settled-4 800-3 400-4 |
7-7 | Sh Hd15.4L , Bedgerebong, 2025-02-15 1100M, Soft , Race 2, 3yo+ Mdn Plate, $7,000.00 (), Jockey: Zara Lewis, Bar: 6 , 67kg, 1:06.58 , , Settled- 800- 400- |
5-6 | 1/24.2L , Tomingley, 2025-04-05 1150M, Good , Race 3, 3yo+ Mdn, $7,000.00 ($250.00), Jockey: Mr Ashley Boyd, Bar: 3 , 67kg, 1:07.18 , , Settled- 800- 400- |
6 BARZURA BRONTIE
Trainer: T J Wilson Jockey: Ms J Taylor Weight: 57kg Barrier: 9
Record: 8-1-0-0 Prizemoney: $18,980.00
6-11 | 1.38.3L , Moruya, 2023-09-12 1210M, Good , Race 4, Mdn, $27,000.00 ($600.00), Jockey: Ms R Freeman, Bar: 1 , 55kg, 1:11.38 , , Settled-10 800-10 400-8 |
8-11 | Nk7.3L , Canberra, 2024-10-11 1600M, Good , Race 5, Plate (C1), $22,000.00 ($275.00), Jockey: Olivia Chambers, Bar: 10 , 57kg, 1:36.59 , , Settled-10 800-9 400-10 |
1-9 | 3/4L , Wagga, 2024-09-30 1400M, Soft , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: M A Cahill, Bar: 1 , 55kg, 1:25.24 , , Settled-1 800-1 400-1 |
4-11 | 2.53.9L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($780.00), Jockey: Ms J Taylor, Bar: 9 , 57kg, 1:18.23 , , Settled-11 800-11 400-11 |
2-5 | 1.52.3L , Queanbeyan, 2024-09-10 900M, Good , Race 1, Barrier Trl, (), Jockey: Z Castellaz-Faico, Bar: 2 , 0kg, 0:50.81 , Barrier Trial , , Settled- 800- 400- |
7 IMPENDING HARMONY
Trainer: K R Dryden Jockey: J Innes Jnr Weight: 57kg Barrier: 7
Record: 25-0-1-4 Prizemoney: $33,810.00
4-10 | 1.34.6L , Cowra, 2025-01-19 1375M, Good , Race 4, Super Mdn Plate, $50,000.00 ($3,275.00), Jockey: Shayleigh Ingelse, Bar: 4 , 57kg, 1:24.50 , , Settled-7 800-7 400-7 |
6-14 | 3/43.1L , Dubbo, 2025-02-03 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: Shayleigh Ingelse, Bar: 13 , 57kg, 1:23.59 , , Settled-14 800-14 400-13 |
5-6 | 2.56.7L , Canberra, 2024-11-24 2000M, Good , Race 1, Plate (C1), $22,000.00 ($550.00), Jockey: Rebecca Bronett Prag, Bar: 1 , 53kg, 2:06.35 , , Settled-4 800-5 400-5 |
8-8 | 2.812.7L , Goulburn, 2024-11-18 1600M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Damon Budler, Bar: 3 , 57kg, 1:39.14 , , Settled-8 800-7 400-8 |
5-12 | 1.33.6L , Dubbo, 2025-02-16 1400M, Good , Race 2, Country Boosted Mdn Plate, $30,000.00 ($975.00), Jockey: Shayleigh Ingelse, Bar: 3 , 57kg, 1:23.26 , , Settled-6 800-6 400-6 |
8 JAZZ ALL KNIGHT
Trainer: B Joseph & P & M Jones Jockey: P Scorse Weight: 57kg Barrier: 13
Record: 16-1-3-2 Prizemoney: $44,785.00
11-14 | Lg Nk5.6L , Wagga, 2025-05-02 1300M, Good , Race 8, Showcase (Bm58), $30,200.00 (), Jockey: J Penza, Bar: 5 , 56kg, 1:17.56 , , Settled-10 800-10 400-11 |
6-11 | Nk1.9L , Canberra, 2025-04-18 1200M, Soft , Race 9, Hcp (C1), $22,000.00 ($310.00), Jockey: A B Collett, Bar: 4 , 55kg, 1:11.36 , , Settled-8 800-8 400-7 |
11-11 | 17.7L , Canberra, 2025-04-02 1000M, Soft , Race 4, (Bm55), $22,000.00 (), Jockey: Claire Ramsbotham, Bar: 4 , 56.5kg, 0:57.76 , , Settled-8 800-8 400-11 |
5-12 | Hf Hd1.7L , Wagga, 2024-11-01 1200M, Good , Race 4, Hcp (C1), $27,000.00 ($825.00), Jockey: Teaghan Martin, Bar: 3 , 53.5kg, 1:10.26 , , Settled-2 800-2 400-3 |
2-10 | 3/41.5L , Wagga, 2024-10-19 1200M, Soft , Race 7, Hcp (C2), $30,000.00 ($5,300.00), Jockey: P Scorse, Bar: 2 , 55.5kg, 1:12.03 , , Settled-1 800-1 400-1 |
9 ROGUE 'N' READY
Trainer: Danielle Seib Jockey: Hannah Williams Weight: 57kg Barrier: 8
Record: 13-2-4-2 Prizemoney: $30,280.00
4-7 | 2.310.2L , Gregory Downs, 2025-05-03 1500M, Good , Race 6, (Bm60), $13,000.00 ($520.00), Jockey: Denicious Smith, Bar: 1 , 57kg, 1:30.74 , , Settled- 800- 400- |
3-6 | 99.4L , Mt Isa, 2025-04-26 1200M, Good , Race 5, (Bm55), $10,000.00 ($900.00), Jockey: Denicious Smith, Bar: 6 , 59.5kg, 1:12.47 , , Settled-4 800-4 400-5 |
2-7 | 2.30.8L , Mt Isa, 2025-04-12 1200M, Good , Race 5, Hcp (C2), $10,000.00 ($1,800.00), Jockey: Denicious Smith, Bar: 7 , 58kg, 1:12.98 , , Settled- 800- 400- |
2-7 | 1.81.3L , Mt Isa, 2025-04-06 900M, Good , Race 2, (Bm50), $10,000.00 ($1,800.00), Jockey: Denicious Smith, Bar: 2 , 61.5kg, 0:53.69 , , Settled- 800- 400- |
1-5 | 2.8L , Mt Isa, 2025-03-08 1000M, Good , Race 3, (Bm50), $10,000.00 ($6,800.00), Jockey: Denicious Smith, Bar: 2 , 60kg, 0:59.70 , , Settled-2 800-2 400-1 |
10 OAKY DOAKS
Trainer: Todd Smart Jockey: M A Cahill Weight: 56.5kg Barrier: 2
Record: 6-0-0-0 Prizemoney: $3,685.00
6-11 | Hf Nk4.4L , Wagga, 2025-02-17 1000M, Good , Race 1, Country Boosted Mdn, $30,000.00 ($800.00), Jockey: J Innes Jnr, Bar: 1 , 59kg, 0:58.07 , , Settled-5 800-5 400-6 |
7-11 | 2.59.6L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($310.00), Jockey: M A Cahill, Bar: 2 , 56.5kg, 1:18.23 , , Settled-6 800-6 400-6 |
5-10 | 1/22.1L , Canberra, 2024-09-06 1000M, Good , Race 3, Mdn, $22,000.00 ($550.00), Jockey: J Innes Jnr, Bar: 7 , 57.5kg, 0:59.32 , , Settled-7 800-7 400-7 |
5-9 | 1.52.8L , Sapphire Coast, 2025-03-15 1209M, Good , Race 1, Mdn, $16,000.00 ($525.00), Jockey: Brodie Loy, Bar: 9 , 58.5kg, 1:10.58 , , Settled-4 800-4 400-3 |
9-10 | Lg Nk7.6L , Wagga, 2025-03-01 1200M, Good , Race 1, Country Boosted Mdn, $40,000.00 ($1,000.00), Jockey: Brodie Loy, Bar: 4 , 58kg, 1:10.84 , , Settled-8 800-8 400-8 |
11 UNDER THE HOOD
Trainer: Danielle Seib Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 6-1-1-0 Prizemoney: $33,892.00
4-4 | Sh Nk3.1L , Kembla Grange, 2024-10-03 1400M, Heavy , Race 7, 3yo+ Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: A B Collett, Bar: 2 , 56.5kg, 1:26.38 , , Settled-2 800-2 400-4 |
1-12 | Hf NkL , Wagga, 2025-01-03 1200M, Good , Race 8, Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: Pierre Boudvillain, Bar: 6 , 57.5kg, 1:09.87 , , Settled- 800- 400- |
5-10 | 1.36.2L , Goulburn, 2024-12-20 800M, Good , Race 1, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 11 , 0kg, 0:46.21 , Barrier Trial , , Settled- 800- 400- |
5-11 | 1.33.8L , Sapphire Coast, 2025-02-01 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($712.00), Jockey: Pierre Boudvillain, Bar: 7 , 58.5kg, 1:22.43 , , Settled-2 800-2 400-4 |
4-7 | 3/42.9L , Canberra, 2024-12-06 900M, Soft , Race 2, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 6 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
12 CHEBICI
Trainer: Matthew Kelley Jockey: TBA Weight: 55kg Barrier: 12
Record: 7-2-1-0 Prizemoney: $36,220.00
7-8 | 2.59.4L , Canberra, 2024-09-20 1000M, Good , Race 1, Mdn, $22,000.00 ($310.00), Jockey: Q Krogh, Bar: 2 , 56kg, 0:59.06 , , Settled-4 800-4 400-3 |
1-7 | Sh1/2HdL , Queanbeyan, 2025-04-22 1460M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($15,000.00), Jockey: Ms C Keatings, Bar: 6 , 56.5kg, 1:29.95 , , Settled-2 800-3 400-4 |
4-10 | 13.5L , Canberra, 2024-09-28 1400M, Soft , Race 4, Mdn, $16,000.00 ($775.00), Jockey: Ms C Keatings, Bar: 2 , 53.5kg, 1:25.35 , , Settled-5 800-4 400-4 |
2-8 | Sh Hd1.3L , Canberra, 2025-04-02 1200M, Soft , Race 2, Mdn, $22,000.00 ($4,100.00), Jockey: Ms C Keatings, Bar: 8 , 55kg, 1:10.72 , , Settled-8 800-8 400-7 |
7-7 | 1.56.1L , Cootamundra, 2024-10-06 1400M, Good , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 4 , 55kg, 1:27.29 , , Settled-1 800-1 400-3 |
13 RILEYCAT
Trainer: Pat Murphy Jockey: Ms L Day Weight: 55kg Barrier: 11
Record: 8-1-1-2 Prizemoney: $27,450.00
1-9 | 1L , Canberra, 2024-10-18 1400M, Soft , Race 4, Mdn Plate, $22,000.00 ($13,000.00), Jockey: A B Collett, Bar: 3 , 55kg, 1:25.64 , , Settled-3 800-4 400-4 |
4-13 | Hf Nk7.3L , Goulburn, 2025-04-08 1200M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: B Mc Dougall, Bar: 12 , 57kg, 1:09.43 , , Settled-10 800-10 400-10 |
3-9 | 11.8L , Wagga, 2024-09-30 1400M, Soft , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: Ms L Day, Bar: 6 , 55.5kg, 1:25.24 , , Settled-7 800-7 400-7 |
6-11 | Sh1/2Hd2.9L , Wagga, 2024-11-01 1600M, Good , Race 5, Plate (C1), $27,000.00 ($600.00), Jockey: Rebecca Bronett Prag, Bar: 11 , 53.5kg, 1:36.43 , , Settled-10 800-11 400-11 |
3-9 | Ns3.4L , Albury, 2025-04-24 1400M, Good , Race 4, Country Boosted Hcp (C1), $30,000.00 ($2,800.00), Jockey: B Mc Dougall, Bar: 6 , 55.5kg, 1:22.81 , , Settled-7 800-7 400-6 |
14 VERONA FORCE
Trainer: K R Dryden Jockey: Rebecca Bronett Prag Weight: 55kg Barrier: 6
Record: 3-0-0-0 Prizemoney: $1,170.00
9-11 | 2.510.4L , Canberra, 2024-09-20 1300M, Good , Race 8, Mdn Plate, $22,000.00 ($310.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 53kg, 1:18.23 , , Settled-9 800-9 400-8 |
4-7 | 12.5L , Canberra, 2024-09-06 900M, Good , Race 1, Barrier Trl, (), Jockey: Damon Budler, Bar: 7 , 0kg, 0:53.64 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1.37.1L , Canberra, 2024-10-18 1400M, Soft , Race 4, Mdn Plate, $22,000.00 ($310.00), Jockey: A Adkins, Bar: 2 , 55kg, 1:25.64 , , Settled-4 800-6 400-5 |
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message