Burgundy Girl Acceptance

Race 3 at Bathurst

Date: Tue 30th Jul, 2024

Kennards Hire (Bm66), 1800m

Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Weave That Web 9
2 Grenoble 3
3 Buff In Disguise 2
4 Slipstreaming 6
5 Never Bird 10
6 Platinum Asset 1
7 Damascus Gate 5
8 Rolled Gold 11
9 Rufus Winright 8
10 Careering Away 7
11 Neidr Dawn 4

1 WEAVE THAT WEB

Trainer: G D Lunn   Jockey: Rebecca Bronett Prag   Weight: 62.5kg   Barrier: 9

Record: 41-9-4-7   Prizemoney: $147,975.00

5-11 Sh Nk3L , Gunnedah, 2024-07-22 2150M, Soft , Race 4, (Bm66), $27,000.00 ($825.00), Jockey: Leeshelle Small, Bar: 3 , 59kg, 2:18.86 , , Settled-6 800-7 400-7
3-6 Sh1/2Hd0.6L , Mudgee, 2024-07-07 2000M, Soft , Race 2, (Bm66), $27,000.00 ($2,600.00), Jockey: Siena Grima, Bar: 5 , 60kg, 2:12.17 , , Settled-6 800-6 400-5
1-10 1L , Dubbo, 2024-06-30 2200M, Heavy , Race 2, (Bm58), $27,000.00 ($13,950.00), Jockey: Siena Grima, Bar: 9 , 61.5kg, 2:25.32 , , Settled-9 800-8 400-5
1-10 3.8L , Gulgong, 2024-06-09 1800M, Heavy , Race 6, (Bm58), $12,000.00 ($6,400.00), Jockey: Siena Grima, Bar: 9 , 60kg, 1:54.30 ,
4-8 12.4L , Dubbo, 2024-05-25 2200M, Soft , Race 1, (Bm66), $27,000.00 ($1,300.00), Jockey: Shayleigh Ingelse, Bar: 3 , 58kg, 2:19.13 , , Settled-2 800-3 400-1

2 GRENOBLE

Trainer: James Ponsonby   Jockey: M A Cahill   Weight: 59.5kg   Barrier: 3

Record: 25-2-5-1   Prizemoney: $119,423.00

2-8 1.51.5L , Tamworth, 2024-08-27 2100M, Soft , Race 1, (Bm66), $27,000.00 ($5,050.00), Jockey: A Gibbons, Bar: 3 , 60kg, 2:15.65 , , Settled-3 800-3 400-1
2-10 30.2L , Bathurst, 2024-07-30 1800M, Heavy , Race 3, (Bm66), $27,000.00 ($5,050.00), Jockey: M A Cahill, Bar: 3 , 59.5kg, 1:57.10 , , Settled-6 800-6 400-8
5-11 1.34.8L , Narrandera, 2024-07-14 2100M, Heavy , Race 1, 3yo+ (Bm66), $30,000.00 ($975.00), Jockey: M A Cahill, Bar: 8 , 60kg, 2:09.62 , , Settled-8 800-7 400-6
3-9 13.5L , Wyong, 2024-06-13 1600M, Soft , Race 3, (Bm64), $42,000.00 ($3,900.00), Jockey: J Ford, Bar: 1 , 57kg, 1:39.53 , , Settled-4 800-4 400-5
2-3 14.31.3L , Warwick Farm, 2024-05-21 1175M, Synthetic , Race 15, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 1:11.50 , Barrier Trial ,

3 BUFF IN DISGUISE

Trainer: R T Leemon   Jockey: Nick Heywood   Weight: 57.5kg   Barrier: 2

Record: 36-5-3-5   Prizemoney: $121,900.00

3-10 33.2L , Bathurst, 2024-07-30 1800M, Heavy , Race 3, (Bm66), $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 2 , 58kg, 1:57.10 , , Settled-4 800-3 400-2
9-14 1/22.7L , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 2 , 58kg, 1:28.96 , , Settled-10 800-10 400-12
5-10 23.4L , Goulburn, 2024-06-21 1300M, Soft , Race 8, (Bm66), $27,000.00 ($825.00), Jockey: S Guymer, Bar: 6 , 58kg, 1:20.37 , , Settled-10 800-10 400-9
9-9 Hf Nk7.2L , Kembla Grange, 2024-01-13 2400M, Good , Race 1, (Bm64), $42,000.00 ($1,050.00), Jockey: A J Calder, Bar: 5 , 56kg, 2:32.72 , , Settled-7 800-8 400-6
4-10 Hf Nk2.25L , Gosford, 2023-12-31 1900M, Good , Race 5, 3yo+ (Bm68), $42,000.00 ($2,300.00), Jockey: A J Calder, Bar: 6 , 55kg, 1:57.88 , , Settled-10 800-10 400-9

4 SLIPSTREAMING

Trainer: K J Parker   Jockey: L Magorrian   Weight: 57.5kg   Barrier: 6

Record: 15-2-1-0   Prizemoney: $60,025.00

4-10 36.4L , Bathurst, 2024-07-30 1800M, Heavy , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: L Magorrian, Bar: 5 , 57.5kg, 1:57.10 , , Settled-2 800-2 400-3
1-8 Sh1/2HdL , Queanbeyan, 2024-07-19 2000M, Soft , Race 1, 3yo+ Plate (C1), $27,000.00 ($13,950.00), Jockey: Nick Heywood, Bar: 6 , 58kg, 2:06.50 , , Settled-6 800-6 400-4
9-12 1.58.7L , Canberra Acton, 2024-07-10 1750M, Synthetic , Race 7, Plate (C1), $22,000.00 (), Jockey: Nick Heywood, Bar: 8 , 58kg, 1:47.35 , , Settled-10 800-11 400-11
10-10 2.514.6L , Newcastle, 2024-06-29 1400M, Soft , Race 6, Hcp (C1), $42,000.00 ($1,050.00), Jockey: S Guymer, Bar: 1 , 56.5kg, 1:25.04 , , Settled-6 800-6 400-3
9-9 1.812.1L , Nowra, 2024-06-13 1400M, Heavy , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Jess Del Frari, Bar: 4 , 55.5kg, 1:29.59 , , Settled-8 800-8 400-8

5 NEVER BIRD

Trainer: Paul Theobald   Jockey: J Pracey-Holmes   Weight: 55kg   Barrier: 10

Record: 12-1-2-3   Prizemoney: $41,025.00

4-9 Sh Nk1.7L , Dubbo, 2024-08-21 1600M, Soft , Race 2, (Bm58), $30,000.00 ($1,475.00), Jockey: J Pracey-Holmes, Bar: 3 , 58kg, 1:37.96 , , Settled-4 800-4 400-3
5-10 38.2L , Bathurst, 2024-07-30 1800M, Heavy , Race 3, (Bm66), $27,000.00 ($825.00), Jockey: J Pracey-Holmes, Bar: 9 , 55kg, 1:57.10 , , Settled-5 800-5 400-4
2-12 1.81.5L , Cowra, 2024-07-13 1375M, Heavy , Race 6, (Bm50), $16,000.00 ($2,850.00), Jockey: J Pracey-Holmes, Bar: 7 , 62kg, 1:28.71 , , Settled-2 800-2 400-1
3-10 Nk3.3L , Warwick, 2024-04-02 2000M, Good , Race 6, Hcp (C1), $20,000.00 ($1,900.00), Jockey: Chris Meehan, Bar: 10 , 58.5kg, 2:04.25 , , Settled-8 800-8 400-8
8-8 Hf Nk5.9L , Ipswich, 2024-03-21 2180M, Good , Race 1, (Bm65), $28,000.00 ($500.00), Jockey: Corey Bayliss, Bar: 8 , 55kg, 2:17.39 , , Settled-2 800-4 400-6

6 PLATINUM ASSET

Trainer: Roy L McCabe   Jockey: Ms A Stanley   Weight: 55kg   Barrier: 1

Record: 23-1-3-3   Prizemoney: $58,225.00

5-10 Hf Nk2.8L , Warren, 2024-07-23 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($825.00), Jockey: Shannen Llewellyn, Bar: 7 , 55kg, 1:41.09 , , Settled-10 800-9 400-8
9-12 1.811.7L , Cowra, 2024-07-13 1375M, Heavy , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Shannen Llewellyn, Bar: 2 , 60.5kg, 1:28.71 , , Settled-6 800-6 400-7
8-9 17.8L , Hawkesbury, 2024-06-18 1600M, Soft , Race 4, Hcp (C1), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 9 , 56kg, 1:38.25 , , Settled-8 800-8 400-8
5-8 Ns3.7L , Kembla Grange, 2024-06-04 1500M, Soft , Race 1, Midway Hcp (C1), $45,000.00 ($1,600.00), Jockey: K S Latham, Bar: 7 , 56kg, 1:31.87 , , Settled-8 800-8 400-8
7-10 3/410.3L , Hawkesbury, 2024-05-23 1600M, Good , Race 7, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: K S Latham, Bar: 7 , 56kg, 1:36.00 ,

7 DAMASCUS GATE

Trainer: Carlos Antonio   Jockey: Leeshelle Small   Weight: 55kg   Barrier: 5

Record: 24-5-0-1   Prizemoney: $98,381.00

4-11 3/41.8L , Taree, 2024-07-23 1600M, Soft , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: Ella Drew, Bar: 9 , 56kg, 1:39.78 , , Settled-1 800-1 400-1
7-8 4.512L , Taree, 2024-07-13 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: E J Farr, Bar: 5 , 56kg, 1:41.09 , , Settled-2 800-2 400-2
7-14 12.7L , Tamworth, 2024-07-05 1600M, Soft , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Ella Drew, Bar: 14 , 54kg, 1:37.18 , , Settled-1 800-1 400-2
10-11 Sh Nk11.8L , Taree, 2024-06-25 1412M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Millie Thompson, Bar: 3 , 58.5kg, 1:29.69 , , Settled-8 800-8 400-9
9-13 3.37.5L , Muswellbrook, 2024-06-17 1450M, Soft , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Ella Drew, Bar: 7 , 54kg, 1:30.98 , , Settled-1 800-1 400-2

8 ROLLED GOLD

Trainer: Paul Clisby   Jockey: William Stanley   Weight: 55kg   Barrier: 11

Record: 22-3-1-2   Prizemoney: $67,740.00

4-9 3/42.2L , Dubbo, 2024-08-11 1600M, Soft , Race 2, (Bm58), $27,000.00 ($1,300.00), Jockey: William Stanley, Bar: 9 , 56kg, 1:37.22 , , Settled-8 800-8 400-8
9-10 316.1L , Bathurst, 2024-07-30 1800M, Heavy , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: William Stanley, Bar: 10 , 55kg, 1:57.10 , , Settled-9 800-9 400-5
3-8 1/23.0L , Dubbo, 2024-07-15 1420M, Heavy , Race 8, (Bm58), $27,000.00 ($2,600.00), Jockey: William Stanley, Bar: 7 , 56.5kg, 1:28.58 , , Settled-7 800-7 400-5
11-14 3/47.4L , Mudgee, 2024-07-07 1400M, Soft , Race 6, Hcp (C2), $30,000.00 (), Jockey: William Stanley, Bar: 4 , 55kg, 1:26.27 , , Settled-7 800-8 400-9
10-11 29L , Dubbo, 2024-06-07 1300M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($725.00), Jockey: A Bullock, Bar: 9 , 59.5kg, 1:19.01 , , Settled-4 800-4 400-4

9 RUFUS WINRIGHT

Trainer: Toby Pracey   Jockey: Jean Van Overmeire   Weight: 55kg   Barrier: 8

Record: 20-2-2-2   Prizemoney: $52,420.00

6-8 218.9L , Dubbo, 2024-07-15 2220M, Heavy , Race 2, (Bm58), $27,000.00 ($600.00), Jockey: M A Cahill, Bar: 1 , 58.5kg, 2:25.10 , , Settled-7 800-6 400-6
5-6 Sh1/2Hd1.5L , Mudgee, 2024-07-07 2000M, Soft , Race 2, (Bm66), $27,000.00 ($825.00), Jockey: M A Cahill, Bar: 2 , 55kg, 2:12.17 , , Settled-3 800-3 400-4
9-10 210.7L , Dubbo, 2024-06-30 2200M, Heavy , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 4 , 60kg, 2:25.32 , , Settled-3 800-5 400-9
3-8 11.2L , Dubbo, 2024-05-25 2200M, Soft , Race 1, (Bm66), $27,000.00 ($2,600.00), Jockey: K Dunbar, Bar: 1 , 56kg, 2:19.13 , , Settled-3 800-5 400-4
5-8 3/44L , Mudgee, 2024-05-12 2000M, Heavy , Race 2, 3yo+ (Bm58), $27,000.00 ($825.00), Jockey: M A Cahill, Bar: 6 , 60.5kg, 2:15.31 , , Settled-4 800-5 400-4

10 CAREERING AWAY

Trainer: G D Lunn   Jockey: Olivia Chambers   Weight: 55kg   Barrier: 7

Record: 118-10-20-21   Prizemoney: $326,455.00

9-9 3/47.8L , Dubbo, 2024-08-11 1600M, Soft , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: Shayleigh Ingelse, Bar: 4 , 54.5kg, 1:37.22 , , Settled-6 800-6 400-4
7-10 3/46.5L , Gilgandra, 2024-08-03 800M, Soft , Race 1, Barrier Trl, (), Jockey: Siena Grima, Bar: 1 , 0kg, 0:47.10 , Barrier Trial ,
NP-10 30L , Bathurst, 2024-07-30 1800M, Heavy , Race 3, (Bm66), $27,000.00 (), Jockey: Olivia Chambers, Bar: 6 , 53.5kg, 1:57.10 ,
7-11 Sh Nk4.6L , Gunnedah, 2024-07-22 2150M, Soft , Race 4, (Bm66), $27,000.00 ($500.00), Jockey: Shayleigh Ingelse, Bar: 2 , 53.5kg, 2:18.86 , , Settled-2 800-2 400-4
3-8 28.3L , Dubbo, 2024-07-15 2220M, Heavy , Race 2, (Bm58), $27,000.00 ($2,600.00), Jockey: Shayleigh Ingelse, Bar: 2 , 54.5kg, 2:25.10 , , Settled-1 800-1 400-1

11 NEIDR DAWN

Trainer: Ms S Jeffries   Jockey: TBA   Weight: 55kg   Barrier: 4

Record: 30-2-3-4   Prizemoney: $50,310.00

6-11 25.8L , Gilgandra, 2024-08-03 1600M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Shayleigh Ingelse, Bar: 6 , 56kg, 1:40.20 , , Settled-3 800-4 400-4
4-12 1.83.9L , Cowra, 2024-07-13 1375M, Heavy , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: William Stanley, Bar: 4 , 56.5kg, 1:28.71 , , Settled-4 800-4 400-4
8-12 3/43.8L , Narrandera, 2024-06-15 1400M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: J Lyon, Bar: 1 , 58.5kg, 1:24.73 , , Settled-3 800-3 400-3
5-12 Ns3.4L , Parkes, 2024-05-19 1600M, Soft , Race 3, Hcp (C2), $30,000.00 ($975.00), Jockey: Ms C Keatings, Bar: 3 , 53kg, 1:39.00 , , Settled-2 800-3 400-3
6-7 1.55.2L , Wellington, 2024-05-07 1400M, Soft , Race 7, Plate (C2), $30,000.00 ($800.00), Jockey: Wendy Peel, Bar: 7 , 59kg, 1:27.06 , , Settled-2 800-1 400-4

Address

PO Box 163
Keith Dryden Racing
Mitchell ACT 2911

Call Us

Keith Dryden | 0428 475 871

Send a Message

    Pin It on Pinterest