Vaaroom Acceptance
Race 6 at Narrandera
Date: Sun 14th Jul, 2024
Elders Narrandera & Coleambally (Bm58), 1400m
Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Bellman | 5 | Alysha Warren | 64 | 9% | 16% | 64 |
2 | Abseiler | 10 | 63.5 | 11% | 14% | 63 | |
3 | Smart Poppy | 12 | Sarah McDonough | 63.5 | 17% | 8% | 63 |
4 | New Jersey | 6 | Amy O'Driscoll | 63 | 22% | 6% | 62 |
5 | Skyforger | 13 | 61.5 | 28% | 9% | 59 | |
6 | Ashau Valley | 8 | Holly Durnan | 61 | 18% | 18% | 58 |
7 | Final Man | 1 | S Guymer | 61 | 13% | 6% | 58 |
8 | Zipitalist | 14 | 60.5 | 17% | 25% | 57 | |
9 | Craft | 7 | Ms C Keatings | 60 | 10% | 20% | 56 |
10 | Theo's Choice | 4 | Jack Martin | 60 | 13% | 20% | 56 |
11 | Futuristic | 3 | Fiona Sandkuhl | 56.5 | 4% | 8% | 49 |
12 | Clendenning | 2 | J Innes Jnr | 56 | 4% | 8% | 48 |
13 | Kerma Art(e) | 15 | 56 | 12% | 12% | 48 | |
14 | Russian Ransom(e) | 9 | Q Krogh | 55 | 5% | 10% | 46 |
15 | Red Hill(e) | 11 | 55 | 9% | 12% | 42 | |
16 | Danish Hussar(e) | 16 | Molly Bourke | 55 | 5% | 11% | 39 |
1 BELLMAN
Trainer: Andrew Dale Jockey: Alysha Warren Weight: 64kg Barrier: 5
Record: 43-4-7-7 Prizemoney: $127,640.00
8-8 | 18.4L , Tatura, 2024-11-23 1450M, Good , Race 7, Tatura Cup, $50,000.00 ($1,000.00), Jockey: Brittany Button, Bar: 2 , 54kg, 1:26.67 , , Settled-7 800-5 400-7 |
4-8 | Lg Nk3L , Wangaratta, 2025-03-04 900M, Good , Race 4, Barrier Trl, (), Jockey: Lachlan King, Bar: 8 , 0kg, 0:52.51 , Barrier Trial , , Settled- 800- 400- |
2-9 | 2.82.8L , Albury, 2024-12-07 1600M, Heavy , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Billy Owen, Bar: 4 , 63kg, 1:42.67 , , Settled-7 800-6 400-4 |
5-10 | 23.6L , Albury, 2024-12-14 1600M, Good , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Billy Owen, Bar: 3 , 63kg, 1:36.16 , , Settled-10 800-10 400-10 |
6-9 | Nk6.2L , Towong, 2025-03-08 1200M, Good , Race 5, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: J Duffy, Bar: 4 , 60.5kg, 1:09.85 , , Settled-8 800-8 400-8 |
2 ABSEILER
Trainer: D J McCarthy Jockey: TBA Weight: 63.5kg Barrier: 10
Record: 28-3-4-4 Prizemoney: $142,005.00
5-11 | 1.84.1L , Wagga, 2024-03-28 1800M, Good , Race 5, (Bm66), $27,000.00 ($825.00), Jockey: Tahlia Hope, Bar: 5 , 60kg, 1:52.21 , , Settled-3 800-3 400-2 |
2-10 | Sh Hd1L , Narrandera, 2024-08-17 1600M, Heavy , Race 2, Hcp (C3), $16,000.00 ($2,850.00), Jockey: Holly Durnan, Bar: 9 , 58.5kg, 1:38.61 , , Settled-2 800-2 400-2 |
7-9 | 1.55.9L , BALLARAT SYNTHETIC, 2024-08-02 1400M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 5 , 59.5kg, 1:24.61 , , Settled-1 800-1 400-3 |
9-10 | Sh1/2Hd6.1L , Wangaratta, 2024-07-08 1170M, Good , Race 2, Barrier Trl, (), Jockey: Alysha Warren, Bar: 1 , 0kg, 1:09.52 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1.52.5L , Wangaratta, 2024-06-03 900M, Soft , Race 7, Barrier Trl, (), Jockey: Brittany Button, Bar: 2 , 0kg, 0:52.97 , Barrier Trial , , Settled- 800- 400- |
3 SMART POPPY
Trainer: Craig Weeding Jockey: Sarah McDonough Weight: 63.5kg Barrier: 12
Record: 36-6-10-3 Prizemoney: $147,085.00
6-12 | Hf Nk3.5L , Wangaratta, 2025-03-01 1300M, Good , Race 5, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 6 , 59.5kg, 1:16.80 , , Settled-7 800-7 400-9 |
5-8 | 17.3L , Tumut, 2025-02-08 1400M, Soft , Race 5, (Bm74), $19,000.00 ($600.00), Jockey: J Duffy, Bar: 3 , 60kg, 1:24.23 , , Settled-5 800-4 400-4 |
7-12 | Hf Hd2.1L , Sandown-Lakeside, 2025-01-29 1200M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Hannah Edgley, Bar: 7 , 57.5kg, 1:10.74 , , Settled-11 800-11 400-11 |
2-10 | Sh1/2Hd0.2L , Wodonga, 2025-01-05 1300M, Good , Race 6, 3yo+ (Bm70), $27,000.00 ($4,590.00), Jockey: J Duffy, Bar: 1 , 60.5kg, 1:16.36 , , Settled-6 800-6 400-8 |
1-7 | 1/2L , Wagga Riverside, 2024-12-24 1200M, Good , Race 4, (Bm82), $27,000.00 ($13,950.00), Jockey: J Duffy, Bar: 6 , 55kg, 1:08.38 , , Settled-7 800-7 400-7 |
4 NEW JERSEY
Trainer: Ms D Scott Jockey: Amy O'Driscoll Weight: 63kg Barrier: 6
Record: 18-4-0-1 Prizemoney: $58,600.00
5-5 | 01.5L , Corowa, 2025-01-15 1200M, Soft , Race 4, Barrier Trl, (), Jockey: Ella Bent, Bar: 2 , 0kg, 1:14.22 , Barrier Trial , , Settled- 800- 400- |
11-11 | Sh Nk9.5L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 (), Jockey: Amy O'Driscoll, Bar: 6 , 60kg, 1:24.78 , , Settled-3 800-3 400-4 |
10-10 | Sh1/2Hd9.8L , Wodonga, 2025-01-05 1300M, Good , Race 6, 3yo+ (Bm70), $27,000.00 ($675.00), Jockey: Amy O'Driscoll, Bar: 3 , 54.5kg, 1:16.36 , , Settled-4 800-4 400-4 |
6-8 | Hd3.5L , Tumbarumba, 2025-02-01 1400M, Good , Race 5, (Bm66), $18,300.00 ($400.00), Jockey: Josh Richards, Bar: 7 , 58.5kg, 1:23.01 , , Settled- 800- 400- |
3-8 | 35.8L , Corowa, 2024-12-28 900M, Good , Race 1, Barrier Trl, (), Jockey: Amy O'Driscoll, Bar: 5 , 0kg, 0:50.91 , Barrier Trial , , Settled- 800- 400- |
5 SKYFORGER
Trainer: C Lundholm Jockey: TBA Weight: 61.5kg Barrier: 13
Record: 32-9-6-3 Prizemoney: $274,175.00
11-12 | 13.9L , Stanthorpe, 2024-10-19 1000M, Good , Race 3, (Open), $14,000.00 (), Jockey: Chloe Lowe, Bar: 9 , 57kg, 0:57.77 , , Settled-11 800-11 400-12 |
1-9 | 4.3L , Taroom, 2024-09-28 1400M, Good , Race 5, Open Hcp, $15,600.00 ($10,950.00), Jockey: Chloe Lowe, Bar: 7 , 55kg, 1:21.31 , , Settled-6 800-6 400-3 |
1-8 | 1/2L , Dalby, 2024-11-02 1400M, Good , Race 5, (Bm65), $10,000.00 ($6,800.00), Jockey: Chloe Lowe, Bar: 1 , 66kg, 1:22.56 , , Settled- 800- 400- |
8-10 | 14.8L , Dalby, 2024-11-09 1100M, Good , Race 4, Open Hcp, $12,500.00 (), Jockey: Chloe Lowe, Bar: 10 , 59.5kg, 1:03.68 , , Settled-10 800-10 400-10 |
1-14 | 6.8L , Doomben, 2024-11-30 1630M, Heavy , Race 5, (Rs0mw), $200,000.00 ($116,000.00), Jockey: Leslie Tilley, Bar: 12 , 55kg, 1:40.79 , , Settled-4 800-2 400-1 |
6 ASHAU VALLEY
Trainer: Craig Weeding Jockey: Holly Durnan Weight: 61kg Barrier: 8
Record: 17-3-3-3 Prizemoney: $72,600.00
3-7 | Hd1.7L , Wagga, 2025-01-26 2000M, Good , Race 3, 3yo+ (Bm82), $27,170.00 ($2,600.00), Jockey: Josh Richards, Bar: 6 , 55kg, 2:02.84 , , Settled-4 800-4 400-4 |
4-9 | 1/20.7L , Wangaratta, 2025-03-13 2000M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 3 , 60kg, 2:08.06 , , Settled-3 800-3 400-5 |
9-9 | Nk6.9L , Bendigo, 2025-02-15 2200M, Good , Race 8, 3yo+ (Bm78), $30,000.00 ($600.00), Jockey: J Duffy, Bar: 5 , 54kg, 2:17.55 , , Settled-3 800-4 400-7 |
2-10 | Ns0.2L , Wangaratta, 2025-03-01 2000M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: J Duffy, Bar: 4 , 60kg, 2:04.73 , , Settled-3 800-3 400-3 |
2-8 | Sh Nk0.2L , Wagga, 2025-01-03 1800M, Good , Race 4, (Bm66), $27,000.00 ($5,050.00), Jockey: J Duffy, Bar: 2 , 60kg, 1:49.00 , , Settled-4 800-4 400-4 |
7 FINAL MAN
Trainer: Ms D Scott Jockey: S Guymer Weight: 61kg Barrier: 1
Record: 32-4-2-2 Prizemoney: $211,300.00
11-12 | 011.6L , Gundagai, 2024-08-06 1800M, Heavy , Race 6, (Bm58), $27,000.00 (), Jockey: Amy O'Driscoll, Bar: 10 , 57kg, 1:55.21 , , Settled-7 800-8 400-8 |
3-12 | Lg hd2.2L , Albury, 2024-07-29 1600M, Heavy , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: Amy O'Driscoll, Bar: 11 , 57kg, 1:42.57 , , Settled-10 800-10 400-11 |
9-11 | Sh Nk8.2L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($725.00), Jockey: S Guymer, Bar: 1 , 61kg, 1:24.78 , , Settled-5 800-7 400-11 |
4-11 | 16.3L , Corowa, 2024-07-01 1000M, Soft , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: Amy O'Driscoll, Bar: 8 , 54kg, 0:56.87 , , Settled-9 800-9 400-10 |
6-10 | Nk3.2L , Wagga, 2024-06-17 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Amy O'Driscoll, Bar: 3 , 0kg, 1:00.23 , Barrier Trial , , Settled- 800- 400- |
8 ZIPITALIST
Trainer: Mitchell Beer Jockey: TBA Weight: 60.5kg Barrier: 14
Record: 12-2-1-3 Prizemoney: $72,400.00
3-9 | 1.83.1L , Warwick Farm, 2024-11-19 804M, Soft , Race 5, Barrier Trl, (), Jockey: Angus Villiers, Bar: 9 , 0kg, 0:47.73 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1.37L , Rosehill Gardens, 2024-08-03 1200M, Good , Race 3, 3,4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Tyler Schiller, Bar: 3 , 53.5kg, 1:10.38 , , Settled-2 800-2 400-3 |
3-9 | 1/21.5L , Goulburn, 2025-02-28 1200M, Good , Race 3, Hcp (C3), $27,000.00 ($2,600.00), Jockey: A B Collett, Bar: 8 , 58kg, 1:11.31 , , Settled- 800- 400- |
9-9 | Hf Nk7.3L , Cowra, 2025-01-19 1375M, Good , Race 6, Hcp (C3), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 3 , 58.5kg, 1:25.01 , , Settled- 800- 400- |
5-7 | Sh Nk3L , Goulburn, 2024-12-20 1200M, Good , Race 3, Hcp (C3), $27,000.00 ($825.00), Jockey: B Spriggs, Bar: 1 , 57.5kg, 1:11.42 , , Settled-3 800-3 400-4 |
9 CRAFT
Trainer: N J Olive Jockey: Ms C Keatings Weight: 60kg Barrier: 7
Record: 10-1-4-2 Prizemoney: $41,710.00
4-10 | Ns3.7L , Goulburn, 2025-03-11 800M, Good , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 1 , 0kg, 0:46.01 , Barrier Trial , , Settled- 800- 400- |
10-12 | Ns3.8L , Canberra Acton, 2024-08-09 1750M, Synthetic , Race 7, Plate (C1), $22,000.00 ($310.00), Jockey: Billy Owen, Bar: 6 , 59kg, 1:49.70 , , Settled- 800- 400- |
2-9 | Sh Nk1.3L , Wagga, 2024-08-26 1600M, Heavy , Race 4, Plate (C1), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 9 , 57.5kg, 1:41.49 , , Settled-1 800-1 400-1 |
3-10 | 3.37.3L , Canberra, 2024-09-06 2000M, Good , Race 4, Plate (C1), $22,000.00 ($1,800.00), Jockey: S Guymer, Bar: 8 , 59kg, 2:04.24 , , Settled-8 800-8 400-3 |
2-11 | 3/44.5L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($5,050.00), Jockey: Billy Owen, Bar: 1 , 59kg, 1:39.59 , , Settled-1 800-2 400-2 |
10 THEO'S CHOICE
Trainer: S S Cunningham Jockey: Jack Martin Weight: 60kg Barrier: 4
Record: 15-2-1-3 Prizemoney: $47,210.00
3-11 | Sh Nk0.3L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($2,800.00), Jockey: Jack Martin, Bar: 4 , 60kg, 1:24.78 , , Settled-11 800-8 400-6 |
5-11 | 3/43.1L , Wangaratta, 2024-06-02 1300M, Soft , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Sarah McDonough, Bar: 5 , 56kg, 1:19.50 , , Settled-8 800-8 400-7 |
1-12 | 2.5L , Wagga, 2024-06-17 1300M, Soft , Race 6, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Jack Martin, Bar: 11 , 56.5kg, 1:19.54 , , Settled-11 800-11 400-11 |
7-14 | Sh1/2Hd2.6L , Echuca, 2024-09-21 1400M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 7 , 60kg, 1:26.23 , , Settled-5 800-6 400-5 |
7-11 | 1.54.8L , Wagga, 2024-09-05 1200M, Good , Race 5, Hcp (C2), $30,000.00 ($725.00), Jockey: C J Parish, Bar: 11 , 56kg, 1:09.35 , , Settled-10 800-10 400-10 |
11 FUTURISTIC
Trainer: R P Wellington Jockey: Fiona Sandkuhl Weight: 56.5kg Barrier: 3
Record: 26-1-2-2 Prizemoney: $52,785.00
14-15 | Hf Nk8.5L , Wagga, 2024-09-05 1600M, Good , Race 2, Plate (C1), $30,000.00 (), Jockey: C J Parish, Bar: 14 , 59kg, 1:36.83 , , Settled-14 800-14 400-13 |
5-7 | Nk4.1L , Leeton, 2024-09-24 1600M, Good , Race 2, (Bm58), $30,000.00 ($975.00), Jockey: Brittany Button, Bar: 7 , 52kg, 1:36.59 , , Settled-7 800-7 400-7 |
9-14 | 3/44.2L , Wagga, 2024-09-30 1800M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Brittany Button, Bar: 6 , 52kg, 1:52.91 , , Settled-7 800-7 400-6 |
9-10 | 3/44.4L , Wodonga, 2024-10-19 1590M, Soft , Race 4, (Bm52), $20,000.00 ($500.00), Jockey: J Duffy, Bar: 9 , 56kg, 1:37.51 , , Settled-4 800-6 400-6 |
6-7 | Sh Hd7.1L , Albury, 2024-10-12 1600M, Good , Race 2, (Bm58), $30,000.00 ($800.00), Jockey: Milos Bunjevac, Bar: 5 , 55kg, 1:36.24 , , Settled-6 800-7 400-7 |
12 CLENDENNING
Trainer: G G Kirkup Jockey: J Innes Jnr Weight: 56kg Barrier: 2
Record: 24-1-2-2 Prizemoney: $44,625.00
6-7 | Hf Hd6.1L , Canberra, 2024-03-29 1400M, Good , Race 5, Tab Federal Mdn, $30,000.00 ($450.00), Jockey: Teaghan Martin, Bar: 3 , 54kg, 1:24.38 , , Settled-3 800-4 400-7 |
10-10 | Ns7.5L , Bathurst, 2024-04-25 1400M, Soft , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Teaghan Martin, Bar: 1 , 53.5kg, 1:23.23 , , Settled-8 800-8 400-9 |
7-8 | 1/24.9L , Cootamundra, 2024-05-18 1400M, Good , Race 4, Mdn Plate, $12,000.00 ($375.00), Jockey: Amy O'Driscoll, Bar: 3 , 55kg, 1:25.53 , , Settled- 800- 400- |
1-7 | Sh NkL , Canberra Acton, 2024-06-14 1280M, Synthetic , Race 5, Mdn Hcp, $22,000.00 ($13,200.00), Jockey: M A Cahill, Bar: 7 , 57kg, 1:17.14 , , Settled-2 800-2 400-1 |
10-14 | Hf Nk5.7L , Moruya, 2024-06-28 1425M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 1 , 56kg, 1:26.81 , , Settled-9 800-11 400-12 |
13 KERMA ART
Trainer: G J Colvin Jockey: TBA Weight: 56kg Barrier: 15
Record: 17-2-1-2 Prizemoney: $48,925.00
4-8 | Lg Nk1.2L , Wagga Riverside, 2024-10-05 1675M, Soft , Race 3, Hcp (C2), $16,000.00 ($775.00), Jockey: Jack Martin, Bar: 5 , 56.5kg, 1:42.44 , , Settled-3 800-2 400-2 |
2-10 | 1.50.1L , Wagga, 2024-09-21 1600M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 3 , 58kg, 1:37.91 , , Settled-6 800-6 400-5 |
4-7 | Sh Hd6.5L , Albury, 2024-10-12 1600M, Good , Race 2, (Bm58), $30,000.00 ($1,475.00), Jockey: Holly Durnan, Bar: 6 , 57.5kg, 1:36.24 , , Settled-3 800-3 400-2 |
3-9 | 12.5L , Gundagai, 2024-09-08 1800M, Soft , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: S Guymer, Bar: 2 , 58kg, 1:49.37 , , Settled-6 800-5 400-3 |
3-4 | 1.34.3L , Tumut, 2024-11-02 1600M, Good , Race 5, Hcp (C2), $13,000.00 ($1,100.00), Jockey: Carly Frater, Bar: 4 , 59kg, 1:36.62 , , Settled- 800- 400- |
14 RUSSIAN RANSOM
Trainer: R J Steiner Jockey: Q Krogh Weight: 55kg Barrier: 9
Record: 21-1-3-2 Prizemoney: $39,940.00
9-12 | Lg hd7.5L , Wagga, 2024-06-17 1300M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 2 , 55kg, 1:19.54 , , Settled-4 800-4 400-4 |
4-11 | Sh Nk0.6L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($1,475.00), Jockey: Q Krogh, Bar: 9 , 55kg, 1:24.78 , , Settled-2 800-2 400-2 |
4-12 | Hf Hd1.1L , Gundagai, 2024-06-29 1400M, Soft , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: Samantha Noble, Bar: 10 , 59kg, 1:25.76 , , Settled-2 800-2 400-2 |
13-13 | Hf Hd7.4L , Forbes, 2024-08-04 1400M, Soft , Race 6, (Bm58), $35,000.00 (), Jockey: J Pracey-Holmes, Bar: 9 , 55kg, 1:24.20 , , Settled-3 800-3 400-4 |
2-8 | 1.87L , Wagga Riverside, 2024-05-25 1200M, Good , Race 4, Hcp (C1), $16,000.00 ($2,850.00), Jockey: Jake Barrett, Bar: 4 , 55kg, 1:09.07 , , Settled-3 800-3 400-3 |
15 RED HILL
Trainer: K P Weir Jockey: TBA Weight: 55kg Barrier: 11
Record: 33-3-3-4 Prizemoney: $43,375.00
1-4 | 14.13L , Lockhart, 2024-10-04 1400M, Firm , Race 6, 3yo+ Hcp (Cl B), $7,000.00 ($2,650.00), Jockey: Emily Waters, Bar: 1 , 64.5kg, 1:23.41 , , Settled- 800- 400- |
2-4 | 1.33L , Tumut, 2024-11-02 1600M, Good , Race 5, Hcp (C2), $13,000.00 ($2,350.00), Jockey: R Bensley, Bar: 3 , 55.5kg, 1:36.62 , , Settled- 800- 400- |
9-10 | Lg hd5.3L , Gundagai, 2024-11-16 1800M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: J Kissick, Bar: 2 , 59kg, 1:48.84 , , Settled-1 800-1 400-1 |
10-11 | 1/29.5L , Albury, 2024-12-14 1400M, Good , Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: Q Krogh, Bar: 4 , 55kg, 1:23.77 , , Settled- 800- 400- |
9-9 | Sh Nk18.9L , Wagga, 2024-08-26 1600M, Heavy , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: Hannah Williams, Bar: 7 , 59kg, 1:41.49 , , Settled-3 800-2 400-9 |
16 DANISH HUSSAR
Trainer: A L McRae Jockey: Molly Bourke Weight: 55kg Barrier: 16
Record: 37-2-5-4 Prizemoney: $49,960.00
8-12 | 3/47.6L , Canberra Acton, 2024-05-17 1080M, Synthetic , Race 1, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Olivia Chambers, Bar: 9 , 55.5kg, 1:02.90 , , Settled- 800- 400- |
3-11 | 3.33.4L , Wagga Riverside, 2024-05-25 1800M, Good , Race 3, (Bm50), $16,000.00 ($1,425.00), Jockey: Damon Budler, Bar: 11 , 56kg, 1:50.36 , , Settled-11 800-11 400-10 |
7-11 | Sh Nk5.2L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($725.00), Jockey: Molly Bourke, Bar: 11 , 55kg, 1:24.78 , , Settled-1 800-1 400-1 |
6-6 | 1.311.2L , Queanbeyan, 2024-06-22 2000M, Soft , Race 1, (Bm58), $16,000.00 ($375.00), Jockey: William Stanley, Bar: 4 , 55kg, 2:06.70 , , Settled-2 800-3 400-6 |
9-10 | DH12L , Wagga, 2024-06-17 2000M, Soft , Race 5, 3yo+ (Bm66), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 8 , 55kg, 2:08.52 , , Settled-8 800-9 400-9 |
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message