Vaaroom Acceptance

Race 6 at Narrandera

Date: Sun 14th Jul, 2024

Elders Narrandera & Coleambally (Bm58), 1400m

Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Bellman 5
2 Abseiler 10
3 Smart Poppy 12
4 New Jersey 6
5 Skyforger 13
6 Ashau Valley 8
7 Final Man 1
8 Zipitalist 14
9 Craft 7
10 Theo's Choice 4
11 Futuristic 3
12 Clendenning 2
13 Kerma Art(e) 15
14 Russian Ransom(e) 9
15 Red Hill(e) 11
16 Danish Hussar(e) 16

1 BELLMAN

Trainer: Andrew Dale   Jockey: Alysha Warren   Weight: 64kg   Barrier: 5

Record: 37-4-6-7   Prizemoney: $118,665.00

3-13 Sh1/2Hd4.1L , Wangaratta, 2024-10-08 1400M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 13 , 58.5kg, 1:23.90 , , Settled-13 800-9 400-6
5-7 Hf Hd2.1L , Grenfell, 2024-09-28 1400M, Good , Race 5, (Bm58), $14,000.00 ($500.00), Jockey: M Heagney, Bar: 5 , 64kg, 1:23.49 ,
7-9 3/49.1L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 8 , 59kg, 1:34.24 , , Settled-2 800-1 400-1
9-11 1.37.2L , Benalla, 2024-09-03 1412M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 6 , 62kg, 1:24.53 , , Settled-9 800-9 400-9
1-12 1/2L , Wangaratta, 2024-08-24 1590M, Soft , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 12 , 60kg, 1:38.12 , , Settled-3 800-2 400-2

2 ABSEILER

Trainer: D J McCarthy   Jockey: TBA   Weight: 63.5kg   Barrier: 10

Record: 28-3-4-4   Prizemoney: $142,005.00

2-10 Sh Hd1L , Narrandera, 2024-08-17 1600M, Heavy , Race 2, Hcp (C3), $16,000.00 ($2,850.00), Jockey: Holly Durnan, Bar: 9 , 58.5kg, 1:38.61 , , Settled-2 800-2 400-2
7-9 1.55.9L , BALLARAT SYNTHETIC, 2024-08-02 1400M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 5 , 59.5kg, 1:24.61 , , Settled-1 800-1 400-3
9-10 Sh1/2Hd6.1L , Wangaratta, 2024-07-08 1170M, Good , Race 2, Barrier Trl, (), Jockey: Alysha Warren, Bar: 1 , 0kg, 1:09.52 , Barrier Trial ,
4-6 1.52.5L , Wangaratta, 2024-06-03 900M, Soft , Race 7, Barrier Trl, (), Jockey: Brittany Button, Bar: 2 , 0kg, 0:52.97 , Barrier Trial ,
5-11 1.84.1L , Wagga, 2024-03-28 1800M, Good , Race 5, (Bm66), $27,000.00 ($825.00), Jockey: Tahlia Hope, Bar: 5 , 60kg, 1:52.21 , , Settled-3 800-3 400-2

3 SMART POPPY

Trainer: Craig Weeding   Jockey: Sarah McDonough   Weight: 63.5kg   Barrier: 12

Record: 31-5-9-3   Prizemoney: $122,045.00

2-8 DH0L , Griffith, 2024-09-14 1350M, Firm , Race 5, Open Hcp, $18,400.00 ($2,450.00), Jockey: J Duffy, Bar: 3 , 55kg, 1:18.51 , , Settled-6 800-6 400-5
8-9 1.35.7L , Wagga, 2024-08-26 1400M, Heavy , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Sarah McDonough, Bar: 3 , 58.5kg, 1:27.98 , , Settled-7 800-7 400-8
5-11 3/48.5L , Echuca, 2024-08-11 1412M, Good , Race 8, (Bm70), $40,000.00 ($1,200.00), Jockey: Sarah McDonough, Bar: 9 , 56kg, 1:25.18 , , Settled-10 800-10 400-9
2-9 3/44L , Albury, 2024-07-29 1400M, Heavy , Race 9, (Bm58), $26,862.00 ($5,050.00), Jockey: Alysha Warren, Bar: 7 , 64kg, 1:29.64 , , Settled-8 800-8 400-7
1-11 Sh HdL , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($15,000.00), Jockey: Sarah McDonough, Bar: 10 , 60.5kg, 1:24.78 , , Settled-8 800-10 400-8

4 NEW JERSEY

Trainer: Ms D Scott   Jockey: Amy O'Driscoll   Weight: 63kg   Barrier: 6

Record: 15-4-0-1   Prizemoney: $57,125.00

1-10 1L , Corowa, 2024-07-01 1400M, Soft , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Amy O'Driscoll, Bar: 9 , 57.5kg, 1:23.71 , , Settled-1 800-1 400-1
1-12 3/4L , Narrandera, 2024-06-15 1400M, Soft , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: Amy O'Driscoll, Bar: 6 , 59.5kg, 1:24.73 , , Settled-1 800-1 400-1
1-7 2.3L , Cootamundra, 2024-05-18 1400M, Good , Race 6, Hcp (C1), $12,000.00 ($6,400.00), Jockey: Amy O'Driscoll, Bar: 6 , 54.5kg, 1:24.25 ,
7-13 26.1L , Wagga, 2024-05-02 1400M, Good , Race 6, Hcp (C2), $35,200.00 ($1,000.00), Jockey: B Mc Dougall, Bar: 1 , 55kg, 1:22.74 ,
3-13 1.31.7L , Albury, 2024-04-15 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Nick Heywood, Bar: 5 , 58kg, 1:24.36 , , Settled-1 800-1 400-1

5 SKYFORGER

Trainer: C Lundholm   Jockey: TBA   Weight: 61.5kg   Barrier: 13

Record: 28-7-5-3   Prizemoney: $134,975.00

1-9 4.3L , Taroom, 2024-09-28 1400M, Good , Race 5, Open Hcp, $15,600.00 ($10,950.00), Jockey: Chloe Lowe, Bar: 7 , 55kg, 1:21.31 , , Settled-6 800-6 400-3
1-9 4L , Morven, 2024-09-14 1400M, , Race 5, Open Hcp, $15,000.00 ($10,500.00), Jockey: Chloe Lowe, Bar: 8 , 55kg, 1:22.24 , , Settled-2 800-2 400-1
1-12 1L , Warwick, 2024-08-30 1500M, Good , Race 7, (Bm65), $20,000.00 ($11,000.00), Jockey: Justin Huxtable, Bar: 11 , 60kg, 1:28.78 , , Settled-6 800-7 400-6
6-10 1.83.9L , Toowoomba, 2024-08-10 1300M, Good , Race 1, (Bm65), $22,500.00 ($420.00), Jockey: Leslie Tilley, Bar: 8 , 60kg, 1:18.47 , , Settled-8 800-8 400-8
1-8 2.5L , Dubbo, 2024-07-15 1420M, Heavy , Race 8, (Bm58), $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 6 , 61.5kg, 1:28.58 , , Settled-1 800-1 400-1

6 ASHAU VALLEY

Trainer: Craig Weeding   Jockey: Holly Durnan   Weight: 61kg   Barrier: 8

Record: 9-1-1-2   Prizemoney: $27,335.00

5-11 Sh Nk2.8L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($975.00), Jockey: Holly Durnan, Bar: 8 , 59kg, 1:24.78 , , Settled-9 800-9 400-9
5-10 Sh1/2Hd2.6L , Wangaratta, 2024-07-08 1170M, Good , Race 2, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 6 , 0kg, 1:09.52 , Barrier Trial ,
8-9 Nk7.9L , Corowa, 2024-07-01 900M, Soft , Race 1, Barrier Trl, (), Jockey: J Duffy, Bar: 1 , 0kg, 0:52.22 , Barrier Trial ,
3-7 1.82.8L , Wodonga, 2024-02-08 2050M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: J Duffy, Bar: 4 , 60.5kg, 2:06.70 , , Settled-5 800-5 400-5
1-11 NkL , Benalla, 2024-01-21 1606M, Good , Race 3, Mdn-Sw, $27,000.00 ($14,850.00), Jockey: J Duffy, Bar: 3 , 58kg, 1:38.66 ,

7 FINAL MAN

Trainer: Ms D Scott   Jockey: S Guymer   Weight: 61kg   Barrier: 1

Record: 32-4-2-2   Prizemoney: $211,300.00

11-12 011.6L , Gundagai, 2024-08-06 1800M, Heavy , Race 6, (Bm58), $27,000.00 (), Jockey: Amy O'Driscoll, Bar: 10 , 57kg, 1:55.21 , , Settled-7 800-8 400-8
3-12 Lg hd2.2L , Albury, 2024-07-29 1600M, Heavy , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: Amy O'Driscoll, Bar: 11 , 57kg, 1:42.57 , , Settled-10 800-10 400-11
9-11 Sh Nk8.2L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($725.00), Jockey: S Guymer, Bar: 1 , 61kg, 1:24.78 , , Settled-5 800-7 400-11
4-11 16.3L , Corowa, 2024-07-01 1000M, Soft , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: Amy O'Driscoll, Bar: 8 , 54kg, 0:56.87 , , Settled-9 800-9 400-10
6-10 Nk3.2L , Wagga, 2024-06-17 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Amy O'Driscoll, Bar: 3 , 0kg, 1:00.23 , Barrier Trial ,

8 ZIPITALIST

Trainer: Mitchell Beer   Jockey: TBA   Weight: 60.5kg   Barrier: 14

Record: 9-2-1-2   Prizemoney: $68,475.00

1-15 1L , Newcastle, 2024-07-13 1300M, Soft , Race 8, (Bm64), $45,000.00 ($21,000.00), Jockey: B Spriggs, Bar: 8 , 56.5kg, 1:19.50 , , Settled-3 800-3 400-3
2-6 1.50.1L , Hawkesbury, 2024-06-18 1300M, Soft , Race 6, Midway Hcp (C1), $45,000.00 ($8,000.00), Jockey: Braith Nock, Bar: 1 , 53kg, 1:17.59 , , Settled-2 800-2 400-2
5-13 Hf Hd1.6L , Albury, 2024-05-10 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($825.00), Jockey: Jack Martin, Bar: 1 , 58kg, 0:58.10 ,
3-8 1.52.0L , Goulburn, 2024-04-29 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Jack Martin, Bar: 6 , 57.5kg, 0:58.35 , , Settled-4 800-4 400-4
4-7 1.52.5L , Canberra, 2024-04-12 1000M, Soft , Race 3, Hcp (C1), $22,000.00 ($825.00), Jockey: Angus Villiers, Bar: 1 , 56.5kg, 0:58.50 , , Settled-4 800-4 400-5

9 CRAFT

Trainer: N J Olive   Jockey: Ms C Keatings   Weight: 60kg   Barrier: 7

Record: 10-1-4-2   Prizemoney: $41,710.00

3-10 3.37.3L , Canberra, 2024-09-06 2000M, Good , Race 4, Plate (C1), $22,000.00 ($1,800.00), Jockey: S Guymer, Bar: 8 , 59kg, 2:04.24 , , Settled-8 800-8 400-3
2-9 Sh Nk1.3L , Wagga, 2024-08-26 1600M, Heavy , Race 4, Plate (C1), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 9 , 57.5kg, 1:41.49 , , Settled-1 800-1 400-1
10-12 Ns3.8L , Canberra Acton, 2024-08-09 1750M, Synthetic , Race 7, Plate (C1), $22,000.00 ($310.00), Jockey: Billy Owen, Bar: 6 , 59kg, 1:49.70 ,
2-11 3/44.5L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($5,050.00), Jockey: Billy Owen, Bar: 1 , 59kg, 1:39.59 , , Settled-1 800-2 400-2
2-11 Sh Nk0.1L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 7 , 58.5kg, 1:24.78 , , Settled-4 800-4 400-3

10 THEO'S CHOICE

Trainer: S S Cunningham   Jockey: Jack Martin   Weight: 60kg   Barrier: 4

Record: 15-2-1-3   Prizemoney: $47,210.00

7-14 Sh1/2Hd2.6L , Echuca, 2024-09-21 1400M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 7 , 60kg, 1:26.23 , , Settled-5 800-6 400-5
7-11 1.54.8L , Wagga, 2024-09-05 1200M, Good , Race 5, Hcp (C2), $30,000.00 ($725.00), Jockey: C J Parish, Bar: 11 , 56kg, 1:09.35 , , Settled-10 800-10 400-10
3-11 Sh Nk0.3L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($2,800.00), Jockey: Jack Martin, Bar: 4 , 60kg, 1:24.78 , , Settled-11 800-8 400-6
1-12 2.5L , Wagga, 2024-06-17 1300M, Soft , Race 6, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Jack Martin, Bar: 11 , 56.5kg, 1:19.54 , , Settled-11 800-11 400-11
5-11 3/43.1L , Wangaratta, 2024-06-02 1300M, Soft , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Sarah McDonough, Bar: 5 , 56kg, 1:19.50 , , Settled-8 800-8 400-7

11 FUTURISTIC

Trainer: R P Wellington   Jockey: Fiona Sandkuhl   Weight: 56.5kg   Barrier: 3

Record: 25-1-2-2   Prizemoney: $51,975.00

6-7 Sh Hd7.1L , Albury, 2024-10-12 1600M, Good , Race 2, (Bm58), $30,000.00 ($800.00), Jockey: Milos Bunjevac, Bar: 5 , 55kg, 1:36.24 , , Settled-6 800-7 400-7
9-14 3/44.2L , Wagga, 2024-09-30 1800M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Brittany Button, Bar: 6 , 52kg, 1:52.91 , , Settled-7 800-7 400-6
5-7 Nk4.1L , Leeton, 2024-09-24 1600M, Good , Race 2, (Bm58), $30,000.00 ($975.00), Jockey: Brittany Button, Bar: 7 , 52kg, 1:36.59 , , Settled-7 800-7 400-7
14-15 Hf Nk8.5L , Wagga, 2024-09-05 1600M, Good , Race 2, Plate (C1), $30,000.00 (), Jockey: C J Parish, Bar: 14 , 59kg, 1:36.83 , , Settled-14 800-14 400-13
3-12 1.37.6L , Albury, 2024-08-20 1500M, Heavy , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Brittany Button, Bar: 10 , 52kg, 1:33.22 , , Settled-8 800-8 400-7

12 CLENDENNING

Trainer: G G Kirkup   Jockey: J Innes Jnr   Weight: 56kg   Barrier: 2

Record: 24-1-2-2   Prizemoney: $44,625.00

10-14 Hf Nk5.7L , Moruya, 2024-06-28 1425M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 1 , 56kg, 1:26.81 , , Settled-9 800-11 400-12
1-7 Sh NkL , Canberra Acton, 2024-06-14 1280M, Synthetic , Race 5, Mdn Hcp, $22,000.00 ($13,200.00), Jockey: M A Cahill, Bar: 7 , 57kg, 1:17.14 , , Settled-2 800-2 400-1
7-8 1/24.9L , Cootamundra, 2024-05-18 1400M, Good , Race 4, Mdn Plate, $12,000.00 ($375.00), Jockey: Amy O'Driscoll, Bar: 3 , 55kg, 1:25.53 ,
10-10 Ns7.5L , Bathurst, 2024-04-25 1400M, Soft , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Teaghan Martin, Bar: 1 , 53.5kg, 1:23.23 , , Settled-8 800-8 400-9
6-7 Hf Hd6.1L , Canberra, 2024-03-29 1400M, Good , Race 5, Tab Federal Mdn, $30,000.00 ($450.00), Jockey: Teaghan Martin, Bar: 3 , 54kg, 1:24.38 , , Settled-3 800-4 400-7

13 KERMA ART

Trainer: G J Colvin   Jockey: TBA   Weight: 56kg   Barrier: 15

Record: 16-2-1-1   Prizemoney: $47,825.00

4-8 Lg Nk1.2L , Wagga Riverside, 2024-10-05 1675M, Soft , Race 3, Hcp (C2), $16,000.00 ($775.00), Jockey: Jack Martin, Bar: 5 , 56.5kg, 1:42.44 , , Settled-3 800-2 400-2
2-10 1.50.1L , Wagga, 2024-09-21 1600M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 3 , 58kg, 1:37.91 , , Settled-6 800-6 400-5
3-9 12.5L , Gundagai, 2024-09-08 1800M, Soft , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: S Guymer, Bar: 2 , 58kg, 1:49.37 , , Settled-6 800-5 400-3
1-9 1.3L , Wagga, 2024-08-26 1600M, Heavy , Race 4, Plate (C1), $27,000.00 ($13,950.00), Jockey: S Guymer, Bar: 4 , 59kg, 1:41.49 , , Settled-8 800-8 400-6
6-10 2.54.3L , Wagga, 2024-08-11 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($600.00), Jockey: S Guymer, Bar: 3 , 59kg, 1:37.36 , , Settled-5 800-5 400-4

14 RUSSIAN RANSOM

Trainer: R J Steiner   Jockey: Q Krogh   Weight: 55kg   Barrier: 9

Record: 21-1-3-2   Prizemoney: $39,940.00

13-13 Hf Hd7.4L , Forbes, 2024-08-04 1400M, Soft , Race 6, (Bm58), $35,000.00 (), Jockey: J Pracey-Holmes, Bar: 9 , 55kg, 1:24.20 , , Settled-3 800-3 400-4
4-11 Sh Nk0.6L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($1,475.00), Jockey: Q Krogh, Bar: 9 , 55kg, 1:24.78 , , Settled-2 800-2 400-2
4-12 Hf Hd1.1L , Gundagai, 2024-06-29 1400M, Soft , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: Samantha Noble, Bar: 10 , 59kg, 1:25.76 , , Settled-2 800-2 400-2
9-12 Lg hd7.5L , Wagga, 2024-06-17 1300M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 2 , 55kg, 1:19.54 , , Settled-4 800-4 400-4
2-8 1.87L , Wagga Riverside, 2024-05-25 1200M, Good , Race 4, Hcp (C1), $16,000.00 ($2,850.00), Jockey: Jake Barrett, Bar: 4 , 55kg, 1:09.07 , , Settled-3 800-3 400-3

15 RED HILL

Trainer: K P Weir   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 29-3-2-4   Prizemoney: $39,425.00

9-9 Sh Nk18.9L , Wagga, 2024-08-26 1600M, Heavy , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: Hannah Williams, Bar: 7 , 59kg, 1:41.49 , , Settled-3 800-2 400-9
5-10 2.53.9L , Wagga, 2024-08-11 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($825.00), Jockey: J Innes Jnr, Bar: 10 , 59kg, 1:37.36 , , Settled-1 800-1 400-2
9-12 08.8L , Gundagai, 2024-08-06 1800M, Heavy , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: B Vale, Bar: 11 , 55kg, 1:55.21 , , Settled-3 800-3 400-3
5-11 2.37.5L , Wagga, 2024-07-22 1300M, Heavy , Race 6, (Bm50), $30,200.00 ($975.00), Jockey: J Innes Jnr, Bar: 2 , 57kg, 1:21.28 , , Settled-1 800-1 400-2
12-12 Hf Hd13.7L , Gundagai, 2024-06-29 1400M, Soft , Race 6, (Bm50), $16,000.00 (), Jockey: Ellen Hennessy, Bar: 8 , 58kg, 1:25.76 , , Settled-9 800-9 400-11

16 DANISH HUSSAR

Trainer: A L McRae   Jockey: Molly Bourke   Weight: 55kg   Barrier: 16

Record: 37-2-5-4   Prizemoney: $49,960.00

7-11 Sh Nk5.2L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($725.00), Jockey: Molly Bourke, Bar: 11 , 55kg, 1:24.78 , , Settled-1 800-1 400-1
6-6 1.311.2L , Queanbeyan, 2024-06-22 2000M, Soft , Race 1, (Bm58), $16,000.00 ($375.00), Jockey: William Stanley, Bar: 4 , 55kg, 2:06.70 , , Settled-2 800-3 400-6
9-10 DH12L , Wagga, 2024-06-17 2000M, Soft , Race 5, 3yo+ (Bm66), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 8 , 55kg, 2:08.52 , , Settled-8 800-9 400-9
3-11 3.33.4L , Wagga Riverside, 2024-05-25 1800M, Good , Race 3, (Bm50), $16,000.00 ($1,425.00), Jockey: Damon Budler, Bar: 11 , 56kg, 1:50.36 , , Settled-11 800-11 400-10
8-12 3/47.6L , Canberra Acton, 2024-05-17 1080M, Synthetic , Race 1, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Olivia Chambers, Bar: 9 , 55.5kg, 1:02.90 ,

Address

PO Box 163
Keith Dryden Racing
Mitchell ACT 2911

Call Us

Keith Dryden | 0428 475 871

Send a Message

    Pin It on Pinterest