Vaaroom Acceptance

Race 8 at Moruya

Date: Fri 12th Jul, 2024

Club Tuross, Tuross Cup (Bm66), 1435m

Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Reet Petite 6
2 What A Peach 12
3 Zaru 17
4 Breaking Ground 1
5 Noble Attack 10
6 The Carpet Bagger 18
7 Tartana 15
8 Lichester 2
9 Almost Persuaded 5
10 Bonus Tempus 13
11 Buff In Disguise 3
12 Highness 7
13 Smarter Than You 11
14 Santorini Sun 16
15 Devine Outcast(e) 4
16 Mulvader(e) 8
17 Greatestofease(e) 9
18 Super View(e) 14

1 REET PETITE

Trainer: K R Dryden   Jockey: Rebecca Bronett Prag   Weight: 61kg   Barrier: 6

Record: 10-3-4-0   Prizemoney: $74,450.00

5-8 3.36.2L , Warwick Farm, 2024-07-31 1600M, Soft , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: Tyler Schiller, Bar: 7 , 58kg, 1:37.91 , , Settled-8 800-8 400-7
10-14 1/23.2L , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 58kg, 1:28.96 , , Settled-6 800-6 400-9
1-9 Sh1/2HdL , Canberra, 2024-03-10 1600M, Soft , Race 4, (Bm75), $30,500.00 ($18,500.00), Jockey: Tyler Schiller, Bar: 2 , 55kg, 1:35.27 , , Settled-6 800-6 400-5
1-10 1L , Canberra, 2024-02-23 1600M, Soft , Race 3, Plate (C1), $22,000.00 ($13,200.00), Jockey: Tyler Schiller, Bar: 7 , 57kg, 1:37.11 , , Settled-7 800-8 400-8
2-11 Sh Hd0.5L , Sapphire Coast, 2024-02-04 1400M, Good , Race 8, (Bm58), $50,000.00 ($8,950.00), Jockey: Jack Martin, Bar: 3 , 59.5kg, 1:22.25 , , Settled-6 800-6 400-7

2 WHAT A PEACH

Trainer: B Joseph & P & M Jones   Jockey: O A Dalton   Weight: 61kg   Barrier: 12

Record: 26-4-4-3   Prizemoney: $125,770.00

7-14 1.53.7L , Forbes, 2024-08-04 1600M, Soft , Race 7, Forbes Cup, $50,000.00 ($1,500.00), Jockey: Teaghan Martin, Bar: 6 , 53kg, 1:35.52 , , Settled-9 800-12 400-11
7-13 Lg hd5.5L , Wagga, 2024-07-22 1400M, Heavy , Race 8, (Bm82), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 2 , 55kg, 1:27.53 , , Settled-8 800-8 400-8
1-14 Hf HdL , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 ($13,950.00), Jockey: O A Dalton, Bar: 10 , 58kg, 1:28.96 , , Settled-11 800-11 400-3
6-9 15.9L , Warwick Farm, 2024-06-26 1300M, Heavy , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($1,800.00), Jockey: Q Krogh, Bar: 7 , 56kg, 1:18.59 , , Settled-2 800-2 400-2
5-8 2.34.9L , Canberra Acton, 2024-06-01 1206M, Synthetic , Race 5, (Bm75), $30,000.00 ($750.00), Jockey: Q Krogh, Bar: 3 , 56.5kg, 1:09.50 , , Settled-4 800-4 400-4

3 ZARU

Trainer: K J Parker   Jockey: Jess Del Frari   Weight: 60.5kg   Barrier: 17

Record: 45-3-12-8   Prizemoney: $292,695.00

5-14 3/42.1L , Moruya, 2024-06-28 1200M, Soft , Race 8, (Bm74), $27,000.00 ($825.00), Jockey: A Layt, Bar: 11 , 57kg, 1:11.26 ,
7-9 1.88.5L , Nowra, 2024-06-13 1400M, Heavy , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Jack Martin, Bar: 2 , 62kg, 1:29.59 , , Settled-6 800-6 400-6
4-12 1.32.1L , Kembla Grange, 2024-05-28 1400M, Soft , Race 7, (Bm68), $42,000.00 ($2,300.00), Jockey: A B Collett, Bar: 10 , 55kg, 1:23.75 , , Settled-5 800-5 400-6
10-13 Lg Nk7.2L , Newcastle, 2024-05-11 1200M, Heavy , Race 3, 3+ H'W Hcp (C3), $120,000.00 ($3,500.00), Jockey: Jett Stanley, Bar: 2 , 57kg, 1:11.75 , , Settled-10 800-10 400-13
11-15 1.36.7L , Rosehill Gardens, 2024-04-27 1100M, Good , Race 4, 3+ H'W Hcp (C3), $120,000.00 (), Jockey: Zac Lloyd, Bar: 9 , 59.5kg, 1:03.84 , , Settled-12 800-12 400-10

4 BREAKING GROUND

Trainer: John Nisbet   Jockey: Jack Martin   Weight: 60kg   Barrier: 1

Record: 25-4-4-3   Prizemoney: $104,810.00

3-12 Lg Nk1.4L , Canberra, 2024-09-28 1400M, Soft , Race 5, (Bm55), $16,000.00 ($1,425.00), Jockey: O A Dalton, Bar: 11 , 62kg, 1:24.76 , , Settled-9 800-12 400-12
9-10 1/28.5L , Canberra, 2024-09-06 1400M, Good , Race 7, Open Hcp, $30,000.00 ($375.00), Jockey: M A Cahill, Bar: 5 , 55kg, 1:22.71 , , Settled-6 800-4 400-3
6-9 Hf Nk6L , Goulburn, 2024-08-25 1200M, Soft , Race 6, (Bm66), $30,000.00 ($800.00), Jockey: Jack Martin, Bar: 4 , 60.5kg, 1:10.88 , , Settled-7 800-7 400-7
1-8 1L , Canberra Acton, 2024-08-09 1206M, Synthetic , Race 5, (Bm60), $22,000.00 ($13,000.00), Jockey: Jack Martin, Bar: 2 , 61.5kg, 1:11.82 , , Settled-6 800-6 400-4
9-9 Sh Nk5.2L , Canberra Acton, 2024-07-26 1750M, Synthetic , Race 5, (Bm65), $22,000.00 (), Jockey: Jack Martin, Bar: 7 , 60kg, 1:47.48 , , Settled-3 800-4 400-3

5 NOBLE ATTACK

Trainer: R & L Price   Jockey: Madison Waters   Weight: 60kg   Barrier: 10

Record: 31-2-5-6   Prizemoney: $114,285.00

3-8 1/20.6L , Kembla Grange, 2024-10-03 1400M, Heavy , Race 8, 3yo+ Midway (Bm64), $45,000.00 ($4,000.00), Jockey: A B Collett, Bar: 4 , 55kg, 1:25.57 ,
5-10 3/43.3L , Kembla Grange, 2024-09-14 1200M, Good , Race 6, E&G (Bm64), $42,000.00 ($1,400.00), Jockey: L Magorrian, Bar: 5 , 55.5kg, 1:09.48 , , Settled-4 800-4 400-5
6-11 13.3L , Canberra, 2024-09-06 1300M, Good , Race 6, (Bm58), $22,000.00 ($310.00), Jockey: L Magorrian, Bar: 4 , 61.5kg, 1:16.89 , , Settled-2 800-2 400-2
7-11 1/23.6L , Kembla Grange, 2024-08-17 1200M, Soft , Race 6, (Bm64), $45,000.00 ($1,300.00), Jockey: Madison Waters, Bar: 7 , 54kg, 1:11.04 , , Settled-2 800-2 400-1
7-11 Lg hd5.2L , Kembla Grange, 2024-08-10 1400M, Good , Race 5, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 8 , 56kg, 1:22.65 , , Settled-2 800-2 400-3

6 THE CARPET BAGGER

Trainer: Joseph Ible   Jockey: Olivia Chambers   Weight: 60kg   Barrier: 18

Record: 30-3-5-3   Prizemoney: $143,362.00

8-8 1/24.9L , Randwick-Kensington, 2024-09-11 1800M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Ms L Day, Bar: 3 , 54kg, 1:48.68 ,
3-12 Hf Hd1.6L , Moruya, 2024-08-30 2010M, Good , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Q Krogh, Bar: 4 , 60kg, 2:03.96 ,
2-10 1/22L , Hawkesbury, 2024-08-13 1800M, Soft , Race 7, 3yo+ Midway (Bm64), $45,000.00 ($8,000.00), Jockey: Jean Van Overmeire, Bar: 8 , 57kg, 1:49.74 ,
8-11 1.314.1L , Royal Randwick, 2024-07-27 1600M, Heavy , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Olivia Chambers, Bar: 5 , 50kg, 1:40.30 , , Settled-2 800-2 400-4
5-14 1/21L , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 ($712.00), Jockey: Olivia Chambers, Bar: 14 , 58.5kg, 1:28.96 , , Settled-14 800-14 400-13

7 TARTANA

Trainer: Ms T Bateup   Jockey: TBA   Weight: 59.5kg   Barrier: 15

Record: 15-3-3-4   Prizemoney: $94,875.00

3-7 1/21.3L , Kembla Grange, 2024-08-17 1600M, Soft , Race 5, (Bm68), $42,000.00 ($3,900.00), Jockey: Ms L Day, Bar: 4 , 57.5kg, 1:37.49 , , Settled-2 800-2 400-2
1-9 2.5L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 4, (Bm66), $27,000.00 ($13,950.00), Jockey: Ms J Taylor, Bar: 6 , 59kg, 1:39.06 , , Settled-3 800-3 400-2
4-9 23.1L , Muswellbrook, 2024-07-11 1450M, Heavy , Race 4, Hcp (C3), $27,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 6 , 59kg, 1:31.93 ,
5-9 24.2L , Canterbury Park, 2024-06-10 1550M, Soft , Race 4, 3&4yo (Bm64), $65,000.00 ($2,475.00), Jockey: Ms J Taylor, Bar: 4 , 58kg, 1:36.65 , , Settled-4 800-4 400-3
1-7 1.8L , Kembla Grange, 2024-05-28 1400M, Soft , Race 2, Hcp (C1), $42,000.00 ($20,550.00), Jockey: Ms J Taylor, Bar: 4 , 56kg, 1:23.77 , , Settled-4 800-4 400-3

8 LICHESTER

Trainer: K J Parker   Jockey: TBA   Weight: 59kg   Barrier: 2

Record: 19-2-2-1   Prizemoney: $70,625.00

4-12 Hf Hd1.7L , Moruya, 2024-08-30 2010M, Good , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: L Magorrian, Bar: 11 , 57kg, 2:03.96 , , Settled-10 800-12 400-11
5-7 1/22.5L , Kembla Grange, 2024-08-17 1600M, Soft , Race 5, (Bm68), $42,000.00 ($1,400.00), Jockey: L Magorrian, Bar: 1 , 55kg, 1:37.49 , , Settled-3 800-4 400-4
12-12 Hf Nk6.7L , Rosehill Gardens, 2024-08-03 1400M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: Reece Jones, Bar: 10 , 52.5kg, 1:23.42 , , Settled-5 800-3 400-2
8-12 1/23.5L , Wyong, 2024-07-25 1350M, Good , Race 6, (Bm68), $42,000.00 ($1,050.00), Jockey: A Adkins, Bar: 7 , 55kg, 1:19.66 , , Settled-7 800-7 400-8
11-11 Sh Hd16.2L , Newcastle, 2024-07-13 1400M, Soft , Race 7, (Bm68), $42,000.00 (), Jockey: L Magorrian, Bar: 4 , 56kg, 1:25.21 , , Settled-8 800-9 400-9

9 ALMOST PERSUADED

Trainer: Rob Potter   Jockey: Damon Budler   Weight: 58.5kg   Barrier: 5

Record: 34-6-6-9   Prizemoney: $138,032.00

1-8 1/2L , Queanbeyan, 2024-09-10 1460M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: O A Dalton, Bar: 8 , 59.5kg, 1:26.75 , , Settled-4 800-4 400-4
3-9 1.31.8L , Wagga, 2024-08-26 1400M, Heavy , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: O A Dalton, Bar: 4 , 55.5kg, 1:27.98 , , Settled-2 800-2 400-1
7-10 16.7L , Kembla Grange, 2024-08-10 1400M, Good , Race 4, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: Braith Nock, Bar: 8 , 54.5kg, 1:23.17 , , Settled-5 800-5 400-7
2-14 1/20.1L , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 ($5,050.00), Jockey: Damon Budler, Bar: 4 , 58.5kg, 1:28.96 , , Settled-2 800-2 400-2
3-11 Lg Nk1.2L , Narromine, 2024-06-24 1300M, Heavy , Race 8, (Bm66), $27,000.00 ($2,600.00), Jockey: Damon Budler, Bar: 3 , 58.5kg, 1:23.34 , , Settled-8 800-8 400-7

10 BONUS TEMPUS

Trainer: B M Lazzarini   Jockey: Pierre Boudvillain   Weight: 58kg   Barrier: 13

Record: 42-2-6-6   Prizemoney: $139,100.00

3-11 1/24.8L , Cootamundra, 2024-10-06 1600M, Good , Race 7, Open Hcp, $32,250.00 ($2,900.00), Jockey: Ms R Freeman, Bar: 3 , 55kg, 1:36.06 , , Settled-8 800-8 400-8
8-12 Nk3.8L , Royal Randwick, 2024-09-21 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Rachel King, Bar: 4 , 54kg, 1:35.48 , , Settled-5 800-5 400-6
6-9 3/43.3L , Goulburn, 2024-09-13 1300M, Good , Race 6, (Bm58), $27,000.00 ($600.00), Jockey: L Magorrian, Bar: 1 , 61.5kg, 1:17.30 , , Settled-9 800-9 400-9
8-10 Lg Nk3.1L , Wyong, 2024-09-01 1350M, Good , Race 8, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 10 , 56.5kg, 1:18.79 , , Settled-7 800-7 400-7
5-12 Sh Nk3.5L , Wyong, 2024-08-04 1300M, Soft , Race 7, (Bm68), $42,000.00 ($1,400.00), Jockey: Molly Bourke, Bar: 3 , 53kg, 1:16.29 , , Settled-9 800-9 400-6

11 BUFF IN DISGUISE

Trainer: R T Leemon   Jockey: Nick Heywood   Weight: 58kg   Barrier: 3

Record: 39-6-3-5   Prizemoney: $136,300.00

6-8 Nk5.8L , Goulburn, 2024-09-26 2125M, Heavy , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: O A Dalton, Bar: 8 , 58kg, 2:20.32 , , Settled-8 800-7 400-5
6-12 1.55.4L , Goulburn, 2024-09-13 1600M, Good , Race 8, (Bm58), $27,000.00 ($600.00), Jockey: A J Calder, Bar: 9 , 61.5kg, 1:36.10 , , Settled-12 800-11 400-11
7-8 111.6L , Canberra Acton, 2024-08-23 1900M, Synthetic , Race 4, Open Hcp, $35,000.00 ($425.00), Jockey: J Penza, Bar: 2 , 55kg, 1:56.24 , , Settled-8 800-8 400-8
3-10 33.2L , Bathurst, 2024-07-30 1800M, Heavy , Race 3, (Bm66), $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 2 , 58kg, 1:57.10 , , Settled-4 800-3 400-2
9-14 1/22.7L , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 2 , 58kg, 1:28.96 , , Settled-10 800-10 400-12

12 HIGHNESS

Trainer: Matthew Dale   Jockey: R Bensley   Weight: 58kg   Barrier: 7

Record: 14-1-1-1   Prizemoney: $29,586.00

8-8 2.814.3L , Canberra Acton, 2024-07-26 1900M, Synthetic , Race 1, Plate (C1), $22,000.00 ($275.00), Jockey: R Bensley, Bar: 8 , 59kg, 1:57.26 , , Settled-7 800-7 400-8
11-14 1/24.5L , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 (), Jockey: R Bensley, Bar: 6 , 58kg, 1:28.96 , , Settled-8 800-8 400-10
7-8 1.33.6L , Hawkesbury, 2024-02-21 2000M, Soft , Race 6, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: J R Collett, Bar: 2 , 57kg, 2:04.91 , , Settled-5 800-4 400-6
3-6 1.33.1L , Newcastle, 2024-02-03 2300M, Good , Race 1, 3yo+ Plate (C1), $42,000.00 ($3,900.00), Jockey: R Downey, Bar: 5 , 59kg, 2:25.07 , , Settled-4 800-4 400-4
5-8 3.38.8L , Gosford, 2024-01-24 2600M, Good , Race 2, 3yo+ (Bm64), $42,000.00 ($1,400.00), Jockey: A B Collett, Bar: 5 , 57.5kg, 2:43.80 , , Settled-5 800-2 400-1

13 SMARTER THAN YOU

Trainer: Tash Burleigh   Jockey: Ms B Panya   Weight: 57kg   Barrier: 11

Record: 23-4-3-5   Prizemoney: $101,532.00

14-14 1/28.4L , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 (), Jockey: Ms B Panya, Bar: 9 , 55.5kg, 1:28.96 , , Settled-4 800-4 400-4
3-10 22.2L , Goulburn, 2024-06-21 1300M, Soft , Race 8, (Bm66), $27,000.00 ($2,600.00), Jockey: Ms B Panya, Bar: 9 , 55.5kg, 1:20.37 , , Settled-3 800-3 400-2
1-6 HdL , Canberra Acton, 2024-06-14 900M, Synthetic , Race 2, Barrier Trl, (), Jockey: Ms B Panya, Bar: 7 , 0kg, 0:54.37 , Barrier Trial ,
9-14 Lg hd3.8L , Royal Randwick, 2023-06-10 1500M, Soft , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Ms B Panya, Bar: 4 , 54kg, 1:30.03 , , Settled-7 800-7 400-9
1-13 Lg NkL , Goulburn, 2023-05-26 1400M, Soft , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: Ms B Panya, Bar: 8 , 57kg, 1:24.30 , , Settled-4 800-4 400-4

14 SANTORINI SUN

Trainer: Natalie Jarvis   Jockey: Jade Mc Kenzie   Weight: 56.5kg   Barrier: 16

Record: 23-2-3-4   Prizemoney: $69,105.00

6-9 Nk1.7L , Moruya, 2024-08-05 1210M, Soft , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Jade Mc Kenzie, Bar: 3 , 57kg, 1:12.06 , , Settled-4 800-4 400-5
8-14 1/21.4L , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: Jade Mc Kenzie, Bar: 12 , 53.5kg, 1:28.96 , , Settled-9 800-9 400-6
7-14 3/43.5L , Moruya, 2024-06-28 1200M, Soft , Race 8, (Bm74), $27,000.00 ($500.00), Jockey: Jade Mc Kenzie, Bar: 3 , 52kg, 1:11.26 , , Settled-12 800-12 400-13
3-13 Lg Nk1.2L , Moruya, 2024-05-26 1200M, Soft , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: Ms L Day, Bar: 12 , 60.5kg, 1:12.12 , , Settled-13 800-13 400-11
5-10 Hf Nk5.2L , Queanbeyan, 2024-05-12 1200M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Ms L Day, Bar: 5 , 61kg, 1:09.40 , , Settled-3 800-3 400-5

15 DEVINE OUTCAST

Trainer: R & L Price   Jockey: Jean Van Overmeire   Weight: 56kg   Barrier: 4

Record: 13-2-3-0   Prizemoney: $69,387.00

2-12 1.30.5L , Kembla Grange, 2024-10-12 1600M, Good , Race 7, 3yo+ (Bm64), $42,000.00 ($7,450.00), Jockey: H Van Der Hoven, Bar: 8 , 55kg, 1:37.03 , , Settled-9 800-9 400-6
5-8 1/21.2L , Kembla Grange, 2024-10-03 1400M, Heavy , Race 8, 3yo+ Midway (Bm64), $45,000.00 ($1,600.00), Jockey: A Adkins, Bar: 2 , 55kg, 1:25.57 , , Settled-7 800-7 400-8
4-12 1.32.6L , Kembla Grange, 2024-09-28 1200M, Heavy , Race 8, (Bm64), $45,000.00 ($2,675.00), Jockey: A Adkins, Bar: 12 , 55kg, 1:10.67 , , Settled-9 800-9 400-7
4-10 Hf Nk3.1L , Kembla Grange, 2024-08-31 1600M, Good , Race 8, (Bm64), $42,000.00 ($2,300.00), Jockey: R Downey, Bar: 2 , 55.5kg, 1:36.49 , , Settled-9 800-9 400-9
2-10 13.5L , Kembla Grange, 2024-08-10 1400M, Good , Race 4, F&M (Bm64), $42,000.00 ($7,450.00), Jockey: R Downey, Bar: 6 , 57.5kg, 1:23.17 , , Settled-9 800-9 400-10

16 MULVADER

Trainer: Ms T Bateup   Jockey: Ms J Taylor   Weight: 57.5kg   Barrier: 8

Record: 13-2-1-3   Prizemoney: $70,900.00

9-14 Hf Nk4.6L , Rosehill Gardens, 2024-08-31 1800M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Molly Bourke, Bar: 2 , 52kg, 1:49.21 , , Settled-6 800-6 400-6
6-7 2.810.9L , Canterbury Park, 2024-08-07 1550M, Soft , Race 1, 3,4yo (Bm64), $60,000.00 ($1,800.00), Jockey: Ms J Taylor, Bar: 6 , 58kg, 1:33.54 , , Settled-6 800-7 400-7
1-11 4.5L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($13,950.00), Jockey: Ms J Taylor, Bar: 2 , 57.5kg, 1:39.59 , , Settled-6 800-6 400-4
3-14 1/20.6L , Moruya, 2024-07-12 1435M, Heavy , Race 8, (Bm66), $27,000.00 ($2,600.00), Jockey: Ms J Taylor, Bar: 7 , 57.5kg, 1:28.96 , , Settled-13 800-13 400-11
8-10 3/413.5L , Hawkesbury, 2024-05-23 1600M, Good , Race 7, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Ms J Taylor, Bar: 3 , 57kg, 1:36.00 , , Settled-7 800-7 400-8

17 GREATESTOFEASE

Trainer: Natalie Jarvis   Jockey: TBA   Weight: 55kg   Barrier: 9

Record: 17-1-1-3   Prizemoney: $48,600.00

3-10 1/22.0L , Moruya, 2024-09-17 1425M, Good , Race 8, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Ms L Day, Bar: 8 , 55kg, 1:26.19 , , Settled-8 800-7 400-8
7-14 24.8L , Moruya, 2024-08-30 1310M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Ms L Day, Bar: 4 , 56.5kg, 1:17.40 , , Settled-5 800-5 400-5
10-11 3/413.3L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 9 , 56kg, 1:39.59 , , Settled-10 800-10 400-11
7-10 1.34.9L , Queanbeyan, 2024-07-19 1200M, Soft , Race 8, F&M (Bm58), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 9 , 59.5kg, 1:10.98 , , Settled-8 800-8 400-7
8-14 Nk3.2L , Moruya, 2024-06-28 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 8 , 56.5kg, 1:11.75 , , Settled-9 800-9 400-10

18 SUPER VIEW

Trainer: Matthew Kelley   Jockey: TBA   Weight: 55kg   Barrier: 14

Record: 47-4-4-4   Prizemoney: $87,952.00

5-10 13.9L , Wagga Riverside, 2024-10-05 1800M, Soft , Race 4, (Bm58), $16,155.00 ($525.00), Jockey: Jack Martin, Bar: 1 , 55.5kg, 1:49.95 , , Settled-2 800-2 400-1
4-14 Sh1/2Hd2.3L , Echuca, 2024-09-21 1400M, Good , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: Alysha Warren, Bar: 1 , 52kg, 1:26.23 , , Settled-4 800-4 400-4
6-12 Hf Nk2.4L , Corowa, 2024-09-16 1300M, Good , Race 6, E&G (Bm58), $27,000.00 ($600.00), Jockey: C J Parish, Bar: 6 , 55kg, 1:17.03 , , Settled-2 800-2 400-3
13-15 Nk6.9L , Goulburn, 2024-08-25 1600M, Soft , Race 4, (Bm66), $50,000.00 (), Jockey: S Guymer, Bar: 2 , 55.5kg, 1:36.27 , , Settled-8 800-7 400-12
8-12 08.8L , Gundagai, 2024-08-06 1800M, Heavy , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 9 , 54kg, 1:55.21 , , Settled-5 800-6 400-11

Address

PO Box 163
Keith Dryden Racing
Mitchell ACT 2911

Call Us

Keith Dryden | 0428 475 871

Send a Message

    Pin It on Pinterest