Missile Leader Acceptance

Race 3 at Moruya

Date: Fri 12th Jul, 2024

Bodalla Bowling Club Bodalla Town Plate (Bm66), 1020m

Benchmark 66, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Missile Leader 10
2 Lord Remy 7
3 Sussu 8
4 Felix Pereon 1
5 Mooshaka 6
6 Russian Assassin 2
7 Heart Of Vancouver 4
8 Zazel 5
9 Hurricane Thunder 9
10 Manhattan Baby 3

1 MISSILE LEADER

Trainer: K R Dryden   Jockey: Rebecca Bronett Prag   Weight: 63kg   Barrier: 10

Record: 12-4-1-2   Prizemoney: $86,500.00

3-15 Ns1.4L , Rosehill Gardens, 2024-02-03 1500M, Good , Race 2, 3yo+ Plate (C3), $120,000.00 ($11,250.00), Jockey: Tommy Berry, Bar: 7 , 59kg, 1:29.15 , , Settled-7 800-8 400-9
9-12 3/45.1L , Goulburn, 2024-03-24 1400M, Soft , Race 7, (C5), $150,000.00 ($3,500.00), Jockey: Nick Heywood, Bar: 9 , 58kg, 1:24.09 , , Settled-10 800-10 400-11
9-14 Sh Hd4L , Moruya, 2024-03-03 1400M, Good , Race 7, Plate (C5), $150,000.00 ($3,500.00), Jockey: Billy Owen, Bar: 5 , 57.5kg, 1:22.62 , , Settled-12 800-12 400-10
1-12 Hf NkL , Wagga, 2024-01-26 1400M, Good , Race 7, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Billy Owen, Bar: 3 , 60.5kg, 1:23.31 , , Settled-6 800-6 400-6
1-9 2L , Canberra, 2024-02-23 1600M, Soft , Race 9, (Bm65), $22,000.00 ($13,200.00), Jockey: Billy Owen, Bar: 5 , 62kg, 1:36.99 , , Settled-5 800-6 400-6

2 LORD REMY

Trainer: Kevin Cassidy   Jockey: Jade Mc Kenzie   Weight: 61kg   Barrier: 7

Record: 22-3-6-3   Prizemoney: $93,990.00

2-8 Hf Hd0.8L , Moruya, 2024-06-28 920M, Soft , Race 1, Barrier Trl, (), Jockey: Maddison Wright, Bar: 6 , 0kg, 0:55.31 , Barrier Trial , , Settled- 800- 400-
7-10 Ns9L , Kembla Grange, 2024-07-27 1000M, Soft , Race 6, (Bm64), $42,000.00 ($1,050.00), Jockey: J Penza, Bar: 9 , 58.5kg, 0:57.24 , , Settled-8 800-8 400-6
1-11 3/4L , Sapphire Coast, 2024-02-03 1000M, Good , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: Jade Mc Kenzie, Bar: 7 , 59kg, 0:56.09 , , Settled-1 800-1 400-1
8-8 Sh1/2Hd2.5L , Moruya, 2024-07-12 1020M, Heavy , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Jade Mc Kenzie, Bar: 5 , 58kg, 1:00.55 , , Settled-1 800-1 400-1
5-6 3.56.8L , Moruya, 2024-03-03 1010M, Good , Race 2, (Bm66), $30,000.00 ($975.00), Jockey: Ellen Hennessy, Bar: 5 , 61kg, 0:58.20 , , Settled-1 800-1 400-2

3 SUSSU

Trainer: Joseph Ible   Jockey: Olivia Chambers   Weight: 61kg   Barrier: 8

Record: 17-4-3-1   Prizemoney: $127,675.00

8-10 2.310.9L , Canberra, 2024-09-28 900M, Soft , Race 1, Barrier Trl, (), Jockey: O A Dalton, Bar: 12 , 0kg, 0:53.34 , Barrier Trial , , Settled- 800- 400-
3-7 4.37.3L , Kembla Grange, 2024-06-11 800M, Heavy , Race 2, Barrier Trl, (), Jockey: Ms L Day, Bar: 7 , 0kg, 0:48.79 , Barrier Trial , , Settled- 800- 400-
4-7 11.4L , Queanbeyan, 2024-10-25 1000M, Good , Race 4, (Bm66), $27,000.00 ($1,300.00), Jockey: O A Dalton, Bar: 3 , 58kg, 0:56.64 , , Settled-4 800-4 400-5
6-8 14.7L , Bathurst, 2024-07-30 1100M, Heavy , Race 8, (Bm66), $27,000.00 ($600.00), Jockey: Olivia Chambers, Bar: 8 , 60kg, 1:07.20 , , Settled- 800- 400-
2-8 Sh1/2Hd0.4L , Moruya, 2024-07-12 1020M, Heavy , Race 3, (Bm66), $27,000.00 ($5,050.00), Jockey: Olivia Chambers, Bar: 6 , 59.5kg, 1:00.55 , , Settled-6 800-6 400-5

4 FELIX PEREON

Trainer: G Backhouse   Jockey: M A Cahill   Weight: 59kg   Barrier: 1

Record: 17-4-3-2   Prizemoney: $88,900.00

1-13 3/4L , Moruya, 2024-05-26 1200M, Soft , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 1 , 61kg, 1:12.12 , , Settled-6 800-6 400-5
2-9 Sh Nk2.5L , Moruya, 2024-04-26 1425M, Good , Race 1, Hcp (C2), $27,000.00 ($5,050.00), Jockey: M A Cahill, Bar: 6 , 59kg, 1:25.21 , , Settled-4 800-8 400-7
1-9 2.8L , Goulburn, 2024-03-24 1300M, Soft , Race 8, (Bm58), $35,000.00 ($16,750.00), Jockey: M A Cahill, Bar: 3 , 58.5kg, 1:19.17 , , Settled-7 800-7 400-7
3-9 1.31.8L , Moruya, 2024-03-03 1200M, Good , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: M A Cahill, Bar: 1 , 58.5kg, 1:10.27 , , Settled-7 800-7 400-6
1-8 Lg NkL , Moruya, 2024-07-12 1020M, Heavy , Race 3, (Bm66), $27,000.00 ($13,950.00), Jockey: M A Cahill, Bar: 1 , 59kg, 1:00.55 , , Settled-5 800-5 400-6

5 MOOSHAKA

Trainer: N J Olive   Jockey: Ms C Keatings   Weight: 59kg   Barrier: 6

Record: 40-7-7-6   Prizemoney: $165,015.00

1-10 1L , Queanbeyan, 2024-11-12 1200M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Glenn Cahill, Bar: 7 , 59kg, 1:09.55 , , Settled-7 800-7 400-7
1-8 1L , Sapphire Coast, 2024-10-31 1200M, Good , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: Ms C Keatings, Bar: 2 , 58.5kg, 1:09.55 , , Settled-4 800-4 400-3
4-10 1/23L , Canberra, 2024-10-18 1300M, Heavy , Race 7, (Bm60), $22,000.00 ($780.00), Jockey: Ms C Keatings, Bar: 6 , 58kg, 1:19.54 , , Settled-3 800-3 400-2
5-8 3/41.6L , Cootamundra, 2024-10-06 1100M, Good , Race 4, (Bm66), $29,000.00 ($910.00), Jockey: Billy Owen, Bar: 3 , 57kg, 1:05.19 , , Settled-5 800-5 400-5
4-8 1/23.2L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 3 , 62kg, 1:03.46 , , Settled-4 800-4 400-5

6 RUSSIAN ASSASSIN

Trainer: Lauri Parker   Jockey: TBA   Weight: 59kg   Barrier: 2

Record: 24-2-2-5   Prizemoney: $91,125.00

2-9 3/40.8L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($5,200.00), Jockey: O A Dalton, Bar: 6 , 56.5kg, 0:55.86 , , Settled-1 800-1 400-3
3-11 1/22.3L , Kembla Grange, 2024-07-18 1000M, Good , Race 7, (Bm64), $42,000.00 ($3,900.00), Jockey: S Guymer, Bar: 9 , 56kg, 0:57.75 , , Settled-2 800-2 400-3
3-12 Sh Hd0.2L , Moruya, 2024-06-28 1010M, Soft , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: S Guymer, Bar: 4 , 63kg, 0:59.88 , , Settled-2 800-2 400-3
3-9 1.51.6L , Canberra Acton, 2024-06-14 1080M, Synthetic , Race 6, Hcp (C2), $22,000.00 ($1,925.00), Jockey: O A Dalton, Bar: 5 , 57kg, 1:03.80 , , Settled-6 800-6 400-8
2-6 1.31.3L , Moruya, 2024-08-05 1020M, Soft , Race 4, Hcp (C2), $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 3 , 60kg, 0:59.33 , , Settled-4 800-4 400-4

7 HEART OF VANCOUVER

Trainer: John Nisbet   Jockey: Nick Heywood   Weight: 58.5kg   Barrier: 4

Record: 15-3-3-1   Prizemoney: $70,810.00

5-8 3.35.3L , Goulburn, 2024-05-24 1000M, Soft , Race 2, Hcp (C2), $27,000.00 ($825.00), Jockey: Jack Martin, Bar: 3 , 59.5kg, 0:58.49 , , Settled-6 800-6 400-5
2-9 1.50.1L , Canberra Acton, 2024-06-14 1080M, Synthetic , Race 6, Hcp (C2), $22,000.00 ($4,400.00), Jockey: M A Cahill, Bar: 8 , 59kg, 1:03.80 , , Settled-8 800-8 400-4
4-8 Sh1/2Hd0.6L , Moruya, 2024-07-12 1020M, Heavy , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: Nick Heywood, Bar: 2 , 58.5kg, 1:00.55 , , Settled-2 800-2 400-2
1-9 Sh1/2HdL , Sapphire Coast, 2024-07-28 1000M, Soft , Race 2, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Hannah Williams, Bar: 9 , 59.5kg, 0:59.44 , , Settled-2 800-2 400-2
11-12 1/26.7L , Royal Randwick, 2024-08-10 1000M, Soft , Race 2, 3yo+ Highway (C3), $120,000.00 (), Jockey: Tommy Berry, Bar: 3 , 56.5kg, 0:58.13 , , Settled-8 800-8 400-11

8 ZAZEL

Trainer: K R Dryden   Jockey: Jack Martin   Weight: 58kg   Barrier: 5

Record: 14-3-2-1   Prizemoney: $62,625.00

1-9 NsL , Canberra Acton, 2024-06-14 1080M, Synthetic , Race 6, Hcp (C2), $22,000.00 ($13,200.00), Jockey: Jack Martin, Bar: 2 , 55kg, 1:03.80 , , Settled-5 800-5 400-6
1-12 NsL , Moruya, 2024-06-28 1010M, Soft , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: Jack Martin, Bar: 10 , 59.5kg, 0:59.88 , , Settled-8 800-8 400-8
5-8 Sh1/2Hd0.7L , Moruya, 2024-07-12 1020M, Heavy , Race 3, (Bm66), $27,000.00 ($825.00), Jockey: Jack Martin, Bar: 3 , 58kg, 1:00.55 , , Settled-3 800-3 400-4
3-8 1/21.5L , Canberra Acton, 2024-08-09 1206M, Synthetic , Race 5, (Bm60), $22,000.00 ($1,800.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 59kg, 1:11.82 , , Settled-4 800-4 400-3
8-10 1/23.3L , Moruya, 2024-08-18 1020M, Soft , Race 3, Hcp (C3), $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 1 , 57.5kg, 0:59.34 , , Settled-6 800-6 400-9

9 HURRICANE THUNDER

Trainer: Mitchell Beer   Jockey: J Innes Jnr   Weight: 57kg   Barrier: 9

Record: 18-2-1-4   Prizemoney: $62,875.00

2-8 1/20.2L , Gundagai, 2024-11-15 1180M, Good , Race 8, Hcp (C3), $35,000.00 ($6,000.00), Jockey: J Penza, Bar: 8 , 55.5kg, 1:07.72 , , Settled-8 800-8 400-8
7-10 16L , Sapphire Coast, 2024-07-28 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: L Magorrian, Bar: 6 , 61kg, 1:13.30 , , Settled- 800- 400-
4-8 1.52.5L , Kembla Grange, 2024-11-05 1000M, Good , Race 5, (Bm64), $42,000.00 ($2,300.00), Jockey: J Penza, Bar: 3 , 57kg, 0:56.67 , , Settled-6 800-6 400-6
3-8 3/40.9L , Cootamundra, 2024-10-06 1100M, Good , Race 4, (Bm66), $29,000.00 ($2,740.00), Jockey: N Souquet, Bar: 8 , 58kg, 1:05.19 , , Settled-6 800-6 400-6
1-7 1/2L , Nowra, 2024-08-12 1000M, Good , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: J Penza, Bar: 4 , 60kg, 0:58.36 , , Settled- 800- 400-

10 MANHATTAN BABY

Trainer: M C Conners   Jockey: TBA   Weight: 55kg   Barrier: 3

Record: 13-1-1-1   Prizemoney: $43,585.00

6-12 1/22.3L , Queanbeyan, 2024-05-19 1000M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Ms B Panya, Bar: 1 , 57.5kg, 0:57.30 , , Settled-7 800-7 400-6
4-8 3.37L , Beaumont, 2024-03-25 1200M, Soft , Race 3, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Deanne Panya, Bar: 6 , 57kg, 1:11.04 , , Settled-4 800-4 400-5
8-9 1.58.1L , Warwick Farm, 2024-07-01 817M, Heavy , Race 5, Barrier Trl, (), Jockey: Deanne Panya, Bar: 1 , 0kg, 0:49.26 , Barrier Trial , , Settled- 800- 400-
4-10 2.54.7L , Queanbeyan, 2024-07-19 1000M, Soft , Race 5, Hcp (C3), $27,000.00 ($1,300.00), Jockey: Deanne Panya, Bar: 4 , 55kg, 0:57.55 , , Settled-4 800-4 400-5
6-9 1.34.2L , Mudgee, 2024-02-25 1100M, Good , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: Deanne Panya, Bar: 6 , 59.5kg, 1:05.48 , , Settled-3 800-3 400-5

Address

PO Box 163
Keith Dryden Racing
Mitchell ACT 2911

Call Us

Keith Dryden | 0428 475 871

Send a Message

    Pin It on Pinterest