Vaaroom Acceptance

Race 5 at Canberra Acton

Date: Wed 10th Jul, 2024

Verv Property (Bm60), 1280m

Benchmark 60, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 Ferrari Girl 3
2 Endorsement 9
3 Vaaroom 2
4 All Astern 6
5 Chief Witness 11
6 Sycamore 1
7 Kenyan Charm 7
8 Missile Maiden 10
9 Sapphires Son 8
10 Greatestofease 12
11 Gravy Train Magpie 4
12 Clendenning 5

1 FERRARI GIRL

Trainer: G G Kirkup   Jockey: Teaghan Martin   Weight: 62.5kg   Barrier: 3

Record: 25-5-3-3   Prizemoney: $77,425.00

5-11 24.1L , Canberra Acton, 2024-07-26 1206M, Synthetic , Race 7, Open Hcp, $30,000.00 ($750.00), Jockey: Teaghan Martin, Bar: 1 , 53kg, 1:10.16 , , Settled-1 800-1 400-1
3-9 3/41.3L , Canberra Acton, 2024-07-10 1280M, Synthetic , Race 5, (Bm60), $22,000.00 ($1,925.00), Jockey: Teaghan Martin, Bar: 3 , 60.5kg, 1:15.24 , , Settled-1 800-1 400-1
6-14 3/43.4L , Moruya, 2024-06-28 1200M, Soft , Race 8, (Bm74), $27,000.00 ($600.00), Jockey: Teaghan Martin, Bar: 6 , 54kg, 1:11.26 , , Settled-1 800-1 400-1
4-12 Hf Hd1.5L , Canberra Acton, 2024-06-14 1280M, Synthetic , Race 7, Open Hcp, $30,000.00 ($1,125.00), Jockey: Teaghan Martin, Bar: 10 , 53kg, 1:15.71 , , Settled-1 800-1 400-1
1-10 2L , Canberra Acton, 2024-06-01 1280M, Synthetic , Race 4, (Bm58), $22,000.00 ($13,200.00), Jockey: Teaghan Martin, Bar: 10 , 59kg, 1:14.28 , , Settled-1 800-1 400-1

2 ENDORSEMENT

Trainer: B Joseph & P & M Jones   Jockey: O A Dalton   Weight: 62kg   Barrier: 9

Record: 12-2-1-2   Prizemoney: $56,715.00

1-13 1/2L , Moruya, 2024-08-18 1210M, Soft , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 11 , 61.5kg, 1:12.09 , , Settled-12 800-12 400-11
10-12 3/45.2L , Forbes, 2024-08-04 1400M, Soft , Race 8, Hcp (C1), $30,000.00 ($725.00), Jockey: Nick Heywood, Bar: 6 , 60kg, 1:25.34 , , Settled-2 800-3 400-4
5-9 3/44.3L , Canberra Acton, 2024-07-10 1280M, Synthetic , Race 5, (Bm60), $22,000.00 ($550.00), Jockey: O A Dalton, Bar: 7 , 59kg, 1:15.24 , , Settled-7 800-7 400-4
3-14 Nk0.7L , Moruya, 2024-06-28 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($2,600.00), Jockey: O A Dalton, Bar: 14 , 58.5kg, 1:11.75 , , Settled-10 800-10 400-9
5-6 410.3L , Sapphire Coast, 2024-06-09 1200M, Heavy , Race 4, (Bm66), $27,000.00 ($825.00), Jockey: Jake Barrett, Bar: 5 , 59kg, 1:12.77 , , Settled-6 800-6 400-6

3 VAAROOM

Trainer: K R Dryden   Jockey: Jack Martin   Weight: 60.5kg   Barrier: 2

Record: 32-3-5-3   Prizemoney: $80,885.00

12-12 Sh Hd9.9L , Wagga, 2024-09-05 1600M, Good , Race 8, (Bm58), $30,000.00 (), Jockey: Rebecca Bronett Prag, Bar: 9 , 58.5kg, 1:35.80 , , Settled-6 800-7 400-7
9-12 Sh1/2Hd4.5L , Moruya, 2024-08-05 1660M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 59kg, 1:41.71 , , Settled-2 800-4 400-4
3-11 2.35.3L , Wagga, 2024-07-22 1300M, Heavy , Race 6, (Bm50), $30,200.00 ($2,800.00), Jockey: Rebecca Bronett Prag, Bar: 1 , 62kg, 1:21.28 , , Settled-4 800-4 400-3
7-9 3/48.2L , Canberra Acton, 2024-07-10 1280M, Synthetic , Race 5, (Bm60), $22,000.00 ($275.00), Jockey: Jack Martin, Bar: 2 , 60.5kg, 1:15.24 , , Settled-4 800-4 400-2
11-11 213.5L , Royal Randwick, 2023-12-09 1400M, Good , Race 1, 3yo+ H'Way-C3, $120,000.00 (), Jockey: Tom Sherry, Bar: 11 , 54kg, 1:22.99 , , Settled-2 800-2 400-2

4 ALL ASTERN

Trainer: N J Olive   Jockey: Ms C Keatings   Weight: 60kg   Barrier: 6

Record: 13-2-2-1   Prizemoney: $61,950.00

7-10 Hf Nk4.8L , Queanbeyan, 2024-09-10 1200M, Good , Race 7, Hcp (C2), $30,000.00 ($725.00), Jockey: Ms C Keatings, Bar: 6 , 55kg, 1:09.03 , , Settled-6 800-6 400-6
4-12 Hd0.8L , Dubbo, 2024-08-21 1200M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 5 , 57.5kg, 1:12.44 , , Settled-3 800-3 400-2
8-10 17.1L , Sapphire Coast, 2024-07-28 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Billy Owen, Bar: 3 , 60kg, 1:13.30 , , Settled-3 800-3 400-3
8-9 3/48.7L , Canberra Acton, 2024-07-10 1280M, Synthetic , Race 5, (Bm60), $22,000.00 ($275.00), Jockey: Ms C Keatings, Bar: 5 , 58.5kg, 1:15.24 , , Settled-5 800-5 400-7
2-11 Ns4L , Albury, 2024-06-24 1175M, Soft , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 5 , 59kg, 1:10.73 , , Settled-3 800-3 400-2

5 CHIEF WITNESS

Trainer: Joseph Pride   Jockey: Nick Heywood   Weight: 60kg   Barrier: 11

Record: 9-2-0-0   Prizemoney: $53,625.00

1-9 1/2L , Canberra Acton, 2024-07-10 1280M, Synthetic , Race 5, (Bm60), $22,000.00 ($13,200.00), Jockey: Nick Heywood, Bar: 9 , 60kg, 1:15.24 , , Settled-6 800-6 400-5
4-11 Lg Nk0.9L , Kembla Grange, 2024-06-20 1300M, Soft , Race 8, (Bm64), $42,000.00 ($2,300.00), Jockey: A B Collett, Bar: 5 , 57kg, 1:20.19 , , Settled-3 800-3 400-4
4-8 Sh Hd2.5L , Hawkesbury, 2024-05-30 1300M, Good , Race 6, Hcp (C1), $42,000.00 ($2,300.00), Jockey: A B Collett, Bar: 8 , 57.5kg, 1:16.71 , , Settled-2 800-2 400-2
5-7 1/26.2L , Kembla Grange, 2024-05-18 1200M, Heavy , Race 6, Hcp (C1), $42,000.00 ($1,400.00), Jockey: K S Latham, Bar: 7 , 58kg, 1:13.74 , , Settled-3 800-3 400-4
11-12 1.58.4L , Gosford, 2024-04-25 1200M, Soft , Race 8, (Bm64), $42,000.00 (), Jockey: Leeshelle Small, Bar: 12 , 53.5kg, 1:11.52 , , Settled-12 800-12 400-12

6 SYCAMORE

Trainer: J M Cleary   Jockey: Q Krogh   Weight: 59kg   Barrier: 1

Record: 13-2-1-3   Prizemoney: $41,915.00

4-9 3/43.3L , Canberra Acton, 2024-07-10 1280M, Synthetic , Race 5, (Bm60), $22,000.00 ($825.00), Jockey: Q Krogh, Bar: 1 , 59kg, 1:15.24 , , Settled-3 800-3 400-3
2-6 1.51.8L , Queanbeyan, 2024-06-22 900M, Soft , Race 1, Barrier Trl, (), Jockey: Kim Shoard, Bar: 6 , 0kg, 0:53.01 , Barrier Trial ,
5-6 1/23L , Canberra, 2024-03-29 1400M, Good , Race 8, Hcp (C2), $22,000.00 ($550.00), Jockey: J Penza, Bar: 1 , 57.5kg, 1:23.78 , , Settled-4 800-5 400-5
3-12 2.32.5L , Wagga, 2024-03-14 1400M, Good , Race 7, Hcp (C2), $27,000.00 ($2,600.00), Jockey: J Penza, Bar: 1 , 57.5kg, 1:24.34 ,
3-7 3/42.1L , Nowra, 2024-02-26 1600M, Heavy , Race 5, Hcp (C2), $27,000.00 ($2,600.00), Jockey: Ruby Scott, Bar: 7 , 56kg, 1:39.80 , , Settled-7 800-7 400-7

7 KENYAN CHARM

Trainer: J G Sargent   Jockey: TBA   Weight: 57kg   Barrier: 7

Record: 6-1-1-0   Prizemoney: $23,225.00

7-10 2.58.4L , Newcastle, 2024-06-29 1400M, Soft , Race 6, Hcp (C1), $42,000.00 ($1,050.00), Jockey: A Adkins, Bar: 4 , 55kg, 1:25.04 , , Settled-3 800-3 400-4
5-10 15.3L , Wyong, 2024-06-13 1100M, Soft , Race 6, Hcp (C1), $42,000.00 ($1,400.00), Jockey: Tyler Schiller, Bar: 3 , 55kg, 1:03.98 , , Settled-5 800-5 400-5
9-13 Sh Hd3.1L , Wagga, 2024-02-25 1200M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: J Penza, Bar: 5 , 58kg, 1:10.67 , , Settled-7 800-7 400-5
2-13 10.2L , Wagga, 2024-01-26 1200M, Good , Race 8, (Bm58), $27,000.00 ($5,050.00), Jockey: D R Beasley, Bar: 6 , 56kg, 1:10.96 , , Settled-1 800-1 400-1
1-8 1.5L , Wagga, 2024-01-16 1000M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: D R Beasley, Bar: 3 , 57kg, 0:58.64 , , Settled-2 800-2 400-2

8 MISSILE MAIDEN

Trainer: Rob Potter   Jockey: Damon Budler   Weight: 57kg   Barrier: 10

Record: 10-2-1-2   Prizemoney: $36,775.00

3-12 Sh1/2Hd1.6L , Narromine, 2024-06-24 1100M, Heavy , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 12 , 58kg, 1:09.30 , , Settled-11 800-11 400-11
3-10 3/42.8L , Canberra Acton, 2024-06-01 1280M, Synthetic , Race 4, (Bm58), $22,000.00 ($1,925.00), Jockey: Nick Heywood, Bar: 6 , 58kg, 1:14.28 , , Settled-4 800-4 400-4
1-8 NkL , Albury, 2024-05-10 1175M, Good , Race 4, Hcp (C1), $30,000.00 ($15,000.00), Jockey: Damon Budler, Bar: 7 , 55kg, 1:09.66 , , Settled-8 800-8 400-6
5-12 1.84.6L , Queanbeyan, 2024-04-22 1460M, Good , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Jack Martin, Bar: 4 , 55.5kg, 1:25.10 , , Settled-5 800-5 400-5
5-9 3/42.7L , Sapphire Coast, 2024-04-05 1208M, Good , Race 8, (Bm58), $27,000.00 ($825.00), Jockey: Ms J Taylor, Bar: 2 , 55kg, 1:11.22 , , Settled-5 800-5 400-5

9 SAPPHIRES SON

Trainer: D A Williams   Jockey: M A Cahill   Weight: 57kg   Barrier: 8

Record: 59-4-7-6   Prizemoney: $135,325.00

5-9 3/43.2L , Goulburn, 2024-09-13 1300M, Good , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: A Adkins, Bar: 5 , 56kg, 1:17.30 , , Settled-5 800-5 400-3
12-15 Nk6.5L , Goulburn, 2024-08-25 1600M, Soft , Race 4, (Bm66), $50,000.00 (), Jockey: Dylan Gibbons, Bar: 12 , 55kg, 1:36.27 , , Settled-10 800-9 400-10
6-8 14.6L , Nowra, 2024-08-12 1600M, Good , Race 6, (Bm58), $27,000.00 ($600.00), Jockey: Q Krogh, Bar: 4 , 56.5kg, 1:38.75 , , Settled-8 800-8 400-7
4-13 Hf Hd3L , Forbes, 2024-08-04 1400M, Soft , Race 6, (Bm58), $35,000.00 ($1,925.00), Jockey: Q Krogh, Bar: 8 , 57kg, 1:24.20 , , Settled-10 800-10 400-13
6-9 3/47.6L , Canberra Acton, 2024-07-10 1280M, Synthetic , Race 5, (Bm60), $22,000.00 ($330.00), Jockey: M A Cahill, Bar: 6 , 57kg, 1:15.24 , , Settled-8 800-8 400-9

10 GREATESTOFEASE

Trainer: Natalie Jarvis   Jockey: TBA   Weight: 56.5kg   Barrier: 12

Record: 17-1-1-3   Prizemoney: $48,600.00

3-10 1/22.0L , Moruya, 2024-09-17 1425M, Good , Race 8, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Ms L Day, Bar: 8 , 55kg, 1:26.19 , , Settled-8 800-7 400-8
7-14 24.8L , Moruya, 2024-08-30 1310M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Ms L Day, Bar: 4 , 56.5kg, 1:17.40 , , Settled-5 800-5 400-5
10-11 3/413.3L , Sapphire Coast, 2024-07-28 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 9 , 56kg, 1:39.59 , , Settled-10 800-10 400-11
7-10 1.34.9L , Queanbeyan, 2024-07-19 1200M, Soft , Race 8, F&M (Bm58), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 9 , 59.5kg, 1:10.98 , , Settled-8 800-8 400-7
8-14 Nk3.2L , Moruya, 2024-06-28 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 8 , 56.5kg, 1:11.75 , , Settled-9 800-9 400-10

11 GRAVY TRAIN MAGPIE

Trainer: G P Vella   Jockey: Ms J Taylor   Weight: 55kg   Barrier: 4

Record: 26-2-3-2   Prizemoney: $62,960.00

9-10 Hf Nk6.5L , Queanbeyan, 2024-09-10 1200M, Good , Race 7, Hcp (C2), $30,000.00 ($725.00), Jockey: J Innes Jnr, Bar: 7 , 55kg, 1:09.03 , , Settled-8 800-8 400-7
8-13 Sh Nk3.9L , Moruya, 2024-08-18 1210M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: J Penza, Bar: 13 , 55kg, 1:12.09 , , Settled-9 800-9 400-7
5-10 15.8L , Gundagai, 2024-08-06 1400M, Heavy , Race 7, Hcp (C2), $27,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 3 , 53.5kg, 1:27.01 , , Settled-5 800-4 400-5
9-10 1.38L , Queanbeyan, 2024-07-19 1200M, Soft , Race 8, F&M (Bm58), $27,000.00 ($500.00), Jockey: Damon Budler, Bar: 10 , 57.5kg, 1:10.98 , , Settled-2 800-2 400-2
9-9 3/411.2L , Canberra Acton, 2024-07-10 1280M, Synthetic , Race 5, (Bm60), $22,000.00 (), Jockey: Ms J Taylor, Bar: 4 , 55kg, 1:15.24 , , Settled-2 800-2 400-6

12 CLENDENNING

Trainer: G G Kirkup   Jockey: TBA   Weight: 55kg   Barrier: 5

Record: 24-1-2-2   Prizemoney: $44,625.00

10-14 Hf Nk5.7L , Moruya, 2024-06-28 1425M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 1 , 56kg, 1:26.81 , , Settled-9 800-11 400-12
1-7 Sh NkL , Canberra Acton, 2024-06-14 1280M, Synthetic , Race 5, Mdn Hcp, $22,000.00 ($13,200.00), Jockey: M A Cahill, Bar: 7 , 57kg, 1:17.14 , , Settled-2 800-2 400-1
7-8 1/24.9L , Cootamundra, 2024-05-18 1400M, Good , Race 4, Mdn Plate, $12,000.00 ($375.00), Jockey: Amy O'Driscoll, Bar: 3 , 55kg, 1:25.53 ,
10-10 Ns7.5L , Bathurst, 2024-04-25 1400M, Soft , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Teaghan Martin, Bar: 1 , 53.5kg, 1:23.23 , , Settled-8 800-8 400-9
6-7 Hf Hd6.1L , Canberra, 2024-03-29 1400M, Good , Race 5, Tab Federal Mdn, $30,000.00 ($450.00), Jockey: Teaghan Martin, Bar: 3 , 54kg, 1:24.38 , , Settled-3 800-4 400-7

Address

PO Box 163
Keith Dryden Racing
Mitchell ACT 2911

Call Us

Keith Dryden | 0428 475 871

Send a Message

    Pin It on Pinterest