Zazel Acceptance

Race 4 at Royal Randwick

Date: Sat 6th Jul, 2024

TAB Highway Hcp (C3), 1200m

Class 3, Apprentices Can Claim, 3yo+, Handicap, $120,000.00

No Horse Barrier
1 Tanglewood 11
2 Lisztomania 22
3 Nipotino 1
4 Scopics 10
5 Syrian Star 19
6 Dirty Merchant 14
7 Sir Ming 6
8 Extra Flash 18
9 Cruizingdafield 15
10 Clear Thinking 8
11 Tai Lung 20
12 Pyromania 17
13 Ida's Rules 21
14 Bjorn Ironside 4
15 Fuld's Doubt 9
16 Super Norwest 12
17 Midnight Dream(e) 3
18 Cumnock(e) 16
19 Capitamy(e) 2
20 Starlight Girl(e) 5
21 Sunchyme(e) 13
22 Zazel(e) 7

1 TANGLEWOOD

Trainer: T S Howlett   Jockey: Madeline Owen   Weight: 61kg   Barrier: 11

Record: 8-3-1-1   Prizemoney: $124,900.00

1-6 3L , Muswellbrook, 2024-06-26 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Ms M Weir, Bar: 6 , 0kg, 1:00.19 , Barrier Trial ,
1-6 1.8L , Scone, 2024-06-12 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ms M Weir, Bar: 6 , 0kg, 1:02.60 , Barrier Trial ,
14-15 1/220.6L , Royal Randwick, 2024-05-25 1200M, Soft , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 (), Jockey: J Parr, Bar: 14 , 61kg, 1:12.91 , , Settled-6 800-6 400-10
1-13 Sh NkL , Newcastle, 2024-05-11 1200M, Heavy , Race 3, 3+ H'W Hcp (C3), $120,000.00 ($55,000.00), Jockey: J Parr, Bar: 10 , 58.5kg, 1:11.75 , , Settled-4 800-4 400-5
2-15 1.32.5L , Rosehill Gardens, 2024-04-27 1100M, Good , Race 4, 3+ H'W Hcp (C3), $120,000.00 ($21,750.00), Jockey: J Parr, Bar: 12 , 58kg, 1:03.84 , , Settled-7 800-7 400-8

2 LISZTOMANIA

Trainer: T G Payne   Jockey: Ashley Morgan   Weight: 59.5kg   Barrier: 22

Record: 14-2-6-2   Prizemoney: $138,645.00

1-4 1L , Tamworth, 2024-05-29 950M, Soft , Race 10, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 3 , 0kg, 1:06.61 , Barrier Trial ,
1-5 1/2L , Grafton, 2023-11-16 945M, Good , Race 2, (Barrier Trial), (), Jockey: L P Rolls, Bar: 3 , 0kg, 0:56.70 , Barrier Trial ,
11-12 Nk7.03L , Rosehill Gardens, 2023-11-04 1200M, Good , Race 1, 3yo+ Highway (C3), $120,000.00 (), Jockey: Dylan Gibbons, Bar: 4 , 59.5kg, 1:10.84 , , Settled-12 800-12 400-12
2-18 3/40.2L , Rosehill Gardens, 2023-04-29 1400M, Heavy , Race 2, 3yo+ (C3), $120,000.00 ($21,750.00), Jockey: Dylan Gibbons, Bar: 8 , 57.5kg, 1:27.63 , , Settled-11 800-11 400-8
2-16 1.31.5L , Royal Randwick, 2023-04-15 1200M, Heavy , Race 2, 3yo+ Highway-C3, $120,000.00 ($21,750.00), Jockey: Tim Clark, Bar: 7 , 58kg, 1:12.37 , , Settled-10 800-10 400-12

3 NIPOTINO

Trainer: Danielle Seib   Jockey: Hannah Williams   Weight: 59.5kg   Barrier: 1

Record: 26-3-2-0   Prizemoney: $186,310.00

1-14 1/2L , Royal Randwick, 2024-06-08 1100M, Heavy , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($55,000.00), Jockey: Hannah Williams, Bar: 7 , 54.5kg, 1:06.19 , , Settled-8 800-8 400-9
5-15 1/21.6L , Royal Randwick, 2024-05-25 1200M, Soft , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($4,750.00), Jockey: D R Beasley, Bar: 9 , 58kg, 1:12.91 , , Settled-9 800-9 400-6
2-12 Nk1.8L , Albury, 2024-05-10 1000M, Good , Race 7, Open Hcp, $32,000.00 ($5,800.00), Jockey: Hannah Williams, Bar: 2 , 55kg, 0:57.19 , , Settled-8 800-8 400-8
4-6 1/23.2L , Goulburn, 2024-03-01 1200M, Soft , Race 4, Hcp (C3), $27,000.00 ($1,300.00), Jockey: Benjamin Osmond, Bar: 1 , 59kg, 1:13.53 ,
2-17 Lg Nk0.8L , Royal Randwick, 2024-02-10 1200M, Soft , Race 4, 3yo+ Highway (C3), $120,000.00 ($21,750.00), Jockey: Hannah Williams, Bar: 6 , 54kg, 1:10.18 , , Settled-8 800-8 400-7

4 SCOPICS

Trainer: D R Mirfin   Jockey: C J Hillier   Weight: 58kg   Barrier: 10

Record: 15-3-3-1   Prizemoney: $110,100.00

2-15 1/20.1L , Royal Randwick, 2024-05-25 1200M, Soft , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($21,750.00), Jockey: Olivia Chambers, Bar: 3 , 54kg, 1:12.91 , , Settled-15 800-15 400-15
7-11 2.33.5L , Kembla Grange, 2024-03-05 1300M, Good , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: Olivia Chambers, Bar: 7 , 55kg, 1:16.85 , , Settled-8 800-8 400-8
4-14 2.83.4L , Mudgee, 2024-02-25 1400M, Good , Race 7, Plate (C5), $150,000.00 ($6,700.00), Jockey: M A Cahill, Bar: 4 , 56kg, 1:23.13 , , Settled-7 800-7 400-6
14-17 Lg Nk5.4L , Royal Randwick, 2024-02-10 1200M, Soft , Race 4, 3yo+ Highway (C3), $120,000.00 (), Jockey: Zac Lloyd, Bar: 15 , 58kg, 1:10.18 , , Settled-17 800-17 400-16
1-10 1/2L , Kembla Grange, 2024-01-20 1200M, Good , Race 4, (Bm64), $42,000.00 ($20,550.00), Jockey: Olivia Chambers, Bar: 2 , 56kg, 1:11.02 , , Settled-6 800-6 400-6

5 SYRIAN STAR

Trainer: R P Northam   Jockey: Reece Jones   Weight: 57.5kg   Barrier: 19

Record: 17-3-2-0   Prizemoney: $126,450.00

3-6 Ns3.1L , Muswellbrook, 2024-06-26 1000M, Soft , Race 3, Barrier Trl, (), Jockey: C J Hillier, Bar: 5 , 0kg, 1:00.19 , Barrier Trial ,
2-14 3/40.5L , Royal Randwick, 2024-06-08 1100M, Heavy , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($21,750.00), Jockey: Reece Jones, Bar: 8 , 57kg, 1:06.19 , , Settled-10 800-10 400-10
4-4 1/21.6L , Tamworth, 2024-05-29 950M, Soft , Race 10, Barrier Trl, (), Jockey: Leandro Ribeiro, Bar: 5 , 0kg, 1:06.61 , Barrier Trial ,
8-16 Hd2.4L , Scone, 2024-03-22 1400M, Soft , Race 8, Plate (C5), $150,000.00 ($3,500.00), Jockey: G Buckley, Bar: 13 , 54kg, 1:22.69 , , Settled-15 800-14 400-13
5-14 Nk3.3L , Tamworth, 2024-03-10 1400M, Good , Race 7, (C5), $150,000.00 ($5,000.00), Jockey: G Buckley, Bar: 7 , 54kg, 1:21.20 , , Settled-12 800-11 400-9

6 DIRTY MERCHANT

Trainer: Cameron Crockett   Jockey: TBA   Weight: 57.5kg   Barrier: 14

Record: 18-3-3-3   Prizemoney: $113,465.00

12-17 26.8L , Rosehill Gardens, 2024-06-01 1500M, Soft , Race 3, 3yo+ Highway Plate (C3), $120,000.00 (), Jockey: A B Collett, Bar: 2 , 59kg, 1:34.60 , , Settled-4 800-4 400-6
13-16 Ns6.3L , Scone, 2024-05-18 1600M, Soft , Race 2, 3yo+ Highway Hcp (C3), $120,000.00 (), Jockey: A Bullock, Bar: 13 , 59.5kg, 1:37.48 , , Settled-6 800-6 400-9
2-13 Sh Nk4.3L , Royal Randwick, 2024-04-20 1400M, Heavy , Race 2, 3yo+ Highway (C3), $120,000.00 ($21,750.00), Jockey: C Schofield, Bar: 9 , 59kg, 1:25.98 , , Settled-1 800-1 400-1
2-14 1/20.5L , Mudgee, 2024-03-31 1200M, Good , Race 6, (Bm82), $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 3 , 55kg, 1:11.80 , , Settled-4 800-4 400-4
7-6 3.311L , Muswellbrook, 2024-03-06 900M, Soft , Race 8, Barrier Trl, (), Jockey: Anna Roper, Bar: 2 , 0kg, 0:53.06 , Barrier Trial ,

7 SIR MING

Trainer: Danielle Seib   Jockey: Tyler Schiller   Weight: 57.5kg   Barrier: 6

Record: 16-2-3-1   Prizemoney: $85,250.00

11-15 1/23.8L , Royal Randwick, 2024-05-25 1200M, Soft , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 (), Jockey: Hannah Williams, Bar: 8 , 55kg, 1:12.91 , , Settled-3 800-3 400-4
6-12 3/43L , Goulburn, 2024-03-24 1400M, Soft , Race 7, (C5), $150,000.00 ($4,000.00), Jockey: A B Collett, Bar: 11 , 56kg, 1:24.09 , , Settled-4 800-4 400-3
6-14 Sh Hd3.2L , Moruya, 2024-03-03 1400M, Good , Race 7, Plate (C5), $150,000.00 ($4,000.00), Jockey: D R Beasley, Bar: 1 , 56kg, 1:22.62 , , Settled-3 800-4 400-4
2-8 3.50.1L , Goulburn, 2024-02-15 1300M, Soft , Race 7, (Bm66), $27,000.00 ($5,050.00), Jockey: Benjamin Osmond, Bar: 2 , 59kg, 1:21.40 , , Settled-1 800-1 400-1
1-7 3.8L , Goulburn, 2024-01-30 1300M, Good , Race 1, Hcp (C4), $30,000.00 ($15,000.00), Jockey: D R Beasley, Bar: 6 , 55kg, 1:17.60 , , Settled-1 800-1 400-1

8 EXTRA FLASH

Trainer: Brett Thompson   Jockey: K Mc Evoy   Weight: 57kg   Barrier: 18

Record: 17-3-4-3   Prizemoney: $102,160.00

2-6 2.51.3L , Muswellbrook, 2024-06-26 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ms M Weir, Bar: 7 , 0kg, 1:01.61 , Barrier Trial ,
5-7 1.33.6L , Eagle Farm, 2023-10-14 1000M, Good , Race 7, Plate (C3), $75,000.00 ($2,100.00), Jockey: Ronald Simpson, Bar: 3 , 56kg, 0:56.63 , , Settled-5 800-5 400-4
3-14 3/42.1L , Royal Randwick, 2023-09-16 1000M, Good , Race 2, 3yo+ H'Way (C3), $120,000.00 ($11,250.00), Jockey: J Pracey-Holmes, Bar: 7 , 57kg, 0:57.07 , , Settled-3 400-5
3-8 1/21.0L , Narromine, 2023-08-20 800M, Good , Race 1, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 3 , 0kg, 0:45.96 , Barrier Trial ,
1-7 2.5L , Wellington, 2023-07-31 900M, Soft , Race 1, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 6 , 0kg, 0:54.71 , Barrier Trial ,

9 CRUIZINGDAFIELD

Trainer: Scott Collings   Jockey: TBA   Weight: 56.5kg   Barrier: 15

Record: 5-1-0-3   Prizemoney: $48,525.00

3-6 3/40.9L , Nowra, 2024-06-13 1000M, Heavy , Race 4, (Bm66), $27,000.00 ($2,600.00), Jockey: Jaden Lloyd, Bar: 2 , 60.5kg, 1:02.31 , , Settled-3 800-3 400-4
3-12 Lg hd3.7L , Parkes, 2024-05-19 1200M, Soft , Race 8, Plate (C2), $30,000.00 ($2,800.00), Jockey: M A Cahill, Bar: 10 , 55kg, 1:11.43 , , Settled-2 800-2 400-2
4-14 11.6L , Wagga, 2024-05-03 1000M, Good , Race 8, Hcp (C3), $30,200.00 ($1,475.00), Jockey: Nick Heywood, Bar: 3 , 58.5kg, 0:57.04 ,
1-10 Hf NkL , Canberra, 2024-04-12 900M, Soft , Race 2, Barrier Trl, (), Jockey: Nick Heywood, Bar: 3 , 0kg, 0:53.38 , Barrier Trial ,
2-8 50.1L , Randwick-Kensington, 2022-11-08 848M, Good , Race 14, Barrier Trl, (), Jockey: K Jennings, Bar: 2 , 0kg, 0:48.93 , Barrier Trial ,

10 CLEAR THINKING

Trainer: P Messara & L Gavranich   Jockey: Zac Lloyd   Weight: 56kg   Barrier: 8

Record: 3-3-0-0   Prizemoney: $85,000.00

1-10 2.3L , Scone, 2024-06-23 1200M, Soft , Race 3, Hcp (C1), $30,000.00 ($15,000.00), Jockey: A Bullock, Bar: 7 , 59kg, 1:12.01 , , Settled-4 800-4 400-3
1-12 8.3L , Scone, 2024-06-11 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: A Bullock, Bar: 9 , 58kg, 0:59.12 , , Settled-2 800-2 400-1
2-6 1.52.3L , Tamworth, 2024-05-29 950M, Soft , Race 2, Barrier Trl, (), Jockey: Cobi Vitler, Bar: 1 , 0kg, 0:52.97 , Barrier Trial ,
1-6 3.8L , Muswellbrook, 2024-05-15 1000M, Heavy , Race 21, Barrier Trl, (), Jockey: A Bullock, Bar: 1 , 0kg, 0:59.97 , Barrier Trial ,
1-6 4L , Tamworth, 2024-05-01 950M, Good , Race 3, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 0:58.03 , Barrier Trial ,

11 TAI LUNG

Trainer: T J Robinson   Jockey: S Clipperton   Weight: 56kg   Barrier: 20

Record: 18-3-2-3   Prizemoney: $115,485.00

4-14 3/42L , Royal Randwick, 2024-06-08 1100M, Heavy , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($6,250.00), Jockey: Rachel King, Bar: 13 , 56kg, 1:06.19 , , Settled-13 800-13 400-11
3-15 1/20.6L , Royal Randwick, 2024-05-25 1200M, Soft , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($11,250.00), Jockey: Rachel King, Bar: 1 , 55.5kg, 1:12.91 , , Settled-10 800-10 400-8
5-7 14L , Warwick Farm, 2024-05-08 1000M, Heavy , Race 5, 5yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Tom Sherry, Bar: 2 , 55kg, 0:59.66 , , Settled-2 800-2 400-3
3-11 1.82.0L , Rosehill Gardens, 2024-01-13 1100M, Good , Race 2, 3+ Hwy Hcp (C3), $120,000.00 ($11,250.00), Jockey: Tom Sherry, Bar: 6 , 55.5kg, 1:03.38 , , Settled-5 800-5 400-6
1-8 1.3L , Nowra, 2023-12-31 1000M, Heavy , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: S Guymer, Bar: 5 , 61.5kg, 0:58.86 , , Settled-2 800-2 400-2

12 PYROMANIA

Trainer: C Lundholm   Jockey: TBA   Weight: 55kg   Barrier: 17

Record: 14-3-1-4   Prizemoney: $67,000.00

2-11 3/40.1L , Dubbo, 2024-06-19 1100M, Soft , Race 8, Hcp (C3), $35,000.00 ($6,000.00), Jockey: Nick Heywood, Bar: 5 , 58kg, 1:03.72 , , Settled-4 800-4 400-4
1-14 NkL , Wellington, 2024-05-30 1100M, Soft , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Nick Heywood, Bar: 5 , 60kg, 1:05.21 , , Settled-3 800-3 400-2
9-12 Nk3.1L , Tamworth, 2024-05-10 1000M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($500.00), Jockey: B Looker, Bar: 1 , 60.5kg, 0:57.96 , , Settled-9 800-9 400-9
11-12 Sh Hd5.5L , Wellington, 2024-04-12 1400M, Soft , Race 8, (Bm58), $27,200.00 (), Jockey: Shayleigh Ingelse, Bar: 9 , 60kg, 1:25.21 , , Settled-8 800-7 400-8
3-12 12.0L , Orange, 2024-03-24 1290M, Soft , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: H Van Der Hoven, Bar: 1 , 61.5kg, 1:17.14 , , Settled-3 800-3 400-4

13 IDA'S RULES

Trainer: D R Mirfin   Jockey: Olivia Chambers   Weight: 54.5kg   Barrier: 21

Record: 19-3-5-1   Prizemoney: $110,650.00

10-14 3/45L , Royal Randwick, 2024-06-08 1100M, Heavy , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($3,500.00), Jockey: Ms M Weir, Bar: 11 , 54.5kg, 1:06.19 , , Settled-12 800-12 400-12
2-14 Lg hd2.8L , Mudgee, 2024-02-25 1400M, Good , Race 7, Plate (C5), $150,000.00 ($27,250.00), Jockey: Ms M Weir, Bar: 9 , 54kg, 1:23.18 , , Settled-10 800-10 400-11
1-6 2.5L , Bathurst, 2024-02-12 1100M, Heavy , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: Olivia Chambers, Bar: 4 , 58kg, 1:06.27 , , Settled-6 800-6 400-6
2-12 3.30.1L , Bathurst, 2024-02-02 1200M, Good , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: Olivia Chambers, Bar: 9 , 57kg, 1:09.02 , , Settled-2 800-2 400-1
4-12 22.5L , Parkes, 2024-01-27 1000M, Good , Race 3, (Bm58), $27,000.00 ($1,300.00), Jockey: M A Cahill, Bar: 8 , 59kg, 0:56.85 , , Settled-3 800-3 400-2

14 BJORN IRONSIDE

Trainer: Colt Prosser   Jockey: Zac Wadick   Weight: 54.5kg   Barrier: 4

Record: 12-3-1-2   Prizemoney: $57,375.00

16-16 Lg Nk16.4L , Royal Randwick, 2024-07-06 1200M, Heavy , Race 4, 3yo+ Highway (C3), $120,000.00 (), Jockey: Zac Wadick, Bar: 3 , 53kg, 1:12.18 , , Settled-11 800-11 400-15
1-13 1.3L , Tamworth, 2024-06-21 1200M, Soft , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Ashley Morgan, Bar: 2 , 60kg, 1:11.37 , , Settled-9 800-9 400-7
1-10 Sh NkL , Moree, 2024-06-04 1200M, Soft , Race 4, Hcp (C1), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 5 , 57kg, 1:11.70 , , Settled-3 800-3 400-1
9-10 1/28.5L , Armidale, 2024-05-28 1400M, Soft , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 5 , 57.5kg, 1:26.92 , , Settled-2 800-2 400-2
6-10 Lg Nk7.9L , Tuncurry, 2024-04-18 1305M, Heavy , Race 4, (Bm58), $30,000.00 ($800.00), Jockey: L P Rolls, Bar: 1 , 59.5kg, 1:18.70 , , Settled-5 800-5 400-7

15 FULD'S DOUBT

Trainer: R P Northam   Jockey: Jett Stanley   Weight: 54kg   Barrier: 9

Record: 10-2-2-1   Prizemoney: $61,925.00

1-6 1.3L , Muswellbrook, 2024-06-26 1000M, Soft , Race 5, Barrier Trl, (), Jockey: C J Hillier, Bar: 3 , 0kg, 1:01.61 , Barrier Trial ,
3-10 1.31.5L , Wyong, 2024-06-06 1200M, Heavy , Race 6, F&M (Bm64), $42,000.00 ($3,900.00), Jockey: Reece Jones, Bar: 8 , 58.5kg, 1:12.96 ,
12-15 3/46.4L , Scone, 2024-05-18 1100M, Soft , Race 6, Denise's Joy, $201,200.00 (), Jockey: Reece Jones, Bar: 5 , 54kg, 1:03.84 , , Settled-13 800-13 400-13
1-14 1.5L , Scone, 2024-04-16 1100M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Reece Jones, Bar: 4 , 55.5kg, 1:03.48 , , Settled-8 800-8 400-6
2-10 Sh Hd0.2L , Tamworth, 2024-04-08 1000M, Soft , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: C J Hillier, Bar: 9 , 55.5kg, 0:57.56 ,

16 SUPER NORWEST

Trainer: Matthew Dale   Jockey: TBA   Weight: 54kg   Barrier: 12

Record: 9-2-0-0   Prizemoney: $44,075.00

5-6 24.5L , Goulburn, 2024-07-05 1200M, Heavy , Race 5, (Bm66), $27,000.00 ($825.00), Jockey: Olivia Chambers, Bar: 4 , 55kg, 1:14.81 ,
1-7 Hf NkL , Goulburn, 2024-06-21 800M, Soft , Race 2, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 6 , 0kg, 0:48.62 , Barrier Trial ,
6-14 3/42.4L , Royal Randwick, 2024-06-08 1100M, Heavy , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($4,000.00), Jockey: Tim Clark, Bar: 9 , 54kg, 1:06.19 , , Settled-3 800-3 400-2
5-17 Lg Nk2L , Royal Randwick, 2024-02-10 1200M, Soft , Race 4, 3yo+ Highway (C3), $120,000.00 ($4,750.00), Jockey: Olivia Chambers, Bar: 5 , 51kg, 1:10.18 , , Settled-4 800-4 400-6
1-8 1.5L , Goulburn, 2024-01-30 1200M, Good , Race 5, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Olivia Chambers, Bar: 3 , 53.5kg, 1:11.68 , , Settled-1 800-1 400-1

17 MIDNIGHT DREAM

Trainer: Paul Clisby   Jockey: J Ford   Weight: 54kg   Barrier: 3

Record: 26-3-5-3   Prizemoney: $87,800.00

4-11 3/41.3L , Dubbo, 2024-06-19 1100M, Soft , Race 8, Hcp (C3), $35,000.00 ($1,925.00), Jockey: Jessica Brookes, Bar: 12 , 55kg, 1:03.72 , , Settled-11 800-11 400-10
3-13 1/21.5L , Dubbo, 2024-05-25 1000M, Good , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: Shayleigh Ingelse, Bar: 10 , 60.5kg, 0:57.02 , , Settled-4 800-4 400-5
1-11 Lg NkL , Dubbo, 2024-01-15 1000M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: Clayton Gallagher, Bar: 9 , 60kg, 0:57.48 , , Settled-8 800-8 400-8
6-12 3/43.47L , Mudgee, 2023-12-01 1200M, Soft , Race 8, (Bm58), $50,000.00 ($1,625.00), Jockey: A Cavallo, Bar: 6 , 60.5kg, 1:11.91 , , Settled-7 800-7 400-7
4-13 Hf Nk3.74L , Scone, 2023-11-20 1100M, Soft , Race 8, (Bm58), $30,000.00 ($1,475.00), Jockey: C Reith, Bar: 6 , 61kg, 1:03.96 , , Settled-7 800-7 400-8

18 CUMNOCK

Trainer: Brett Thompson   Jockey: A B Collett   Weight: 54kg   Barrier: 16

Record: 16-2-2-5   Prizemoney: $68,012.00

3-11 Hf Hd0.3L , Scone, 2024-06-23 1300M, Soft , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: A Bullock, Bar: 11 , 59.5kg, 1:19.13 ,
5-10 Nk0.6L , Scone, 2024-06-11 1300M, Soft , Race 2, (Bm58), $30,000.00 ($975.00), Jockey: Jean Van Overmeire, Bar: 9 , 59.5kg, 1:19.29 , , Settled-3 800-3 400-3
1-13 1L , Dubbo, 2024-05-25 1000M, Good , Race 7, (Bm58), $30,000.00 ($15,000.00), Jockey: Jessica Brookes, Bar: 8 , 55kg, 0:57.02 , , Settled-9 800-9 400-7
2-5 6.30.8L , Muswellbrook, 2024-05-15 1000M, Heavy , Race 13, Barrier Trl, (), Jockey: Ms M Weir, Bar: 1 , 0kg, 1:02.55 , Barrier Trial ,
2-11 Nk1.5L , Newcastle, 2024-02-06 1400M, Good , Race 5, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Jean Van Overmeire, Bar: 10 , 55.5kg, 1:26.47 , , Settled-1 800-1 400-1

19 CAPITAMY

Trainer: J A Sylvester   Jockey: TBA   Weight: 54kg   Barrier: 2

Record: 15-2-1-3   Prizemoney: $53,350.00

5-10 Ns2.1L , Tamworth, 2024-07-05 1200M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: R Downey, Bar: 8 , 59.5kg, 1:10.99 ,
4-13 Hf Hd1.7L , Tamworth, 2024-06-21 1200M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Braith Nock, Bar: 12 , 60kg, 1:11.37 , , Settled-13 800-13 400-10
9-12 Sh1/2Hd2.4L , Wyong, 2024-06-06 1200M, Heavy , Race 7, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Reece Jones, Bar: 4 , 56kg, 1:13.32 , , Settled-4 800-4 400-4
7-11 Sh Hd1.3L , Scone, 2024-05-17 1300M, Soft , Race 6, Hcp (C2), $40,500.00 ($1,000.00), Jockey: Rachel King, Bar: 1 , 55kg, 1:17.88 , , Settled-3 800-3 400-4
1-10 3/4L , Quirindi, 2024-04-30 1000M, Soft , Race 6, (C1), $27,000.00 ($13,950.00), Jockey: R Downey, Bar: 2 , 56.5kg, 0:56.75 , , Settled-7 800-7 400-7

20 STARLIGHT GIRL

Trainer: Matthew Kelley   Jockey: Q Krogh   Weight: 56.5kg   Barrier: 5

Record: 7-3-1-0   Prizemoney: $64,775.00

1-8 Lg NkL , Albury, 2024-06-24 1000M, Soft , Race 6, Hcp (C3), $27,000.00 ($13,950.00), Jockey: Q Krogh, Bar: 6 , 57kg, 0:59.26 , , Settled-1 800-1 400-2
1-6 3/4L , Goulburn, 2024-06-03 1000M, Soft , Race 2, (Bm66), $27,000.00 ($13,950.00), Jockey: Q Krogh, Bar: 6 , 55kg, 1:01.41 , , Settled-1 800-1 400-1
1-11 2.8L , Queanbeyan, 2024-05-19 900M, Good , Race 2, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Jack Martin, Bar: 7 , 57kg, 0:50.90 , , Settled-1 400-1
2-9 30.4L , Goulburn, 2024-05-07 1000M, Heavy , Race 3, Mdn, $27,000.00 ($5,050.00), Jockey: Q Krogh, Bar: 2 , 56kg, 0:59.66 , , Settled-2 800-2 400-2
11-11 3/45.9L , Wyong, 2023-05-11 1100M, Soft , Race 3, 2yo Mdn Plate, $40,000.00 (), Jockey: Rachel King, Bar: 1 , 55kg, 1:04.52 , , Settled-2 800-2 400-1

21 SUNCHYME

Trainer: K R Dryden   Jockey: N Rawiller   Weight: 56kg   Barrier: 13

Record: 10-3-1-1   Prizemoney: $64,000.00

13-14 1/28.1L , Warwick Farm, 2024-06-26 1100M, Heavy , Race 8, 3yo+ (Bm72), $60,000.00 (), Jockey: Tyler Schiller, Bar: 7 , 55kg, 1:05.34 , , Settled-8 800-8 400-8
5-12 1.82.3L , Canterbury Park, 2024-05-01 1100M, Soft , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: Tyler Schiller, Bar: 6 , 57.5kg, 1:04.96 , , Settled-11 800-11 400-9
4-10 3/41.6L , Randwick-Kensington, 2024-03-27 1150M, Good , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($3,600.00), Jockey: Tommy Berry, Bar: 10 , 57.5kg, 1:06.70 , , Settled-3 800-3 400-3
1-6 Sh NkL , Moruya, 2024-03-03 1010M, Good , Race 2, (Bm66), $30,000.00 ($15,000.00), Jockey: Tommy Berry, Bar: 1 , 58kg, 0:58.20 , , Settled-6 800-6 400-4
1-8 1.3L , Moruya, 2023-09-29 1010M, Good , Race 1, Hcp (C1), $35,000.00 ($16,750.00), Jockey: Jack Martin, Bar: 4 , 58.5kg, 0:58.57 , , Settled-8 800-8 400-3

22 ZAZEL

Trainer: K R Dryden   Jockey: TBA   Weight: 54kg   Barrier: 7

Record: 10-3-2-0   Prizemoney: $59,000.00

1-12 NsL , Moruya, 2024-06-28 1010M, Soft , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: Jack Martin, Bar: 10 , 59.5kg, 0:59.88 , , Settled-8 800-8 400-8
1-9 NsL , Canberra Acton, 2024-06-14 1080M, Synthetic , Race 6, Hcp (C2), $22,000.00 ($13,200.00), Jockey: Jack Martin, Bar: 2 , 55kg, 1:03.80 , , Settled-5 800-5 400-6
4-9 1/23.84L , Canberra, 2024-01-12 1000M, Good , Race 8, (Bm55), $22,000.00 ($825.00), Jockey: Jack Martin, Bar: 4 , 56.5kg, 0:57.00 , , Settled-6 800-6 400-5
1-10 Lg hdL , Canberra, 2023-12-29 1000M, Soft , Race 10, Mdn, $22,000.00 ($13,200.00), Jockey: Jack Martin, Bar: 5 , 55kg, 0:58.83 , , Settled-5 800-5 400-5
2-6 1/21.3L , Canberra, 2023-12-08 1200M, Good , Race 1, Mdn, $22,000.00 ($4,400.00), Jockey: Jack Martin, Bar: 6 , 56.5kg, 1:10.20 , , Settled-2 800-2 400-1

Address

PO Box 163
Keith Dryden Racing
Mitchell ACT 2911

Call Us

Keith Dryden | 0428 475 871

Send a Message

    Pin It on Pinterest