Impending Harmony Acceptance
Race 4 at Wagga
Date: Thu 14th Mar, 2024
Wagga Rsl Club Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Finn's The Icon | 8 | Q Krogh | 59 | 13% | 19% |
2 | Big Eze | 5 | Holly Durnan | 58.5 | 0% | 0% |
3 | Future Fund | 9 | Josh Richards | 58 | 21% | 0% |
4 | Hot Toddy | 7 | J Penza | 58 | 0% | 15% |
5 | Prophet's Magic | 4 | Jack Martin | 58 | 9% | 27% |
6 | Merchant Moon | 10 | M Heagney | 57.5 | 15% | 15% |
7 | Downtown's Abbey | 3 | D R Beasley | 56.5 | 16% | 16% |
8 | White Tights | 11 | 55.5 | 7% | 21% | |
9 | American Russ | 2 | Damon Budler | 55 | 0% | 19% |
10 | Cab Perrio | 12 | Olivia Chambers | 55 | 9% | 5% |
11 | High Garden | 1 | Brittany Button | 55 | 20% | 10% |
12 | Majestic Affair | 6 | Teighan Worsnop | 55 | 5% | 15% |
1 FINN'S THE ICON
Trainer: K P Weir Jockey: Q Krogh Weight: 59kg Barrier: 8
Record: 16-2-2-3 Prizemoney: $58,575.00
6-10 | 1.84L , Wagga, 2025-01-26 1200M, Good , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: Pierre Boudvillain, Bar: 10 , 61kg, 1:10.26 , , Settled-10 800-10 400-10 |
4-9 | 3/41.4L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($1,500.00), Jockey: Nick Heywood, Bar: 3 , 58kg, 0:55.86 , , Settled-4 800-4 400-2 |
8-10 | 25.4L , Albury, 2024-10-12 1175M, Good , Race 8, Hcp (C3), $27,000.00 ($500.00), Jockey: Glenn Cahill, Bar: 8 , 56kg, 1:08.25 , , Settled-4 800-4 400-4 |
8-8 | Hf Nk5.9L , Wagga, 2025-02-17 1400M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: J Innes Jnr, Bar: 7 , 60.5kg, 1:24.46 , , Settled-2 800-2 400-2 |
7-8 | 19.4L , Tumut, 2025-02-08 1400M, Soft , Race 5, (Bm74), $19,000.00 ($375.00), Jockey: Pierre Boudvillain, Bar: 1 , 56kg, 1:24.23 , , Settled-6 800-6 400-5 |
2 BIG EZE
Trainer: Darrell Burnet Jockey: Holly Durnan Weight: 58.5kg Barrier: 5
Record: 3-0-0-0 Prizemoney: $2,075.00
6-8 | 15.8L , Wagga Riverside, 2024-04-08 1200M, Heavy , Race 5, Mdn Plate, $27,000.00 ($600.00), Jockey: D R Beasley, Bar: 8 , 58.5kg, 1:12.71 , , Settled-3 800-3 400-3 |
5-7 | 24L , Wagga, 2024-03-28 1400M, Good , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: Nick Heywood, Bar: 6 , 58.5kg, 1:25.08 , , Settled-7 800-7 400-5 |
10-11 | 1/26.8L , Wagga, 2024-03-14 1200M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 5 , 56.5kg, 1:12.37 , , Settled- 800- 400- |
4-6 | 1.37.3L , Wagga, 2024-03-05 1000M, Good , Race 1, Barrier Trl, (), Jockey: Holly Durnan, Bar: 2 , 0kg, 0:58.62 , Barrier Trial , , Settled- 800- 400- |
7-10 | 1.89.4L , Wagga, 2024-02-25 1000M, Good , Race 1, Barrier Trl, (), Jockey: Jack Martin, Bar: 1 , 0kg, 0:58.51 , Barrier Trial , , Settled- 800- 400- |
3 FUTURE FUND
Trainer: Maddison Collins Jockey: Josh Richards Weight: 58kg Barrier: 9
Record: 14-3-2-0 Prizemoney: $66,925.00
3-7 | 1.52.3L , Corowa, 2025-01-15 900M, Soft , Race 3, Barrier Trl, (), Jockey: Josh Richards, Bar: 5 , 0kg, 0:54.61 , Barrier Trial , , Settled- 800- 400- |
8-10 | 3.310.4L , Sandown-Hillside, 2025-03-26 1500M, Good , Race 4, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Josh Richards, Bar: 7 , 58kg, 1:28.64 , , Settled-6 800-7 400-8 |
5-16 | Hf Nk2.6L , Wagga, 2025-03-01 1400M, Good , Race 7, Plate (C5), $150,000.00 ($5,000.00), Jockey: Josh Richards, Bar: 6 , 56kg, 1:22.81 , , Settled-12 800-12 400-11 |
6-7 | 1/22.1L , Albury, 2025-02-11 900M, Soft , Race 4, Barrier Trl, (), Jockey: Josh Richards, Bar: 3 , 0kg, 0:53.28 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1/21.4L , Goulburn, 2025-01-28 1300M, Good , Race 1, Country Boosted Hcp (C4), $30,000.00 ($1,475.00), Jockey: Josh Richards, Bar: 2 , 58kg, 1:16.52 , , Settled-5 800-5 400-5 |
4 HOT TODDY
Trainer: Darrell Burnet Jockey: J Penza Weight: 58kg Barrier: 7
Record: 13-0-2-2 Prizemoney: $25,450.00
4-8 | 1.51.7L , Wagga, 2024-11-01 1200M, Good , Race 1, Mdn, $27,000.00 ($1,300.00), Jockey: Nick Heywood, Bar: 6 , 59kg, 1:10.23 , , Settled-2 800-2 400-2 |
6-9 | 17.4L , Albury, 2025-04-17 1175M, Good , Race 3, Showcase Super Mdn Plate, $50,300.00 ($1,625.00), Jockey: Josh Richards, Bar: 9 , 59kg, 1:08.77 , , Settled-9 800-9 400-9 |
4-13 | 1.58.6L , Wagga, 2025-03-30 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Josh Richards, Bar: 12 , 59kg, 0:56.41 , , Settled-11 800-11 400-11 |
5-10 | 16L , Goulburn, 2024-11-18 1200M, Heavy , Race 6, Mdn, $30,000.00 ($975.00), Jockey: Nick Heywood, Bar: 1 , 58.5kg, 1:12.55 , , Settled-1 800-1 400-1 |
3-11 | 1.52.8L , Benalla, 2024-12-14 1106M, Good , Race 3, Mdn Plate, $20,000.00 ($1,600.00), Jockey: J Duffy, Bar: 11 , 59.5kg, 1:05.18 , , Settled-10 800-10 400-9 |
5 PROPHET'S MAGIC
Trainer: B Joseph & P & M Jones Jockey: Jack Martin Weight: 58kg Barrier: 4
Record: 11-1-1-3 Prizemoney: $37,075.00
1-10 | Sh1/2HdL , Gundagai, 2024-11-16 1400M, Good , Race 4, Mdn, $27,000.00 ($13,950.00), Jockey: P Scorse, Bar: 8 , 57.5kg, 1:22.39 , , Settled-7 800-7 400-8 |
2-5 | 10.2L , Sapphire Coast, 2024-10-31 900M, Good , Race 1, Barrier Trl, (), Jockey: Teaghan Martin, Bar: 3 , 0kg, 0:53.09 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.31.3L , Sapphire Coast, 2024-12-02 1400M, Soft , Race 6, (Bm58), $30,000.00 ($1,475.00), Jockey: P Scorse, Bar: 2 , 58kg, 1:22.86 , , Settled-8 800-8 400-7 |
13-16 | Lg Nk6.9L , Wagga, 2024-05-02 1600M, Good , Race 4, Plate (C1), $30,200.00 (), Jockey: Jake Barrett, Bar: 15 , 55kg, 1:36.84 , , Settled-15 800-16 400-16 |
-10 | 3/41.2L , Queanbeyan, 2024-04-22 1600M, Good , Race 4, Plate (C1), $27,000.00 ($2,600.00), Jockey: Jack Martin, Bar: 9 , 55.5kg, 1:35.79 , , Settled-8 800-7 400-7 |
6 MERCHANT MOON
Trainer: V T Nolen Jockey: M Heagney Weight: 57.5kg Barrier: 10
Record: 13-2-2-2 Prizemoney: $25,185.00
2-10 | 2.80.5L , Dalby, 2024-11-09 1000M, Good , Race 5, (Bm50), $10,000.00 ($1,800.00), Jockey: Chloe Lowe, Bar: 9 , 61kg, 0:58.35 , , Settled-2 800-2 400-2 |
1-8 | 4.5L , Taroom, 2024-09-28 1200M, Good , Race 3, 3yo+ Mdn Plate, $12,100.00 ($8,400.00), Jockey: Jade Metcalfe, Bar: 2 , 56.5kg, 1:11.67 , , Settled-1 800-1 400-1 |
2-10 | 1.80.3L , Dalby, 2024-11-02 1200M, Good , Race 3, (Bm50), $10,000.00 ($1,800.00), Jockey: Maddie Mankelow, Bar: 7 , 60kg, 1:10.88 , , Settled- 800- 400- |
4-11 | 26.9L , Roma, 2024-11-16 1200M, Good , Race 4, 3yo+ Plate (C5), $12,000.00 ($500.00), Jockey: Chloe Lowe, Bar: 7 , 55.5kg, 1:11.14 , , Settled- 800- 400- |
1-9 | 1L , Tara, 2024-10-05 1200M, Good , Race 3, Hcp (Cl B), $11,000.00 ($7,500.00), Jockey: Jade Metcalfe, Bar: 6 , 56kg, 1:08.89 , , Settled- 800- 400- |
7 DOWNTOWN'S ABBEY
Trainer: Danielle Seib Jockey: D R Beasley Weight: 56.5kg Barrier: 3
Record: 19-3-2-3 Prizemoney: $72,105.00
5-8 | 14.4L , Albury, 2025-04-17 1500M, Good , Race 1, Country Boosted Hcp (C3), $35,300.00 ($1,200.00), Jockey: Jessica Brookes, Bar: 2 , 53kg, 1:29.38 , , Settled- 800- 400- |
4-9 | Hd3.4L , Orange, 2025-01-10 1600M, Good , Race 3, (Bm58), $30,000.00 ($1,475.00), Jockey: Pierre Boudvillain, Bar: 4 , 57.5kg, 1:37.22 , , Settled-6 800-8 400-8 |
3-8 | 3/40.9L , Albury, 2025-01-20 1600M, Good , Race 2, (Bm58), $30,000.00 ($2,800.00), Jockey: Pierre Boudvillain, Bar: 2 , 57.5kg, 1:37.28 , , Settled-3 800-5 400-5 |
6-10 | 3/45.2L , Goulburn, 2025-03-11 800M, Good , Race 2, Barrier Trl, (), Jockey: Jessica Brookes, Bar: 3 , 0kg, 0:46.07 , Barrier Trial , , Settled- 800- 400- |
4-11 | Hf Nk0.8L , Canberra, 2025-04-02 1300M, Soft , Race 6, Hcp (C2), $22,000.00 ($780.00), Jockey: Jessica Brookes, Bar: 11 , 53kg, 1:17.00 , , Settled-4 800-4 400-3 |
8 WHITE TIGHTS
Trainer: P J Facoory Jockey: TBA Weight: 55.5kg Barrier: 11
Record: 14-1-3-3 Prizemoney: $41,892.00
3-8 | Lg Nk0.8L , Goulburn, 2024-06-03 1200M, Soft , Race 7, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 6 , 57kg, 1:14.30 , , Settled-6 800-6 400-6 |
4-12 | Lg hd2.6L , Wagga, 2024-06-17 1300M, Soft , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ms B Panya, Bar: 10 , 54.5kg, 1:19.54 , , Settled-2 800-2 400-2 |
8-10 | 1.35.7L , Queanbeyan, 2024-07-19 1200M, Soft , Race 8, F&M (Bm58), $27,000.00 ($500.00), Jockey: Ms B Panya, Bar: 4 , 57.5kg, 1:10.98 , , Settled-5 800-5 400-5 |
2-6 | 1/23.8L , Goulburn, 2024-09-13 1300M, Good , Race 4, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 1 , 53.5kg, 1:16.64 , , Settled-5 800-5 400-6 |
8-10 | Sh Nk6.3L , Canberra, 2024-10-11 1300M, Good , Race 7, Hcp (C1), $22,000.00 ($275.00), Jockey: Ms C Keatings, Bar: 10 , 53.5kg, 1:17.16 , , Settled-10 800-10 400-10 |
9 AMERICAN RUSS
Trainer: A Waddell Jockey: Damon Budler Weight: 55kg Barrier: 2
Record: 37-0-5-7 Prizemoney: $58,960.00
3-10 | 1.52.0L , Avoca, 2025-03-29 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Tayla Childs, Bar: 3 , 59.5kg, 1:17.02 , , Settled-1 800-1 400-1 |
2-14 | 3/43.3L , Wangaratta, 2024-12-23 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 13 , 59.5kg, 1:36.67 , , Settled-3 800-2 400-2 |
5-14 | 1/28L , Swan Hill, 2025-03-16 1300M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Tayla Childs, Bar: 8 , 59.5kg, 1:16.15 , , Settled-1 800-1 400-1 |
5-12 | 1.34.5L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($825.00), Jockey: Damon Budler, Bar: 12 , 56kg, 1:25.59 , , Settled-1 800-1 400-1 |
9-10 | 1.312.3L , Kilmore, 2025-01-14 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 59.5kg, 1:37.60 , , Settled-2 800-2 400-2 |
10 CAB PERRIO
Trainer: Ms M Teale Jockey: Olivia Chambers Weight: 55kg Barrier: 12
Record: 22-2-3-1 Prizemoney: $42,550.00
5-8 | 3.36.1L , Gundagai, 2024-11-15 1400M, Good , Race 3, Hcp (C1), $35,000.00 ($1,200.00), Jockey: M A Cahill, Bar: 3 , 55kg, 1:21.06 , , Settled-4 800-4 400-3 |
1-7 | 1.8L , Tumut, 2024-11-02 1200M, Good , Race 2, Mdn Plate, $13,000.00 ($6,950.00), Jockey: Damon Budler, Bar: 7 , 57kg, 1:10.25 , , Settled- 800- 400- |
6-9 | Sh Nk3.3L , Canberra Acton, 2024-08-23 1280M, Synthetic , Race 1, Mdn, $30,000.00 ($375.00), Jockey: Olivia Chambers, Bar: 2 , 54kg, 1:16.69 , , Settled-6 800-6 400-6 |
1-7 | 1/2L , Tumut, 2024-12-26 1400M, Good , Race 4, (Bm50), $13,000.00 ($6,950.00), Jockey: Ella Mc Guirk, Bar: 5 , 54kg, 1:24.22 , , Settled- 800- 400- |
5-13 | 3/42.5L , Wagga, 2024-08-11 1400M, Soft , Race 2, Mdn, $30,000.00 ($975.00), Jockey: Josh Richards, Bar: 3 , 55kg, 1:24.10 , , Settled-3 800-3 400-4 |
11 HIGH GARDEN
Trainer: G W Egan Jockey: Brittany Button Weight: 55kg Barrier: 1
Record: 10-2-1-1 Prizemoney: $36,295.00
5-13 | 3/43.1L , Benalla, 2024-05-07 1406M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Brittany Button, Bar: 5 , 54.5kg, 1:23.77 , , Settled-7 800-8 400-8 |
6-10 | Hf Nk4.5L , Albury, 2024-04-15 1500M, Good , Race 3, Mdn, $27,000.00 ($600.00), Jockey: Josh Richards, Bar: 9 , 55kg, 1:31.06 , , Settled-2 800-1 400-1 |
3-9 | 4.85.8L , Wangaratta, 2024-05-16 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 3 , 57.5kg, 1:23.65 , , Settled-6 800-6 400-6 |
2-11 | 1.80.5L , Gawler, 2024-11-07 1100M, Good , Race 1, 4yo+ Mdn Plate, $25,000.00 ($4,400.00), Jockey: J Holder, Bar: 6 , 56kg, 1:05.80 , , Settled-5 800-5 400-5 |
1-10 | 2.5L , Balaklava, 2024-12-04 1400M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 1 , 56kg, 1:23.77 , , Settled-2 800-2 400-2 |
12 MAJESTIC AFFAIR
Trainer: Garry Worsnop Jockey: Teighan Worsnop Weight: 55kg Barrier: 6
Record: 20-1-1-3 Prizemoney: $36,025.00
6-6 | 16.2L , Albury, 2024-11-08 1175M, Good , Race 2, Hcp (C1), $30,000.00 ($800.00), Jockey: Sarah McDonough, Bar: 6 , 52kg, 1:11.18 , , Settled-4 800-4 400-5 |
11-12 | Sh Hd6.5L , Albury, 2025-01-20 1175M, Good , Race 5, Hcp (C1), $27,000.00 (), Jockey: Sarah McDonough, Bar: 10 , 52kg, 1:09.14 , , Settled-6 800-6 400-6 |
4-9 | 1/20.8L , Gundagai, 2025-01-01 1180M, Good , Race 5, Hcp (C1), $12,000.00 ($625.00), Jockey: B P Ward, Bar: 4 , 55kg, 1:08.69 , , Settled- 800- 400- |
4-7 | 1.53.5L , Tumut, 2024-12-26 1400M, Good , Race 4, (Bm50), $13,000.00 ($675.00), Jockey: Sarah McDonough, Bar: 7 , 53.5kg, 1:24.22 , , Settled- 800- 400- |
10-10 | 1.511.3L , Albury, 2024-12-07 1000M, Heavy , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: B Vale, Bar: 3 , 55kg, 1:00.09 , , Settled-7 800-7 400-5 |
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message