Spirit In The Dark Acceptance
Race 1 at Canberra
Date: Fri 20th Sep, 2024
Redbank North Mdn Hcp, 1000m
Maiden, Apprentices Can Claim, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dressed In Gray | 7 | A B Collett | 58 | 0% | 10% |
2 | Der Blaue Reiter | 10 | 57.5 | 0% | 0% | |
3 | Hou Long Gwai | 6 | Teaque Gould | 57.5 | 100% | 0% |
4 | She's The Key | 1 | M A Cahill | 57.5 | 0% | 0% |
5 | Battle Warrior | 5 | S Guymer | 56.5 | 0% | 0% |
6 | Isagura | 3 | Ms L Day | 56.5 | 0% | 0% |
7 | Chebici | 2 | Q Krogh | 56 | 0% | 0% |
8 | Gurty | 8 | Jaden Lloyd | 56 | 0% | 0% |
9 | Serial Offender | 4 | 56 | 0% | 29% | |
10 | Spirit In The Dark | 9 | Rebecca Bronett Prag | 56 | 0% | 20% |
1 DRESSED IN GRAY
Trainer: Matthew Vella Jockey: A B Collett Weight: 58kg Barrier: 7
Record: 10-0-2-1 Prizemoney: $24,475.00
2-8 | 2.50.2L , Canberra, 2024-09-20 1000M, Good , Race 1, Mdn, $22,000.00 ($4,100.00), Jockey: A B Collett, Bar: 6 , 58kg, 0:59.06 , , Settled-6 800-6 400-5 |
3-7 | 3/40.9L , Royal Randwick, 2024-09-09 740M, Good , Race 16, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 0:43.70 , Barrier Trial , |
4-9 | Lg Nk2.4L , Hawkesbury, 2024-08-26 800M, Good , Race 17, Barrier Trl, (), Jockey: Zac Wadick, Bar: 2 , 0kg, 0:47.38 , Barrier Trial , |
9-11 | Sh Nk8.3L , Gosford, 2024-04-25 1200M, Soft , Race 6, 4yo+ Midway Mdn, $45,000.00 ($1,300.00), Jockey: Ms L Day, Bar: 10 , 55.5kg, 1:11.68 , , Settled-8 800-8 400-8 |
3-9 | Hf Nk4.5L , Gosford, 2024-04-04 1000M, Heavy , Race 2, Mdn Plate, $45,000.00 ($4,000.00), Jockey: Ms L Day, Bar: 5 , 57kg, 1:01.24 , , Settled-8 800-8 400-5 |
2 DER BLAUE REITER
Trainer: Danielle Seib Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 1-0-0-0 Prizemoney: $500.00
3-9 | 3/41.3L , Canberra, 2024-09-20 900M, Good , Race 1, Barrier Trl, (), Jockey: R Bensley, Bar: 3 , 0kg, 0:53.23 , Barrier Trial , |
6-7 | Hd5.9L , Warwick Farm, 2024-02-26 1200M, Good , Race 3, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 2 , 0kg, 1:13.09 , Barrier Trial , |
5-8 | Nk2.5L , Gosford, 2024-02-15 800M, Heavy , Race 12, Barrier Trl, (), Jockey: A Bullock, Bar: 3 , 0kg, 0:50.81 , Barrier Trial , |
1-4 | Lg NkL , Kembla Grange, 2024-02-05 800M, Good , Race 4, Barrier Trl, (), Jockey: Ms R Freeman, Bar: 2 , 0kg, 0:49.34 , Barrier Trial , |
3 HOU LONG GWAI
Trainer: Richard & Will Freedman Jockey: Teaque Gould Weight: 57.5kg Barrier: 6
Record: 1-1-0-0 Prizemoney: $13,000.00
3-9 | 2.57.8L , Rosehill Gardens, 2024-09-05 900M, Good , Race 12, Barrier Trl, (), Jockey: N Rawiller, Bar: 4 , 0kg, 0:53.58 , Barrier Trial , |
6-10 | Hf Hd2.2L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 13, Barrier Trl, (), Jockey: N Rawiller, Bar: 5 , 0kg, 0:55.10 , Barrier Trial , |
4 SHE'S THE KEY
Trainer: Sam Shires Jockey: M A Cahill Weight: 57.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,285.00
2-7 | 10.2L , Canberra, 2024-09-06 900M, Good , Race 1, Barrier Trl, (), Jockey: M A Cahill, Bar: 4 , 0kg, 0:53.64 , Barrier Trial , |
5-14 | 1/23.4L , Sapphire Coast, 2023-07-30 1000M, Good , Race 3, Mdn Plate, $30,000.00 ($975.00), Jockey: J Innes Jnr, Bar: 2 , 55kg, 0:56.22 , , Settled-4 800-4 400-6 |
5-10 | 1.37.3L , Goulburn, 2023-07-17 800M, Good , Race 1, Barrier Trl, (), Jockey: R Bensley, Bar: 8 , 0kg, 0:46.17 , Barrier Trial , |
5 BATTLE WARRIOR
Trainer: Ms A Turner Jockey: S Guymer Weight: 56.5kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $1,600.00
5-8 | 2.55.2L , Canberra, 2024-09-20 1000M, Good , Race 1, Mdn, $22,000.00 ($550.00), Jockey: S Guymer, Bar: 4 , 56.5kg, 0:59.06 , , Settled-1 800-1 400-1 |
8-8 | Hd6.1L , Wyong, 2024-09-01 1000M, Good , Race 3, Mdn Plate, $42,000.00 ($1,050.00), Jockey: A J Calder, Bar: 5 , 56.5kg, 0:57.45 , , Settled-4 800-4 400-4 |
11-12 | 15.6L , Kembla Grange, 2024-08-10 1000M, Good , Race 3, Super Mdn, $60,000.00 (), Jockey: A J Calder, Bar: 10 , 56.5kg, 0:56.70 , , Settled-3 800-3 400-4 |
2-4 | Hf Nk0.2L , Warwick Farm, 2024-07-26 812M, Soft , Race 18, Barrier Trl, (), Jockey: A J Calder, Bar: 1 , 0kg, 0:48.32 , Barrier Trial , |
5-9 | 1/23L , Warwick Farm, 2024-07-01 807M, Heavy , Race 12, Barrier Trl, (), Jockey: A J Calder, Bar: 2 , 0kg, 0:49.04 , Barrier Trial , |
6 ISAGURA
Trainer: Pat Murphy Jockey: Ms L Day Weight: 56.5kg Barrier: 3
Record: 4-0-1-0 Prizemoney: $7,730.00
6-9 | Sh Nk5.2L , Moruya, 2024-10-04 1010M, Good , Race 2, Mdn, $35,000.00 ($1,100.00), Jockey: A Layt, Bar: 8 , 55kg, 0:58.71 , , Settled-7 800-7 400-6 |
4-8 | 2.53.8L , Canberra, 2024-09-20 1000M, Good , Race 1, Mdn, $22,000.00 ($780.00), Jockey: Ms L Day, Bar: 3 , 56.5kg, 0:59.06 , , Settled-3 800-3 400-4 |
2-10 | 1.80.5L , Gundagai, 2024-09-08 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Ms L Day, Bar: 5 , 55kg, 0:58.60 , , Settled-5 800-5 400-4 |
5-8 | 1.83L , Canberra, 2024-04-19 1200M, Soft , Race 4, Mdn, $22,000.00 ($550.00), Jockey: A B Collett, Bar: 3 , 55kg, 1:10.76 , , Settled-6 800-6 400-6 |
5-10 | Hf Hd1.9L , Canberra, 2024-04-12 900M, Soft , Race 1, Barrier Trl, (), Jockey: Ms L Day, Bar: 3 , 0kg, 0:54.21 , Barrier Trial , |
7 CHEBICI
Trainer: Matthew Kelley Jockey: Q Krogh Weight: 56kg Barrier: 2
Record: 4-0-0-0 Prizemoney: $2,120.00
4-10 | 13.5L , Canberra, 2024-09-28 1400M, Soft , Race 4, Mdn, $16,000.00 ($775.00), Jockey: Ms C Keatings, Bar: 2 , 53.5kg, 1:25.35 , , Settled-5 800-4 400-4 |
7-8 | 2.59.4L , Canberra, 2024-09-20 1000M, Good , Race 1, Mdn, $22,000.00 ($310.00), Jockey: Q Krogh, Bar: 2 , 56kg, 0:59.06 , , Settled-4 800-4 400-3 |
6-10 | 1/22.2L , Canberra, 2024-09-06 1000M, Good , Race 3, Mdn, $22,000.00 ($310.00), Jockey: Q Krogh, Bar: 4 , 56kg, 0:59.32 , , Settled-4 800-4 400-5 |
8-9 | 3/45L , Canberra, 2024-03-29 900M, Good , Race 1, Barrier Trl, (), Jockey: Q Krogh, Bar: 1 , 0kg, 0:53.77 , Barrier Trial , |
8 GURTY
Trainer: K P Weir Jockey: Jaden Lloyd Weight: 56kg Barrier: 8
Record: 8-0-0-0 Prizemoney: $4,685.00
6-8 | 2.56.9L , Canberra, 2024-09-20 1000M, Good , Race 1, Mdn, $22,000.00 ($310.00), Jockey: Jaden Lloyd, Bar: 7 , 56kg, 0:59.06 , , Settled-8 800-8 400-8 |
7-10 | 1.83L , Gundagai, 2024-09-08 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: J Innes Jnr, Bar: 4 , 57kg, 0:58.60 , , Settled-2 800-2 400-2 |
7-10 | 1.58.7L , Holbrook, 2024-04-13 800M, Soft , Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: Jayden Barrie, Bar: 7 , 54.5kg, 0:46.61 , |
9-10 | Hf Hd6.86L , Gundagai, 2023-11-18 1000M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Ms K Nisbet, Bar: 4 , 55kg, 0:57.82 , , Settled-8 800-8 400-9 |
7-10 | Lg hd7.9L , Wagga, 2023-11-03 1200M, Good , Race 7, Mdn Plate, $30,000.00 ($725.00), Jockey: Emma Ly, Bar: 5 , 52.5kg, 1:09.96 , , Settled-5 800-5 400-5 |
9 SERIAL OFFENDER
Trainer: Matthew Dale Jockey: TBA Weight: 56kg Barrier: 4
Record: 7-0-2-2 Prizemoney: $16,825.00
3-11 | 3.57.8L , Wagga, 2024-09-21 1200M, Good , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: R Bensley, Bar: 6 , 55kg, 1:10.86 , , Settled-5 800-5 400-4 |
3-10 | 1/21.3L , Canberra, 2024-09-06 1000M, Good , Race 3, Mdn, $22,000.00 ($1,800.00), Jockey: Ms L Day, Bar: 8 , 56kg, 0:59.32 , , Settled-9 800-9 400-8 |
7-8 | Hd5L , Moruya, 2024-08-18 1020M, Soft , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Hannah Williams, Bar: 2 , 57kg, 1:00.27 , , Settled-2 800-2 400-2 |
4-8 | 1.52.2L , Canberra, 2024-02-23 1000M, Soft , Race 2, Mdn Plate, $22,000.00 ($825.00), Jockey: Ms L Day, Bar: 3 , 55kg, 0:59.11 , , Settled-2 800-2 400-2 |
2-5 | Sh Nk0.1L , Canberra, 2024-02-09 1000M, Soft , Race 4, 2yo Open Hcp, $22,000.00 ($4,400.00), Jockey: Ms L Day, Bar: 1 , 55.5kg, 0:58.98 , , Settled-3 800-3 400-2 |
10 SPIRIT IN THE DARK
Trainer: K R Dryden Jockey: Rebecca Bronett Prag Weight: 56kg Barrier: 9
Record: 5-0-0-1 Prizemoney: $11,125.00
3-8 | 2.52.7L , Canberra, 2024-09-20 1000M, Good , Race 1, Mdn, $22,000.00 ($1,800.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 54kg, 0:59.06 , , Settled-7 800-7 400-7 |
5-9 | Sh Nk3.6L , Goulburn, 2024-03-24 1000M, Soft , Race 3, Mdn Hcp, $35,000.00 ($1,200.00), Jockey: A B Collett, Bar: 8 , 55kg, 1:00.24 , , Settled-6 800-6 400-7 |
7-11 | Nk6.7L , Canberra, 2024-03-10 1200M, Soft , Race 7, Black Opal Stks, $256,500.00 ($3,125.00), Jockey: Dylan Gibbons, Bar: 11 , 54kg, 1:10.06 , |
11-12 | 1.811.5L , Canberra, 2024-02-23 1000M, Soft , Race 7, 2yo Open, $50,500.00 (), Jockey: Jack Martin, Bar: 8 , 55kg, 0:58.05 , , Settled-10 800-10 400-11 |
8-13 | 13.36L , Royal Randwick, 2023-12-09 1000M, Good , Race 5, Inglis Nursery, $504,000.00 ($5,000.00), Jockey: Reece Jones, Bar: 4 , 54kg, 0:58.77 , , Settled-5 800-5 400-6 |
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message