Fangela Acceptance
Race 6 at Canberra
Date: Fri 20th Sep, 2024
TAB Federal - Black Mountain, 1000m
Open, Apprentices Cannot Claim, Quality, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Body Bob | 5 | Nick Heywood | 61.5 | 26% | 11% | 86 |
2 | Tulla Park | 2 | Pierre Boudvillain | 61 | 22% | 11% | 85 |
3 | Fangela | 4 | Jack Martin | 60 | 23% | 16% | 83 |
4 | King Gutho | 1 | 57.5 | 18% | 12% | 78 | |
5 | Miss Ostend | 10 | M A Cahill | 57 | 13% | 3% | 81 |
6 | Bomarea | 3 | Ms M Weir | 56.5 | 36% | 18% | 80 |
7 | Master Joe | 8 | Jean Van Overmeire | 55.5 | 25% | 6% | 74 |
8 | I Call Junee Home | 7 | J Penza | 55 | 21% | 11% | 73 |
9 | Spinosaurus | 11 | Ms C Keatings | 55 | 18% | 18% | 69 |
10 | Ticklebelly | 9 | 55 | 33% | 11% | 68 | |
11 | Vainstream | 6 | Olivia Chambers | 55 | 12% | 9% | 64 |
1 BODY BOB
Trainer: Pat Murphy Jockey: Nick Heywood Weight: 61.5kg Barrier: 5
Record: 19-5-3-2 Prizemoney: $175,325.00
5-9 | 1.85.1L , Canberra, 2024-09-20 1000M, Good , Race 6, Open Hcp, $50,000.00 ($1,150.00), Jockey: Nick Heywood, Bar: 4 , 61.5kg, 0:57.70 , , Settled-4 800-4 400-5 |
1-10 | 5.8L , Goulburn, 2024-09-13 800M, Good , Race 1, Barrier Trl, (), Jockey: J Penza, Bar: 1 , 0kg, 0:45.47 , Barrier Trial , |
4-7 | Lg hd1.5L , Rosehill Gardens, 2024-09-05 900M, Good , Race 7, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 0:54.27 , Barrier Trial , |
13-15 | 3.311.8L , Royal Randwick, 2024-06-08 1400M, Heavy , Race 11, 3yo+ (Bm78), $160,000.00 (), Jockey: Hannah Williams, Bar: 4 , 56.5kg, 1:25.19 , , Settled-1 800-1 400-4 |
9-9 | 121L , Doomben, 2024-05-18 1200M, Soft , Race 8, Doomben 10,000, $1,500,000.00 ($18,000.00), Jockey: D R Beasley, Bar: 7 , 58.5kg, 1:10.60 , , Settled-1 800-1 400-2 |
2 TULLA PARK
Trainer: Tash Burleigh Jockey: Pierre Boudvillain Weight: 61kg Barrier: 2
Record: 36-8-6-4 Prizemoney: $208,065.00
1-9 | 1/2L , Canberra, 2024-09-20 1000M, Good , Race 6, Open Hcp, $50,000.00 ($30,000.00), Jockey: Pierre Boudvillain, Bar: 1 , 61kg, 0:57.70 , , Settled-7 800-7 400-6 |
3-12 | 3/40.9L , Wagga, 2024-09-05 1200M, Good , Race 7, Open Hcp, $35,200.00 ($3,150.00), Jockey: Pierre Boudvillain, Bar: 9 , 61kg, 1:09.45 , , Settled-6 800-6 400-5 |
1-12 | Sh NkL , Canberra Acton, 2024-08-23 1206M, Synthetic , Race 6, Open Hcp, $35,000.00 ($21,390.00), Jockey: Pierre Boudvillain, Bar: 1 , 58.5kg, 1:10.56 , , Settled-4 800-4 400-4 |
2-9 | 2.80.2L , Canberra Acton, 2024-08-09 1280M, Synthetic , Race 6, Tab Federal (Bm78), $30,000.00 ($6,000.00), Jockey: Pierre Boudvillain, Bar: 8 , 61kg, 1:15.63 , , Settled-4 800-4 400-4 |
1-11 | 1L , Canberra Acton, 2024-07-26 1206M, Synthetic , Race 7, Open Hcp, $30,000.00 ($18,000.00), Jockey: Pierre Boudvillain, Bar: 10 , 56kg, 1:10.16 , , Settled-4 800-4 400-3 |
3 FANGELA
Trainer: K R Dryden Jockey: Jack Martin Weight: 60kg Barrier: 4
Record: 31-7-7-5 Prizemoney: $214,130.00
4-9 | 1.83.2L , Canberra, 2024-09-20 1000M, Good , Race 6, Open Hcp, $50,000.00 ($1,750.00), Jockey: Jack Martin, Bar: 3 , 60kg, 0:57.70 , , Settled-8 800-8 400-9 |
6-10 | 1/23.5L , Canberra, 2024-09-06 1400M, Good , Race 7, Open Hcp, $30,000.00 ($375.00), Jockey: J Penza, Bar: 8 , 60.5kg, 1:22.71 , , Settled-1 800-1 400-1 |
5-12 | Sh1/2Hd3L , Canberra Acton, 2024-08-23 1206M, Synthetic , Race 6, Open Hcp, $35,000.00 ($850.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 59kg, 1:10.56 , , Settled-7 800-7 400-9 |
5-8 | 1/21.3L , Wagga, 2024-08-11 1000M, Soft , Race 4, (Bm82), $27,000.00 ($825.00), Jockey: Rebecca Bronett Prag, Bar: 5 , 61kg, 0:57.09 , , Settled-4 800-4 400-4 |
3-11 | 23.0L , Canberra Acton, 2024-07-26 1206M, Synthetic , Race 7, Open Hcp, $30,000.00 ($2,625.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 60kg, 1:10.16 , , Settled-8 800-8 400-6 |
4 KING GUTHO
Trainer: J M Cleary Jockey: TBA Weight: 57.5kg Barrier: 1
Record: 34-6-6-4 Prizemoney: $255,600.00
1-10 | 1L , Moruya, 2024-10-04 1010M, Good , Race 4, Open Hcp, $30,000.00 ($15,000.00), Jockey: Ms J Taylor, Bar: 5 , 57.5kg, 0:58.58 , , Settled-7 800-7 400-7 |
3-6 | 1.82.6L , Wagga, 2024-09-21 1000M, Good , Race 5, (Bm82), $27,000.00 ($2,600.00), Jockey: J Kissick, Bar: 4 , 59kg, 0:57.44 , , Settled-5 800-5 400-5 |
1-5 | 2.3L , Queanbeyan, 2024-09-10 900M, Good , Race 1, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 3 , 0kg, 0:50.81 , Barrier Trial , |
1-8 | 1.8L , Canterbury Park, 2024-08-07 1100M, Soft , Race 3, 3yo+ E&G (Bm64), $60,000.00 ($28,400.00), Jockey: J B Mc Donald, Bar: 7 , 58.5kg, 1:05.31 , , Settled-8 800-8 400-8 |
4-16 | Hf Nk4.1L , Grafton, 2024-07-18 1175M, Good , Race 6, Plate (C6), $50,000.00 ($3,275.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 57.5kg, 1:07.63 , , Settled-3 800-3 400-3 |
5 MISS OSTEND
Trainer: N F Gardner Jockey: M A Cahill Weight: 57kg Barrier: 10
Record: 40-5-7-1 Prizemoney: $212,505.00
2-9 | 1.80.5L , Canberra, 2024-09-20 1000M, Good , Race 6, Open Hcp, $50,000.00 ($10,000.00), Jockey: M A Cahill, Bar: 8 , 57kg, 0:57.70 , , Settled-9 800-9 400-7 |
8-12 | Sh1/2Hd6.1L , Canberra Acton, 2024-08-23 1206M, Synthetic , Race 6, Open Hcp, $35,000.00 ($425.00), Jockey: Ms J Taylor, Bar: 6 , 58kg, 1:10.56 , , Settled-9 800-9 400-8 |
4-9 | 22.3L , Forbes, 2024-08-04 1200M, Soft , Race 4, (Bm82), $30,000.00 ($1,475.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 57.5kg, 1:11.83 , , Settled-4 800-4 400-4 |
2-11 | 21L , Canberra Acton, 2024-07-26 1206M, Synthetic , Race 7, Open Hcp, $30,000.00 ($6,000.00), Jockey: Ms J Taylor, Bar: 11 , 58kg, 1:10.16 , , Settled-3 800-3 400-4 |
11-14 | Sh Nk4.7L , Royal Randwick, 2024-06-08 1000M, Heavy , Race 6, 3yo+ (Bm78), $160,000.00 (), Jockey: Ms J Taylor, Bar: 1 , 54kg, 0:58.95 , , Settled-11 800-11 400-4 |
6 BOMAREA
Trainer: M P Quinn Jockey: Ms M Weir Weight: 56.5kg Barrier: 3
Record: 11-4-1-2 Prizemoney: $171,700.00
3-9 | 1.82.3L , Canberra, 2024-09-20 1000M, Good , Race 6, Open Hcp, $50,000.00 ($4,100.00), Jockey: Ms M Weir, Bar: 2 , 56.5kg, 0:57.70 , |
1-4 | 8L , Port Macquarie, 2024-09-04 1000M, Good , Race 1, Barrier Trl, (), Jockey: Liam Blanch, Bar: 1 , 0kg, 0:58.07 , Barrier Trial , |
9-9 | 26.1L , Rosehill Gardens, 2024-08-03 1100M, Good , Race 7, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: J R Collett, Bar: 7 , 55kg, 1:03.48 , , Settled-2 800-2 400-1 |
2-12 | 3/43.8L , Grafton, 2024-07-18 1000M, Good , Race 8, Sir James Kirby Qlty, $75,000.00 ($13,750.00), Jockey: Mollie Fitzgerald, Bar: 2 , 54kg, 0:55.82 , , Settled-4 800-4 400-3 |
1-10 | 3.8L , Tamworth, 2024-07-05 1000M, Soft , Race 2, (Bm74), $27,000.00 ($13,950.00), Jockey: Mollie Fitzgerald, Bar: 7 , 55kg, 0:55.70 , , Settled-2 800-2 400-2 |
7 MASTER JOE
Trainer: Scott Collings Jockey: Jean Van Overmeire Weight: 55.5kg Barrier: 8
Record: 16-4-5-1 Prizemoney: $94,545.00
8-9 | 1.810.9L , Canberra, 2024-09-20 1000M, Good , Race 6, Open Hcp, $50,000.00 ($500.00), Jockey: Jean Van Overmeire, Bar: 7 , 55.5kg, 0:57.70 , , Settled-5 800-5 400-4 |
2-10 | 31L , Goulburn, 2024-08-25 800M, Soft , Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 4 , 0kg, 0:46.82 , Barrier Trial , |
8-8 | Hf Hd4.39L , Canberra, 2023-12-01 1000M, Heavy , Race 7, Fed Open (Bm85), $34,550.00 ($425.00), Jockey: M A Cahill, Bar: 5 , 55.5kg, 0:58.24 , , Settled-5 800-5 400-6 |
2-7 | 10.2L , Queanbeyan, 2023-10-29 1000M, Good , Race 7, Open (Bm85), $35,000.00 ($6,000.00), Jockey: Hannah Williams, Bar: 2 , 55kg, 0:56.72 , , Settled-2 800-2 400-2 |
2-6 | Hd0.2L , Canberra, 2023-10-06 1000M, Soft , Race 5, Open (Bm84), $22,000.00 ($4,400.00), Jockey: Hannah Williams, Bar: 5 , 55kg, 0:58.31 , , Settled-1 800-1 400-1 |
8 I CALL JUNEE HOME
Trainer: G P Vella Jockey: J Penza Weight: 55kg Barrier: 7
Record: 19-4-3-2 Prizemoney: $88,085.00
3-10 | 1.52.3L , Moruya, 2024-08-30 1020M, Good , Race 6, (Bm66), $27,000.00 ($2,600.00), Jockey: J Penza, Bar: 10 , 62.5kg, 0:59.14 , , Settled-2 800-2 400-1 |
2-10 | 3.50.1L , Canberra Acton, 2024-08-23 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: M A Cahill, Bar: 5 , 0kg, 0:53.49 , Barrier Trial , |
1-7 | 1/2L , Canberra Acton, 2024-08-09 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: M A Cahill, Bar: 3 , 0kg, 0:53.96 , Barrier Trial , |
6-7 | 1/27.8L , Hawkesbury, 2023-04-05 1100M, Heavy , Race 4, 4yo+ M (Bm72), $55,000.00 ($1,700.00), Jockey: J Penza, Bar: 6 , 59.5kg, 1:04.21 , , Settled-1 800-1 400-2 |
4-10 | Lg hd3.2L , Canberra, 2023-03-12 1000M, Soft , Race 6, Open Qlty, $81,000.00 ($3,000.00), Jockey: Tim Clark, Bar: 2 , 54kg, 0:57.36 , , Settled-1 800-1 400-1 |
9 SPINOSAURUS
Trainer: Matthew Kelley Jockey: Ms C Keatings Weight: 55kg Barrier: 11
Record: 22-4-3-4 Prizemoney: $104,180.00
9-9 | 1.813.7L , Canberra, 2024-09-20 1000M, Good , Race 6, Open Hcp, $50,000.00 ($500.00), Jockey: Ms C Keatings, Bar: 9 , 55kg, 0:57.70 , |
10-10 | 1/27.5L , Moree, 2024-09-01 950M, Good , Race 5, Open Hcp, $35,150.00 ($1,000.00), Jockey: Q Krogh, Bar: 1 , 55kg, 0:50.85 , , Settled-6 800-6 400-5 |
2-8 | 1/20.4L , Wagga, 2024-08-11 1000M, Soft , Race 4, (Bm82), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 8 , 53.5kg, 0:57.09 , , Settled-2 800-2 400-2 |
2-10 | Ns4.8L , Kembla Grange, 2024-07-27 1000M, Soft , Race 6, (Bm64), $42,000.00 ($7,450.00), Jockey: Holly Durnan, Bar: 4 , 56.5kg, 0:57.24 , , Settled-2 800-2 400-2 |
4-9 | Lg hd1.1L , Canberra Acton, 2024-07-10 1080M, Synthetic , Race 6, Tab Federal (Bm75), $30,000.00 ($1,125.00), Jockey: Ms C Keatings, Bar: 6 , 56.5kg, 1:03.24 , , Settled-2 800-2 400-2 |
10 TICKLEBELLY
Trainer: Scott Collings Jockey: TBA Weight: 55kg Barrier: 9
Record: 9-3-2-1 Prizemoney: $89,225.00
3-14 | 3/41.3L , Royal Randwick, 2024-06-08 1100M, Heavy , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($11,250.00), Jockey: J Ford, Bar: 3 , 56kg, 1:06.19 , , Settled-2 800-2 400-4 |
6-15 | 1.35.4L , Rosehill Gardens, 2024-04-27 1100M, Good , Race 4, 3+ H'W Hcp (C3), $120,000.00 ($4,000.00), Jockey: J Ford, Bar: 4 , 55kg, 1:03.84 , , Settled-5 800-5 400-4 |
1-10 | 1L , Albury, 2024-03-22 1000M, Good , Race 3, Hcp (C2), $30,300.00 ($15,300.00), Jockey: Nick Heywood, Bar: 7 , 57.5kg, 0:57.56 , , Settled-6 800-6 400-6 |
4-6 | 3.55L , Moruya, 2024-03-03 1010M, Good , Race 2, (Bm66), $30,000.00 ($1,475.00), Jockey: M A Cahill, Bar: 4 , 56.5kg, 0:58.20 , , Settled-3 800-3 400-5 |
1-10 | 1L , Goulburn, 2024-02-15 900M, Soft , Race 3, Hcp (C1), $27,000.00 ($13,950.00), Jockey: M A Cahill, Bar: 3 , 56.5kg, 0:53.22 , , Settled-2 400-2 |
11 VAINSTREAM
Trainer: Geoffrey Crothers Jockey: Olivia Chambers Weight: 55kg Barrier: 6
Record: 65-8-3-6 Prizemoney: $481,200.00
4-10 | 1/23.2L , Goulburn, 2024-10-08 1000M, Good , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: Pierre Boudvillain, Bar: 7 , 63.5kg, 0:57.44 , , Settled-1 800-1 400-2 |
5-6 | 1.32.9L , Goulburn, 2024-09-26 1000M, Heavy , Race 3, (Bm66), $27,000.00 ($825.00), Jockey: Pierre Boudvillain, Bar: 6 , 60kg, 0:59.72 , , Settled-2 800-2 400-3 |
7-9 | 1.85.7L , Canberra, 2024-09-20 1000M, Good , Race 6, Open Hcp, $50,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 5 , 55kg, 0:57.70 , , Settled-6 800-6 400-8 |
1-8 | 2.3L , Queanbeyan, 2024-09-10 1000M, Good , Race 3, (Bm58), $27,000.00 ($13,950.00), Jockey: Pierre Boudvillain, Bar: 2 , 62kg, 0:56.33 , , Settled-2 800-2 400-2 |
5-10 | 1.31.7L , Wyong, 2024-09-01 1000M, Good , Race 6, (Bm64), $42,000.00 ($1,400.00), Jockey: Jean Van Overmeire, Bar: 2 , 55kg, 0:57.25 , , Settled-8 800-8 400-8 |
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message