Incentive Acceptance
Race 4 at Narrandera
Date: Sun 14th Jul, 2024
Eurells & Yamaha Golf Cars Narraungdera Yarraman, 1000m
Benchmark 74, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Tato Key | 4 | Ms C Keatings | 65 | 39% | 9% | 82 |
2 | Gogol | 2 | Sarah McDonough | 62 | 19% | 15% | 76 |
3 | Kappy's Angel | 8 | Holly Durnan | 59.5 | 27% | 18% | 75 |
4 | Hulm | 3 | Nick Heywood | 59 | 33% | 0% | 70 |
5 | Mojo Music | 7 | Alysha Warren | 58.5 | 14% | 12% | 69 |
6 | Sojustkoby | 1 | 58.5 | 30% | 20% | 69 | |
7 | Broadside Armour | 11 | Amy O'Driscoll | 58 | 11% | 6% | 68 |
8 | Mooshaka | 10 | 55 | 16% | 16% | 66 | |
9 | Shooting For Stars | 6 | S Guymer | 55 | 18% | 11% | 65 |
10 | Qeyaady | 5 | 55 | 11% | 14% | 62 | |
11 | Kulina | 9 | 55 | 23% | 8% | 53 |
1 TATO KEY
Trainer: Ben Brisbourne Jockey: Ms C Keatings Weight: 65kg Barrier: 4
Record: 33-13-2-3 Prizemoney: $436,735.00
5-12 | 1.52.1L , Wagga, 2023-08-31 1200M, Soft , Race 7, Open (Bm88), $35,000.00 ($1,200.00), Jockey: Emma Ly, Bar: 2 , 56kg, 1:11.51 , , Settled-1 800-1 400-1 |
5-6 | Sh1/2Hd4.8L , BALLARAT SYNTHETIC, 2024-06-25 1000M, Synthetic , Race 6, (Bm70), $27,000.00 ($810.00), Jockey: Alysha Warren, Bar: 4 , 59.5kg, 0:59.24 , , Settled-1 800-1 400-2 |
2-6 | 1.50.2L , Wangaratta, 2024-06-03 900M, Soft , Race 7, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 6 , 0kg, 0:52.97 , Barrier Trial , , Settled- 800- 400- |
8-8 | Lg hd7.1L , Mornington, 2023-09-30 1000M, Good , Race 2, (Bm70), $50,000.00 ($1,000.00), Jockey: W F Pinn, Bar: 5 , 60.5kg, 0:57.20 , , Settled-3 800-3 400-3 |
3-9 | Lg Nk0.5L , Wagga, 2023-09-16 1000M, Good , Race 7, Open (Bm87), $27,000.00 ($2,600.00), Jockey: Alysha Warren, Bar: 3 , 56kg, 0:56.91 , , Settled-8 800-8 400-7 |
2 GOGOL
Trainer: Craig Weeding Jockey: Sarah McDonough Weight: 62kg Barrier: 2
Record: 48-9-6-7 Prizemoney: $272,805.00
2-8 | Sh Nk0.1L , Moruya, 2024-09-17 1010M, Good , Race 6, (Bm74), $27,000.00 ($5,050.00), Jockey: Teaghan Martin, Bar: 2 , 60.5kg, 0:58.93 , , Settled-3 800-3 400-3 |
4-12 | Sh1/2Hd1L , Canberra Acton, 2024-08-23 1206M, Synthetic , Race 6, Open Hcp, $35,000.00 ($1,275.00), Jockey: Hannah Edgley, Bar: 8 , 57kg, 1:10.56 , , Settled-1 800-1 400-1 |
1-8 | Lg NkL , Wagga, 2024-08-11 1000M, Soft , Race 4, (Bm82), $27,000.00 ($13,950.00), Jockey: Hannah Edgley, Bar: 3 , 56.5kg, 0:57.09 , , Settled-5 800-5 400-5 |
5-10 | Lg hd1.8L , Albury, 2024-07-29 1175M, Heavy , Race 7, (Bm74), $27,000.00 ($825.00), Jockey: J Duffy, Bar: 6 , 61kg, 1:14.21 , , Settled-5 800-5 400-5 |
4-13 | Lg hd3.5L , Wagga, 2024-07-22 1400M, Heavy , Race 8, (Bm82), $27,000.00 ($1,300.00), Jockey: Sarah McDonough, Bar: 1 , 54.5kg, 1:27.53 , , Settled-6 800-6 400-6 |
3 KAPPY'S ANGEL
Trainer: G J Colvin Jockey: Holly Durnan Weight: 59.5kg Barrier: 8
Record: 22-6-0-4 Prizemoney: $107,000.00
8-12 | Ns4.8L , Wagga, 2024-04-21 1200M, Good , Race 7, Open Hcp, $40,170.00 ($1,000.00), Jockey: Holly Durnan, Bar: 11 , 54kg, 1:09.55 , , Settled-10 800-10 400-9 |
1-9 | 2.3L , Wagga Riverside, 2024-05-25 1200M, Good , Race 5, (Bm74), $16,000.00 ($8,150.00), Jockey: Holly Durnan, Bar: 2 , 55.5kg, 1:08.56 , , Settled-6 800-6 400-6 |
6-9 | 1/23.2L , Wagga, 2024-06-17 1000M, Soft , Race 4, (Bm82), $27,000.00 ($600.00), Jockey: Holly Durnan, Bar: 6 , 54kg, 0:58.83 , , Settled-8 800-8 400-7 |
3-7 | 11.5L , Narrandera, 2024-07-14 1000M, Heavy , Race 4, (Bm74), $30,000.00 ($2,800.00), Jockey: Holly Durnan, Bar: 6 , 57.5kg, 0:57.91 , , Settled-4 800-4 400-5 |
8-10 | Lg hd4.1L , Albury, 2024-07-29 1175M, Heavy , Race 7, (Bm74), $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 4 , 57.5kg, 1:14.21 , , Settled-6 800-6 400-6 |
4 HULM
Trainer: R D Purcell Jockey: Nick Heywood Weight: 59kg Barrier: 3
Record: 12-4-2-0 Prizemoney: $87,250.00
1-6 | 1.8L , Corowa, 2024-07-31 900M, Soft , Race 6, Barrier Trl, (), Jockey: Simon Miller, Bar: 2 , 0kg, 0:52.83 , Barrier Trial , , Settled- 800- 400- |
11-12 | Lg Nk5.8L , Moonee Valley, 2024-08-10 1000M, Soft , Race 6, (Bm74), $130,000.00 (), Jockey: Jack Hill, Bar: 7 , 59.5kg, 1:00.18 , , Settled-1 800-1 400-2 |
14-14 | Sh1/2Hd6.5L , Flemington, 2024-10-05 1200M, Good , Race 1, (Bm78), $80,000.00 (), Jockey: H Coffey, Bar: 7 , 57kg, 1:10.14 , , Settled-1 800-1 400-6 |
4-11 | 1/22.9L , Sandown-Hillside, 2024-09-04 1000M, Good , Race 9, 3yo+ (Bm74), $50,000.00 ($2,500.00), Jockey: Jack Hill, Bar: 8 , 59kg, 0:55.28 , , Settled- 800- 400- |
4-12 | 3/42.3L , Flemington, 2024-09-22 1100M, Good , Race 8, (Bm70), $50,000.00 ($2,500.00), Jockey: Celine Gaudray, Bar: 11 , 59.5kg, 1:03.12 , , Settled-1 800-1 400-2 |
5 MOJO MUSIC
Trainer: Andrew Dale Jockey: Alysha Warren Weight: 58.5kg Barrier: 7
Record: 59-8-14-7 Prizemoney: $232,005.00
7-10 | Hd3.2L , Kilmore, 2025-04-05 1200M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 1 , 61.5kg, 1:10.54 , , Settled-9 800-9 400-9 |
10-12 | Hf Nk5L , Wangaratta, 2025-03-01 1300M, Good , Race 5, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Pierre Boudvillain, Bar: 2 , 59.5kg, 1:16.80 , , Settled-6 800-6 400-5 |
6-8 | 3.39.7L , Holbrook, 2025-02-15 1400M, Soft , Race 6, Open Hcp, $15,000.00 ($400.00), Jockey: Billy Owen, Bar: 2 , 59.5kg, 1:22.83 , , Settled- 800- 400- |
1-8 | Sh HdL , Tumbarumba, 2025-02-01 1400M, Good , Race 5, (Bm66), $18,300.00 ($9,975.00), Jockey: Billy Owen, Bar: 4 , 61.5kg, 1:23.01 , , Settled- 800- 400- |
8-10 | Sh1/2Hd3.5L , Wodonga, 2025-01-05 1300M, Good , Race 6, 3yo+ (Bm70), $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 4 , 59kg, 1:16.36 , , Settled-8 800-8 400-9 |
6 SOJUSTKOBY
Trainer: L & T Corstens Jockey: TBA Weight: 58.5kg Barrier: 1
Record: 10-3-0-2 Prizemoney: $58,240.00
3-10 | Nk0.5L , Mildura, 2024-07-19 1000M, Soft , Race 4, (Bm70), $35,000.00 ($3,150.00), Jockey: Liam Riordan, Bar: 9 , 58.5kg, 1:00.25 , , Settled-7 800-7 400-7 |
9-12 | Lg Nk5.3L , BALLARAT SYNTHETIC, 2024-06-18 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 11 , 59.5kg, 1:10.57 , , Settled-11 800-11 400-11 |
5-10 | 11.8L , Echuca, 2024-08-11 1009M, Good , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: Liam Riordan, Bar: 5 , 61.5kg, 0:59.54 , , Settled-8 800-8 400-8 |
11-11 | Ns4L , Bendigo, 2024-05-22 1300M, Good , Race 8, (Bm70), $40,000.00 (), Jockey: Ben Allen, Bar: 8 , 60kg, 1:18.81 , , Settled-4 800-4 400-5 |
3-11 | 1.82.6L , Cranbourne, 2024-05-03 1200M, Good , Race 8, (Bm70), $40,000.00 ($3,600.00), Jockey: Ben Allen, Bar: 8 , 60kg, 1:10.67 , , Settled-5 800-5 400-5 |
7 BROADSIDE ARMOUR
Trainer: P F Maher Jockey: Amy O'Driscoll Weight: 58kg Barrier: 11
Record: 36-4-3-2 Prizemoney: $110,055.00
11-12 | 1.36.3L , Wodonga, 2024-09-17 1100M, Good , Race 9, (Bm58), $27,000.00 (), Jockey: J Kissick, Bar: 1 , 61.5kg, 1:04.39 , , Settled-11 800-11 400-12 |
5-8 | Hd3.6L , Albury, 2024-08-20 1000M, Heavy , Race 6, (Bm66), $27,000.00 ($825.00), Jockey: Holly Durnan, Bar: 8 , 58.5kg, 1:00.00 , , Settled-8 800-8 400-8 |
6-8 | 1.54.4L , Albury, 2024-06-07 1400M, Soft , Race 7, (Bm82), $27,000.00 ($600.00), Jockey: Amy O'Driscoll, Bar: 7 , 52kg, 1:23.80 , , Settled-3 800-1 400-1 |
9-10 | Lg hd5.2L , Albury, 2024-07-29 1175M, Heavy , Race 7, (Bm74), $27,000.00 ($500.00), Jockey: B P Ward, Bar: 1 , 57.5kg, 1:14.21 , , Settled-4 800-4 400-3 |
5-7 | 13L , Narrandera, 2024-07-14 1000M, Heavy , Race 4, (Bm74), $30,000.00 ($975.00), Jockey: Amy O'Driscoll, Bar: 7 , 55kg, 0:57.91 , , Settled-6 800-6 400-6 |
8 MOOSHAKA
Trainer: N J Olive Jockey: TBA Weight: 55kg Barrier: 10
Record: 45-7-9-7 Prizemoney: $180,790.00
1-7 | Sh NkL , Queanbeyan, 2025-01-24 900M, Good , Race 3, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 4 , 0kg, 0:51.52 , Barrier Trial , , Settled- 800- 400- |
3-7 | 3/41.1L , Corowa, 2024-12-28 1200M, Good , Race 5, (Bm66), $27,000.00 ($2,600.00), Jockey: Nick Heywood, Bar: 4 , 60.5kg, 1:10.00 , , Settled-4 800-4 400-4 |
2-9 | 21.8L , Nowra, 2024-12-15 1200M, Good , Race 3, F&M (Bm66), $35,000.00 ($6,000.00), Jockey: Glenn Cahill, Bar: 2 , 59.5kg, 1:09.49 , , Settled-5 800-5 400-5 |
7-8 | Sh Nk5.5L , Canterbury Park, 2025-02-14 1250M, Soft , Race 3, 4yo+ M (Bm64), $60,000.00 ($1,625.00), Jockey: Ashley Morgan, Bar: 7 , 59kg, 1:14.27 , , Settled-7 800-7 400-8 |
2-6 | Hf Hd2L , Bathurst, 2025-03-03 1300M, Good , Race 6, (Bm66), $27,000.00 ($5,050.00), Jockey: Kody Nestor, Bar: 4 , 60kg, 1:15.19 , , Settled-4 800-4 400-4 |
9 SHOOTING FOR STARS
Trainer: Andrew Dale Jockey: S Guymer Weight: 55kg Barrier: 6
Record: 28-5-4-3 Prizemoney: $128,575.00
3-8 | 33.5L , Gundagai, 2024-09-08 1180M, Soft , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: S Guymer, Bar: 4 , 60kg, 1:08.25 , , Settled-7 800-7 400-7 |
8-10 | Lg hd4.2L , Albury, 2024-11-21 1000M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: J Kissick, Bar: 2 , 59.5kg, 0:58.62 , , Settled-5 800-5 400-4 |
6-8 | Ns7.3L , Albury, 2024-11-08 1175M, Good , Race 5, Open Hcp, $32,000.00 ($800.00), Jockey: J Duffy, Bar: 7 , 55kg, 1:10.05 , , Settled-4 800-4 400-3 |
2-8 | Sh1/2Hd0.2L , Albury, 2024-10-26 1175M, Good , Race 7, (Bm74), $27,000.00 ($5,050.00), Jockey: J Duffy, Bar: 2 , 56kg, 1:07.94 , , Settled-5 800-5 400-5 |
5-5 | Lg Nk4.4L , Leeton, 2024-09-24 1150M, Good , Race 4, (Bm82), $27,000.00 ($825.00), Jockey: C J Parish, Bar: 4 , 55kg, 1:07.23 , , Settled-2 800-2 400-3 |
10 QEYAADY
Trainer: Michael Hickmott Jockey: TBA Weight: 55kg Barrier: 5
Record: 35-4-3-5 Prizemoney: $233,400.00
11-12 | Hd8.6L , Murray Bdge, 2024-12-21 1000M, Good , Race 7, (Bm64), $50,000.00 (), Jockey: Ms T Johnstone, Bar: 1 , 54.5kg, 0:58.48 , , Settled-9 800-9 400-6 |
9-10 | Sh Hd6.7L , Morphettville Parks, 2024-11-30 1000M, Good , Race 7, Hcp (64), $50,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 7 , 59kg, 0:58.04 , , Settled-8 800-8 400-8 |
3-12 | Ns0.2L , Morphettville Parks, 2024-11-16 1000M, Good , Race 8, Hcp (64), $50,000.00 ($4,450.00), Jockey: Todd Pannell, Bar: 1 , 59kg, 0:58.34 , , Settled-8 800-8 400-7 |
3-10 | 1/22.0L , Morphettville Parks, 2024-09-28 1000M, Good , Race 4, (Rs0ly), $50,000.00 ($4,450.00), Jockey: Tatum Bull, Bar: 7 , 53kg, 0:58.65 , , Settled-6 800-6 400-6 |
5-12 | 2.34.1L , Morphettville Parks, 2024-09-07 1000M, Soft , Race 8, Hcp (64), $50,000.00 ($1,850.00), Jockey: Todd Pannell, Bar: 10 , 59kg, 0:58.87 , , Settled-4 800-4 400-7 |
11 KULINA
Trainer: D P Dwyer Jockey: TBA Weight: 55kg Barrier: 9
Record: 39-9-7-3 Prizemoney: $88,635.00
5-8 | 15L , Kilmore, 2025-04-17 1100M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($810.00), Jockey: Ms J Beriman, Bar: 8 , 57kg, 1:04.06 , , Settled-8 800-8 400-7 |
5-7 | 1.36.5L , Narrandera, 2025-03-22 1200M, Soft , Race 3, 3yo+ Trophy (C3), $7,000.00 ($250.00), Jockey: M Wade, Bar: 4 , 68kg, 1:11.28 , , Settled- 800- 400- |
4-7 | 4.54.9L , Wangaratta, 2025-03-13 1100M, Good , Race 8, 3yo+ F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Ms J Beriman, Bar: 1 , 57kg, 1:03.57 , , Settled-3 800-3 400-5 |
3-7 | 3/46.1L , Nhill, 2024-12-29 1000M, Good , Race 5, (Bm52), $20,000.00 ($1,600.00), Jockey: Nathan Punch, Bar: 3 , 58kg, 0:58.42 , , Settled-3 800-3 400-2 |
3-9 | 3/41.3L , Yarra Glen, 2025-01-21 1209M, Good , Race 8, 3yo+ F&M (Bm58), $27,000.00 ($2,160.00), Jockey: Ms J Beriman, Bar: 5 , 57kg, 1:12.17 , , Settled-2 800-2 400-2 |
Address
PO Box 163
Keith Dryden Racing
Mitchell ACT 2911
Call Us
Keith Dryden | 0428 475 871
Send a Message